Pacific Distance Carnival & Canadian 10,000m ChampionshipsBurnaby, BC
6/18/21

< Back

#11 Men's 10000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 BRUCHET, Lucas Mile2Marathon28:40.66
1:08.20 1:09.75 1:10.38 1:10.11
(1:08.20) (2:17.94) (3:28.32) (4:38.43)
1:09.69 1:09.42 1:10.27 1:09.81
(5:48.11) (6:57.53) (8:07.79) (9:17.59)
1:09.37 1:09.58 1:09.64 1:09.35
(10:26.96) (11:36.53) (12:46.17) (13:55.52)
1:09.32 1:08.99 1:08.48 1:09.03
(15:04.83) (16:13.82) (17:22.29) (18:31.32)
1:08.58 1:08.27 1:08.46 1:09.17
(19:39.90) (20:48.17) (21:56.62) (23:05.78)
1:08.79 1:09.14 1:08.13 1:06.42
(24:14.57) (25:23.70) (26:31.83) (27:38.24)
1:02.43      
(28:40.66)      
2 KENT, Justin Coastal Track Club29:14.60
1:08.46 1:09.82 1:10.31 1:10.11
(1:08.46) (2:18.28) (3:28.58) (4:38.68)
1:09.71 1:09.41 1:10.27 1:09.84
(5:48.39) (6:57.79) (8:08.05) (9:17.88)
1:09.36 1:09.59 1:09.62 1:09.32
(10:27.24) (11:36.82) (12:46.44) (13:55.75)
1:09.34 1:08.95 1:08.51 1:09.00
(15:05.09) (16:14.03) (17:22.54) (18:31.53)
1:08.62 1:08.84 1:09.72 1:11.16
(19:40.15) (20:48.99) (21:58.70) (23:09.86)
1:12.68 1:12.97 1:14.42 1:14.25
(24:22.54) (25:35.50) (26:49.92) (28:04.17)
1:10.43      
(29:14.60)      
3 PARROT-MIGAS, Phil London Western T.F.C.29:21.90
1:08.73 1:09.81 1:10.33 1:10.10
(1:08.73) (2:18.53) (3:28.86) (4:38.95)
1:09.70 1:09.40 1:10.28 1:09.82
(5:48.64) (6:58.04) (8:08.31) (9:18.13)
1:09.38 1:09.57 1:09.65 1:09.32
(10:27.51) (11:37.07) (12:46.72) (13:56.03)
1:09.32 1:09.04 1:09.24 1:11.81
(15:05.35) (16:14.38) (17:23.62) (18:35.42)
1:11.95 1:12.21 1:12.30 1:13.22
(19:47.37) (20:59.57) (22:11.86) (23:25.08)
1:13.70 1:12.02 1:12.24 1:11.45
(24:38.78) (25:50.80) (27:03.03) (28:14.48)
1:07.43      
(29:21.90)      
4 NOBBS, Thomas Vancouver Thunderbirds29:31.68
1:09.41 1:09.43 1:10.70 1:10.30
(1:09.41) (2:18.84) (3:29.54) (4:39.83)
1:09.45 1:11.45 1:11.98 1:11.95
(5:49.27) (7:00.71) (8:12.68) (9:24.63)
1:11.46 1:10.41 1:10.90 1:10.75
(10:36.09) (11:46.49) (12:57.39) (14:08.13)
1:11.05 1:11.19 1:11.99 1:10.69
(15:19.17) (16:30.36) (17:42.35) (18:53.04)
1:11.27 1:10.01 1:11.98 1:10.93
(20:04.30) (21:14.31) (22:26.28) (23:37.20)
1:12.51 1:11.62 1:12.75 1:11.28
(24:49.71) (26:01.32) (27:14.07) (28:25.35)
1:06.34      
(29:31.68)      
5 DOZZI, Tyler UBC Thunderbirds30:14.99
1:09.58 1:09.81 1:10.44 1:10.14
(1:09.58) (2:19.38) (3:29.81) (4:39.95)
1:10.22 1:10.79 1:11.88 1:12.08
(5:50.17) (7:00.95) (8:12.83) (9:24.91)
1:11.53 1:10.91 1:13.68 1:13.89
(10:36.43) (11:47.34) (13:01.02) (14:14.90)
1:13.73 1:13.50 1:14.77 1:14.30
(15:28.62) (16:42.12) (17:56.89) (19:11.19)
1:15.12 1:14.57 1:14.23 1:13.80
(20:26.30) (21:40.87) (22:55.10) (24:08.89)
1:13.09 1:14.67 1:14.70 1:12.84
(25:21.98) (26:36.65) (27:51.35) (29:04.18)
1:10.82      
(30:14.99)      
6 COFFEY, Kevin Mile2Marathon30:34.46
1:08.99 1:10.13 1:10.17 1:10.29
(1:08.99) (2:19.12) (3:29.28) (4:39.57)
1:10.08 1:11.21 1:12.15 1:12.17
(5:49.64) (7:00.85) (8:12.99) (9:25.15)
1:11.61 1:10.84 1:13.21 1:13.82
(10:36.76) (11:47.59) (13:00.79) (14:14.61)
1:13.40 1:13.69 1:15.71 1:14.42
(15:28.01) (16:41.70) (17:57.40) (19:11.82)
1:14.88 1:14.51 1:15.15 1:15.30
(20:26.70) (21:41.21) (22:56.36) (24:11.66)
1:15.73 1:15.95 1:17.20 1:17.34
(25:27.39) (26:43.34) (28:00.53) (29:17.86)
1:16.60      
(30:34.46)      
7 WONG, Brendan Coquitlam Cheetahs31:14.59
1:09.96 1:09.73 1:11.01 1:12.11
(1:09.96) (2:19.69) (3:30.69) (4:42.79)
1:13.59 1:13.90 1:14.95 1:14.91
(5:56.38) (7:10.28) (8:25.22) (9:40.13)
1:15.23 1:15.78 1:15.46 1:15.72
(10:55.36) (12:11.13) (13:26.59) (14:42.30)
1:15.47 1:16.44 1:17.59 1:15.18
(15:57.77) (17:14.20) (18:31.79) (19:46.96)
1:16.42 1:16.69 1:18.12 1:16.46
(21:03.38) (22:20.07) (23:38.19) (24:54.65)
1:16.63 1:17.70 1:18.31 1:16.02
(26:11.27) (27:28.97) (28:47.28) (30:03.29)
1:11.30      
(31:14.59)      
8 HUNT, Theo Mile2Marathon32:06.35
1:11.50 1:13.15 1:14.11 1:13.44
(1:11.50) (2:24.64) (3:38.75) (4:52.18)
1:14.02 1:15.42 1:15.89 1:15.63
(6:06.20) (7:21.62) (8:37.51) (9:53.13)
1:15.49 1:16.14 1:15.71 1:15.77
(11:08.62) (12:24.75) (13:40.45) (14:56.22)
1:16.11 1:16.12 1:17.29 1:18.26
(16:12.32) (17:28.44) (18:45.72) (20:03.98)
1:18.10 1:19.12 1:19.75 1:21.13
(21:22.07) (22:41.19) (24:00.93) (25:22.06)
1:21.39 1:20.16 1:22.26 1:22.22
(26:43.45) (28:03.60) (29:25.86) (30:48.08)
1:18.27      
(32:06.35)      
RICARD, Alexandre Unattached British ColumbiaDNF  
POTVIN, Joshua Mile2MarathonDNS