Pacific Distance Carnival & Canadian 10,000m ChampionshipsBurnaby, BC
6/18/21

< Back

#9 Men's 5000m Walk (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 DUNFEE, Evan Racewalk West18:39.08
42.59 1:29.14 1:29.22 1:30.15
(42.59) (2:11.73) (3:40.94) (5:11.08)
1:29.75 1:30.78 1:30.13 1:30.51
(6:40.82) (8:11.60) (9:41.73) (11:12.23)
1:30.62 1:31.04 1:30.60 1:28.14
(12:42.84) (14:13.88) (15:44.48) (17:12.62)
1:26.46      
(18:39.08)      
2 LIANG, Alger Vancouver Thunderbirds22:22.70
47.79 1:42.54 1:45.76 1:46.79
(47.79) (2:30.33) (4:16.09) (6:02.87)
1:48.19 1:49.83 1:48.97 1:49.33
(7:51.06) (9:40.88) (11:29.85) (13:19.17)
1:49.38 1:49.00 1:51.95 1:50.86
(15:08.55) (16:57.54) (18:49.49) (20:40.35)
1:42.35      
(22:22.70)      
3 HO, Kenny Vancouver Thunderbirds24:22.65
51.92 1:49.20 1:52.02 1:53.29
(51.92) (2:41.11) (4:33.12) (6:26.40)
1:54.81 1:57.14 1:58.45 1:59.95
(8:21.21) (10:18.35) (12:16.79) (14:16.73)
2:02.36 2:03.10 2:01.80 2:01.27
(16:19.08) (18:22.18) (20:23.97) (22:25.24)
1:57.42      
(24:22.65)