Pacific Distance Carnival & Canadian 10,000m ChampionshipsBurnaby, BC
6/18/21

< Back

#12 Women's 10000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 ELMORE, Malindi Unattached British Columbia33:08.66
1:21.27 1:18.61 1:15.58 1:16.93
(1:21.27) (2:39.87) (3:55.44) (5:12.37)
1:17.01 1:19.31 1:18.84 1:19.83
(6:29.37) (7:48.67) (9:07.51) (10:27.34)
1:19.52 1:21.40 1:20.26 1:20.38
(11:46.86) (13:08.25) (14:28.51) (15:48.88)
1:19.82 1:18.67 1:18.70 1:18.66
(17:08.70) (18:27.37) (19:46.06) (21:04.72)
1:19.58 1:20.06 1:21.06 1:20.80
(22:24.29) (23:44.35) (25:05.41) (26:26.20)
1:21.83 1:22.16 1:20.69 1:18.86
(27:48.02) (29:10.18) (30:30.87) (31:49.73)
1:18.94      
(33:08.66)      
2 SCOTT, Briana Mile2Marathon33:14.99
1:21.78 1:18.69 1:16.57 1:16.88
(1:21.78) (2:40.47) (3:57.03) (5:13.91)
1:17.00 1:18.52 1:18.94 1:19.41
(6:30.91) (7:49.42) (9:08.35) (10:27.76)
1:19.54 1:21.42 1:20.31 1:20.40
(11:47.30) (13:08.71) (14:29.02) (15:49.41)
1:19.84 1:19.88 1:21.60 1:19.45
(17:09.24) (18:29.12) (19:50.72) (21:10.16)
1:20.59 1:21.44 1:21.41 1:21.66
(22:30.75) (23:52.18) (25:13.59) (26:35.24)
1:22.70 1:23.05 1:21.13 1:18.72
(27:57.94) (29:20.98) (30:42.10) (32:00.82)
1:14.18      
(33:14.99)      
3 SEXTON, Leslie Physi-Kult33:42.58
1:21.21 1:18.98 1:16.53 1:16.92
(1:21.21) (2:40.18) (3:56.71) (5:13.63)
1:17.01 1:18.53 1:18.93 1:19.41
(6:30.63) (7:49.15) (9:08.08) (10:27.49)
1:19.54 1:21.41 1:20.29 1:20.43
(11:47.02) (13:08.43) (14:28.72) (15:49.14)
1:19.83 1:19.89 1:21.60 1:22.03
(17:08.97) (18:28.86) (19:50.45) (21:12.47)
1:22.93 1:23.29 1:23.85 1:24.05
(22:35.39) (23:58.68) (25:22.53) (26:46.57)
1:23.19 1:23.79 1:24.61 1:23.43
(28:09.76) (29:33.55) (30:58.16) (32:21.59)
1:21.00      
(33:42.58)      
4 WOODHOUSE, Hannah Unattached Ontario35:37.19
1:22.16 1:18.28 1:17.26 1:17.63
(1:22.16) (2:40.43) (3:57.69) (5:15.32)
1:19.44 1:21.22 1:21.58 1:22.90
(6:34.75) (7:55.96) (9:17.54) (10:40.43)
1:23.60 1:24.23 1:25.60 1:26.22
(12:04.02) (13:28.25) (14:53.84) (16:20.06)
1:26.52 1:27.74 1:28.41 2:59.04
(17:46.57) (19:14.31) (20:42.72) (23:41.75)
1:30.11 1:29.56 1:29.36 1:30.17
(25:11.86) (26:41.41) (28:10.77) (29:40.94)
1:30.54 1:31.26 1:29.06 1:25.41
(31:11.48) (32:42.73) (34:11.78) (35:37.19)
O'CONNELL, Jessica U OF C ATHLETICS CLUBDNF