NWSA May 29 2021New Westminster, BC
2021-05-29

Men's

Event Results
2 Men's 60m Hurdles (9) Results
4 Men's 60m Hurdles (10) Results
6 Men's 60m Hurdles (11)
8 Men's 60 Meters (9) Results
10 Men's 60 Meters (10) Results
12 Men's 60 Meters (11) Results
14 Men's 100 Meters (U16) Results
16 Men's 100 Meters (U18)
18 Men's 100 Meters (U20) Results
20 Men's 100 Meters (OPEN)
22 Men's 100 Meters (12) Results
24 Men's 100 Meters (13) Results
26 Men's 100 Meters (9) Results
28 Men's 100 Meters (10) Results
30 Men's 100 Meters (11) Results
32 Men's 200 Meters (12) Results
33 Men's 200 Meters (13) Results
35 Men's 200 Meters (U16) Results
37 Men's 200 Meters (U18)
39 Men's 200 Meters (U20) Results
41 Men's 200 Meters (SR)
43 Men's Long Jump (9)
45 Men's Long Jump (10)
47 Men's Long Jump (11)
49 Men's Long Jump (12)
51 Men's Long Jump (13)
53 Men's Long Jump (U16)
55 Men's Long Jump (U18)
57 Men's Long Jump (U20)
59 Men's Long Jump (SR)

Women's

Event Results
1 Women's 60m Hurdles (9) Results
3 Women's 60m Hurdles (10)
5 Women's 60m Hurdles (11) Results
7 Women's 60 Meters (9) Results
9 Women's 60 Meters (10)
11 Women's 60 Meters (11) Results
13 Women's 100 Meters (U16)
15 Women's 100 Meters (U18)
17 Women's 100 Meters (U20) Results
19 Women's 100 Meters (OPEN)
21 Women's 100 Meters (12) Results
23 Women's 100 Meters (13) Results
25 Women's 100 Meters (9) Results
27 Women's 100 Meters (10)
29 Women's 100 Meters (11) Results
31 Women's 200 Meters (12) Results
34 Women's 200 Meters (U16)
36 Women's 200 Meters (U18)
38 Women's 200 Meters (U20)
40 Women's 200 Meters (SR)
42 Women's Long Jump (9)
44 Women's Long Jump (10)
46 Women's Long Jump (11)
48 Women's Long Jump (12)
50 Women's Long Jump (13)
52 Women's Long Jump (U16)
54 Women's Long Jump (U18)
56 Women's Long Jump (U20)
58 Women's Long Jump (SR)