2021 KajaksTFC Performance Trial 6Richmond, BC
2021-05-23

Men's

Event Results
2 Men's 60m (JD 9) Results
4 Men's 60m (JD 10) Results
6 Men's 60m (JD 11) Results
8 Men's 100m (JD 11) Results
10 Men's 100m (JD 12) Results
12 Men's 100m (JD 13) Results
14 Men's 100m (U16) Results
16 Men's 100m (U18) Results
18 Men's 100m (U20)
20 Men's 100m (20+) Results
32 Men's 100m - CSIP Only (Open) Results
34 Men's 200m (U16)
36 Men's 200m (U18)
38 Men's 200m (U20)
40 Men's 200m (20+)
42 Men's 200m - CSIP Only (Open)
44 Men's 600m (JD 9)
46 Men's 600m (JD 10)
48 Men's 600m (JD 11)
51 Men's 800m (JD 12) Results
53 Men's 800m (JD 13) Results
55 Men's 800m (U16) Results
57 Men's 800m (U18) Results
59 Men's 800m (U20)
61 Men's 800m (20+)
63 Men's 1500m (U16) Results
65 Men's 1500m (U18) Results
67 Men's 1500m (U20)
69 Men's 1500m (20+)
70 Men's 110m Hurdles (20+)
71 Men's 110m Hurdles - CSIP Only (Open)
118 Men's 4x100m (JD 9)
121 Men's 4x100m (JD 10)
123 Men's 4x100m (JD 11)
125 Men's 4x100m (JD 12)
127 Men's 4x100m (JD 13)
128 Men's 4x400m (U18)
116 Men's High Jump - CSIP (CSIP)
76 Men's Long Jump (JD 9)
78 Men's Long Jump (JD 10)
80 Men's Long Jump (JD 11)
82 Men's Long Jump (JD 12)
84 Men's Long Jump (JD 13)
86 Men's Long Jump (U16)
88 Men's Long Jump (U18)
90 Men's Long Jump (U20)
92 Men's Long Jump (20+)
94 Men's Shot Put (JD 9)
96 Men's Shot Put (JD 10)
98 Men's Shot Put (JD 11)
100 Men's Shot Put (JD 12)
102 Men's Shot Put (JD 13)
103 Men's Shot Put (U18)
104 Men's Shot Put - CSIP Only (CSIP)
108 Men's Discus Throw (U18)
107 Men's Discus Throw - CSIP Only (CSIP)
111 Men's Hammer Throw (U16)
112 Men's Hammer Throw (U18)
110 Men's Hammer Throw - CSIP Only (CSIP)
114 Men's Javelin Throw (U18)
115 Men's Javelin Throw - CSIP Only (CSIP)

Women's

Event Results
1 Women's 60m (JD 9)
3 Women's 60m (JD 10)
5 Women's 60m (JD 11)
130 Women's 60m (U12)
7 Women's 100m (JD 11) Results
9 Women's 100m (JD 12) Results
11 Women's 100m (JD 13) Results
13 Women's 100m (U16) Results
15 Women's 100m (U18) Results
17 Women's 100m (U20)
19 Women's 100m (20+) Results
31 Women's 100m - CSIP Only (Open)
33 Women's 200m (U16)
35 Women's 200m (U18)
37 Women's 200m (U20)
39 Women's 200m (20+)
41 Women's 200m - CSIP Only (Open)
43 Women's 600m (JD 9)
45 Women's 600m (JD 10)
47 Women's 600m (JD 11)
50 Women's 800m (JD 12) Results
52 Women's 800m (JD 13) Results
54 Women's 800m (U16) Results
56 Women's 800m (U18)
58 Women's 800m (U20) Results
60 Women's 800m (20+)
62 Women's 1500m (U16)
64 Women's 1500m (U18) Results
66 Women's 1500m (U20)
68 Women's 1500m (20+)
119 Women's 4x100m (JD 9)
120 Women's 4x100m (JD 10)
122 Women's 4x100m (JD 11)
124 Women's 4x100m (JD 12)
126 Women's 4x100m (JD 13)
129 Women's 4x400m (20+)
117 Women's High Jump (U18)
75 Women's Long Jump (JD 9)
77 Women's Long Jump (JD 10)
79 Women's Long Jump (JD 11)
81 Women's Long Jump (JD 12)
83 Women's Long Jump (JD 13)
85 Women's Long Jump (U16)
87 Women's Long Jump (U18)
89 Women's Long Jump (U20)
91 Women's Long Jump (20+)
74 Women's Triple Jump (U16)
93 Women's Shot Put (JD 9)
95 Women's Shot Put (JD 10)
97 Women's Shot Put (JD 11)
99 Women's Shot Put (JD 12)
101 Women's Shot Put (JD 13)
105 Women's Shot Put - CSIP Only (CSIP)
106 Women's Discus Throw - CSIP Only (CSIP)
109 Women's Hammer Throw - CSIP Only (CSIP)
113 Women's Javelin Throw (U18)