Harry Jerome 2021Burnaby, BC
6/12/21

< Back

#13 Men 5000 m Results

Finals Section: 1

HPL Athlete Team Time Splits
1 BRUCHET, Lucas M2M13:12.56
31.26 1:03.71 1:04.24 1:03.67
(31.26) (1:34.96) (2:39.19) (3:42.86)
1:03.46 1:03.84 1:04.14 1:03.88
(4:46.31) (5:50.14) (6:54.28) (7:58.16)
1:03.98 1:04.21 1:03.45 1:02.26
(9:02.13) (10:06.34) (11:09.78) (12:12.03)
1:00.53      
(13:12.56)      
2 DOZZI, Tyler Unattached14:06.48
32.82 1:06.67 1:07.04 1:08.45
(32.82) (1:39.48) (2:46.52) (3:54.96)
1:08.47 1:08.78 1:09.41 1:09.68
(5:03.42) (6:12.20) (7:21.61) (8:31.28)
1:08.76 1:08.06 1:09.74 1:07.66
(9:40.04) (10:48.10) (11:57.83) (13:05.48)
1:01.00      
(14:06.48)      
3 COLYN, Nickolas Unattached14:06.95
32.24 1:06.51 1:07.50 1:08.36
(32.24) (1:38.74) (2:46.24) (3:54.59)
1:08.40 1:09.53 1:09.45 1:09.45
(5:02.99) (6:12.51) (7:21.96) (8:31.40)
1:08.11 1:08.14 1:08.56 1:07.17
(9:39.51) (10:47.64) (11:56.19) (13:03.35)
1:03.60      
(14:06.95)      
4 NOBBS, Thomas Thunderbirds14:38.62
32.53 1:06.61 1:06.91 1:08.41
(32.53) (1:39.14) (2:46.05) (3:54.45)
1:08.29 1:09.61 1:09.49 1:09.34
(5:02.74) (6:12.35) (7:21.83) (8:31.17)
1:08.98 1:10.98 1:14.08 1:16.39
(9:40.14) (10:51.12) (12:05.19) (13:21.58)
1:17.05      
(14:38.62)      
PROCEVIAT, Cameron UnattachedDNF  
GAY, John UnattachedDNF  
KENT, Justin UnattachedDNF