2021 BCEP SNL 6Burnaby, BC
2021-05-29

< Back

#4 Women's 5000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 INGLIS, Sarah UNBC15:24.17
1:50.40 1:12.92 1:13.87 1:12.77
(1:50.40) (3:03.31) (4:17.18) (5:29.94)
.25 1:15.06 1:13.88 1:12.53
(5:30.18) (6:45.24) (7:59.12) (9:11.64)
1:13.90 1:14.46 1:14.49 1:15.12
(10:25.53) (11:39.99) (12:54.48) (14:09.60)
2 SCOTT, Briana MI2M15:46.75
38.42 1:15.18 1:14.66 1:14.51
(38.42) (1:53.60) (3:08.25) (4:22.76)
1:16.82 1:17.33 1:17.27 1:17.30
(5:39.57) (6:56.90) (8:14.17) (9:31.47)
1:17.06 1:17.28 1:16.89 1:13.96
(10:48.53) (12:05.80) (13:22.69) (14:36.65)
3 O'CONNELL, Jessica UCAC15:47.28
3:03.53 1:13.89 2:28.06 1:15.25
(3:03.53) (4:17.42) (6:45.48) (8:00.72)
1:17.16 1:18.39 1:19.07 1:20.43
(9:17.88) (10:36.27) (11:55.34) (13:15.77)
1:17.98      
(14:33.74)      
4 LALONDE, Genevieve UNNB15:48.60
37.19 2:25.96 1:13.85 1:12.74
(37.19) (3:03.14) (4:16.99) (5:29.72)
1:15.30 1:15.91 1:17.21 1:18.42
(6:45.01) (8:00.92) (9:18.13) (10:36.55)
1:19.00 1:20.44 1:17.89  
(11:55.54) (13:15.98) (14:33.87)  
5 HUTCHINSON, Nicole UNBC16:15.98
37.50 1:13.46 1:15.63 1:16.44
(37.50) (1:50.95) (3:06.58) (4:23.02)
1:16.83 1:17.42 1:17.63 1:19.78
(5:39.85) (6:57.27) (8:14.89) (9:34.67)
2:42.54 1:22.09 1:20.57  
(12:17.20) (13:39.28) (14:59.85)  
6 BRUNT, Madelyn TBIR16:56.12
39.77 1:22.07 1:21.34 1:20.40
(39.77) (2:01.84) (3:23.17) (4:43.56)
1:21.52 1:21.09 1:22.75 1:22.54
(6:05.07) (7:26.15) (8:48.90) (10:11.44)
1:23.33 1:23.06 1:22.35  
(11:34.77) (12:57.82) (14:20.16)  
7 HENNESEY, Jamie GOLD17:01.40
39.47 1:22.06 4:03.26 1:21.16
(39.47) (2:01.53) (6:04.78) (7:25.93)
1:23.27 1:22.54 1:22.77 1:23.08
(8:49.20) (10:11.73) (11:34.50) (12:57.57)
1:22.40      
(14:19.97)      
BERNARD-GALEA, Maria UCACDNF  
CARSON, Lindsay UNBCDNF