2021 BCEP SNL 5Burnaby, BC
2021-05-15

< Back

#6 Men's 10000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 KENT, Justin CTC129:18.38
1:09.96 1:09.31 1:08.78 1:09.03
(1:09.96) (2:19.26) (3:28.04) (4:37.06)
1:09.57 1:08.93 1:09.49 1:09.34
(5:46.63) (6:55.55) (8:05.04) (9:14.37)
1:09.62 1:08.65 1:08.93 1:09.26
(10:23.99) (11:32.63) (12:41.56) (13:50.81)
1:10.67 1:10.83 1:10.40 1:10.23
(15:01.47) (16:12.30) (17:22.70) (18:32.92)
1:10.27 1:10.56 1:11.52 1:12.01
(19:43.18) (20:53.74) (22:05.26) (23:17.26)
1:12.25 1:12.77 1:13.20 1:13.49
(24:29.50) (25:42.27) (26:55.46) (28:08.95)
1:09.43      
(29:18.38)      
2 DOZZI, Tyler UBCT29:43.01
1:11.93 1:11.39 1:09.06 1:12.25
(1:11.93) (2:23.31) (3:32.37) (4:44.62)
1:11.63 1:11.08 1:11.64 1:11.71
(5:56.24) (7:07.32) (8:18.96) (9:30.66)
1:11.95 1:12.07 1:11.48 1:12.40
(10:42.60) (11:54.67) (13:06.14) (14:18.54)
1:11.94 1:11.80 1:11.23 1:11.64
(15:30.47) (16:42.27) (17:53.49) (19:05.13)
1:12.41 1:11.65 1:11.84 1:11.81
(20:17.54) (21:29.18) (22:41.01) (23:52.82)
1:12.38 1:13.37 1:11.61 1:09.65
(25:05.19) (26:18.55) (27:30.16) (28:39.80)
1:03.21      
(29:43.01)      
3 NOBBS, Thomas UNBC29:45.34
1:11.61 1:11.23 1:09.60 1:12.45
(1:11.61) (2:22.83) (3:32.43) (4:44.88)
  1:11.62 1:10.62 1:11.55
(4:44.88) (5:56.49) (7:07.10) (8:18.65)
1:11.61 1:12.53 1:12.16 1:11.42
(9:30.25) (10:42.77) (11:54.93) (13:06.34)
1:11.93 1:11.94 1:11.70 1:11.75
(14:18.27) (15:30.20) (16:41.90) (17:53.65)
1:11.62 1:11.99 1:11.69 1:11.67
(19:05.26) (20:17.24) (21:28.93) (22:40.59)
1:10.43 1:10.85 1:11.43 1:11.79
(23:51.01) (25:01.86) (26:13.28) (27:25.06)
1:11.71      
(28:36.77)      
BRUCHET, Lucas MI2MDNF  
UHRICH, Dylan UNBCDNS