2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#72 Boys 800 Meters (13 years) Results

Finals

PL JD # Athlete Team Time Pts
1 552 TWEEDLE, Xander St. George's School 2:30.64 10
2 454 DUHME, Markus St. George's School 2:35.70 8
3 347 BREEDVELD, Micah Golden Ears Athletics 2:37.82 6
4 674 MCCUTCHEON, Simon Vancouver Thunderbirds 2:38.02 5
5 566 WOOLFENDEN, Brian St. George's School 2:38.04 4
6 670 LAM, Michael Vancouver Thunderbirds 2:40.27 3
7 678 O'DONNELL, Carter Vancouver Thunderbirds 2:41.22 2
561 WANG, Max St. George's School DNS  
368 STURM, Lars NorWesters Track & Field Club DNS  
456 DURHAM, Adrian St. George's School DNS