2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#55 Girls 100 Meters (12 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 690 CUNNINGHAM, Edie Vancouver Thunderbirds 14.04 10 4 (1)
2 709 UZOZIE, Chioma Vancouver Thunderbirds 14.12 8 5 (1)
3 273 MADISON, Poon Crofton House School 14.49 6 2 (1)
4 637 JAMES, Sophie Vancouver Olympic Cl 14.51 5 5 (2)
5 901 KUSUMOTO, Meika York House School 14.56 4 1 (1)
6 798 EYRE, Alexandra West Point Grey Academy 14.94 3 1 (2)
7 814 KEAY, Sloan West Point Grey Academy 14.97 2 5 (3)
8 241 ELLIE, Mitchell Crofton House School 15.36 1 3 (1)
9 305 ZOOEY, Leung Crofton House School 15.37   3 (2)
10 256 IRIS, Jiang Crofton House School 15.57   2 (2)
11 601 LEE, Alison Unattached British Columbia 15.61   2 (3)
12 249 FIONA, Zheng Crofton House School 15.88   3 (3)
13 803 HARDY, Rachel West Point Grey Academy 15.89   4 (2)
14 817 LALARI, Sienna West Point Grey Academy 16.16   1 (3)
15 888 EYFORD, Olive York House School 16.19   1 (4)
16 896 JOHNSON, Julia York House School 16.22   3 (4)
17 801 GARG, Naya West Point Grey Academy 16.28   3 (5)
18 270 LUCIA, Gill-Hao Crofton House School 16.30   1 (5)
18 696 LAMBKE, Elise Vancouver Thunderbirds 16.30   5 (4)
20 838 ROWLEY, Luella West Point Grey Academy 16.34   5 (5)
21 804 HIRTLE, Sienna West Point Grey Academy 16.48   4 (3)
22 339 HARRIMAN, Sasha Fraser Academy 16.54   5 (6)
23 922 QUINLAN, Eliza York House School 16.68   5 (7)
24 335 ASLANI, Aryssa Fraser Academy 16.78   3 (6)
25 259 JULIA, Chen Crofton House School 16.87   3 (7)
26 219 ANNE, Shi Crofton House School 16.92   2 (4)
27 234 CECILY, Woodward Crofton House School 17.02   2 (5)
28 336 BENTLEY, Pearl Fraser Academy 17.10   4 (4)
29 919 NICOLA, Chloe York House School 17.10   2 (6)
30 239 DAPHNE, Chan Crofton House School 17.23   4 (5)
31 248 FELICITY, Tseng Crofton House School 17.60   4 (6)
884 DISBROW, Briar York House School DNS  
298 VERINA, Leung Crofton House School DNS