2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#5 Girls 60m Hurdles 11 years 24" (11 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 634 HALL, Abigail Vancouver Olympic Cl 11.33 10 2 (1)
2 404 MAVER, Lexa Ocean Athletics Track & Field Club 11.50 8 5 (1)
3 683 ABRAHAM, Isabel Vancouver Thunderbirds 11.64 6 3 (1)
4 403 LIU, Dora Ocean Athletics Track & Field Club 11.66 5 5 (2)
5 808 IP-JANSEN, Chloe West Point Grey Academy 11.78 4 1 (1)
6 243 EMILY, Duhme Crofton House School 11.80 3 2 (2)
7 891 HENDERSON, Elizabeth York House School 11.89 2 1 (2)
8 630 DAVIS, Ella Vancouver Olympic Cl 12.07 1 4 (1)
9 255 IN?S, Harrop Lopez Crofton House School 12.35   1 (3)
10 807 HUMPHREY, Vivian West Point Grey Academy 12.49   1 (4)
11 788 BANATH, Riley West Point Grey Academy 12.99   2 (3)
12 850 YANG, Elena West Point Grey Academy 13.08   3 (2)
13 285 REINA, Do Crofton House School 13.43   5 (3)
14 862 VAN DER WESTHUIZEN, MilĂ©e West Vancouver Track & Field club 13.46   4 (2)
15 397 BOLTON, Aliya Ocean Athletics Track & Field Club 13.82   5 (4)
16 869 BOOTH, Annabelle York House School 13.88   1 (5)
17 815 KURKIEWICZ, Raegan West Point Grey Academy 14.13   3 (3)
18 240 ELISE, Suk Crofton House School 14.17   1 (6)
19 293 SISSY, Bao Crofton House School 14.80   3 (4)
20 238 CLAIRE, Seeram Crofton House School 15.15   4 (3)
21 269 LILLIANA, Wang Crofton House School 15.16   4 (4)
22 281 RAENAH, Bhagirath Crofton House School 15.20   3 (5)
23 410 STEWART, Sadie Ocean Athletics Track & Field Club 15.34   5 (5)
24 214 ALLEGRA, Arias-Neumeyer Crofton House School 15.44   5 (6)
25 233 CAMILLE, She Crofton House School 15.47   4 (5)
26 254 HELEN, Jiang Crofton House School 15.56   3 (6)
27 296 SUMMER, Hsia Crofton House School 15.80   2 (4)
28 218 ANGELINA, Hill Crofton House School 15.93   4 (6)
29 692 GILL, Hannah Vancouver Thunderbirds 16.44   3 (7)
30 263 KATHERINE, Lu Crofton House School 16.51   4 (7)
257 JOIE, Li Crofton House School DNS  
211 ALICE, Hu Crofton House School DNS  
693 HAMZE, Tamara Vancouver Thunderbirds DNS