2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#48 Boys 100 Meters (13 years) Results

Finals

PL JD # Athlete Team Time Pts
1 597 KUMAR-BROWN, Jacob Unattached British Columbia 12.69 10
2 784 ZHAO, William West Point Grey Academy 12.95 8
3 616 INGLIS-SUNDQVIST, Theo Vancouver Olympic Cl 12.96 6
4 571 YANG, Zili Ethan St. George's School 13.01 5
5 490 LAMMAM, Tarik St. George's School 13.11 4
6 442 CAO, Matthew St. George's School 13.49 3
7 483 KANG, Jackson St. George's School 13.59 2
8 347 BREEDVELD, Micah Golden Ears Athletics 13.76 1

Prelims

PL JD # Athlete Team Time HPL
1 597 KUMAR-BROWN, Jacob Unattached British Columbia 12.97q 3 (1)
2 616 INGLIS-SUNDQVIST, Theo Vancouver Olympic Cl 13.00q 3 (2)
3 490 LAMMAM, Tarik St. George's School 13.18q 2 (1)
4 784 ZHAO, William West Point Grey Academy 13.22q 4 (1)
5 571 YANG, Zili Ethan St. George's School 13.23q 1 (1)
6 442 CAO, Matthew St. George's School 13.69q 4 (2)
7 347 BREEDVELD, Micah Golden Ears Athletics 13.93q 2 (2)
8 483 KANG, Jackson St. George's School 13.94q 4 (3)
9 454 DUHME, Markus St. George's School 13.99 3 (3)
10 446 CHAU, Princeton St. George's School 14.07 5 (1)
11 586 ZHAO, Lucas St. George's School 14.24 2 (3)
12 453 DU, Matthew St. George's School 14.27 3 (4)
13 543 STEINKE, Nicky St. George's School 14.29 2 (4)
14 780 WANG, Kevin West Point Grey Academy 14.30 1 (2)
15 556 WALKER, Alexei St. George's School 14.78 5 (2)
16 435 BELLAMY, Alexander St. George's School 14.78 1 (3)
17 467 GOETZ, Matthias St. George's School 14.81 2 (5)
18 536 SHIMMURA, Jun St. George's School 14.84 4 (4)
19 503 LIU, Jackie St. George's School 14.92 1 (4)
20 566 WOOLFENDEN, Brian St. George's School 15.00 5 (3)
21 492 LEE, Dow St. George's School 15.18 5 (4)
22 479 HUA, Ryan St. George's School 15.24 3 (5)
23 532 SCOTT-ASHE, Blake St. George's School 15.32 4 (5)
24 739 JOHNSON, Callum West Point Grey Academy 15.39 5 (5)
25 576 YUN, Alan St. George's School 15.42 1 (5)
26 727 FLYNN, Lewis West Point Grey Academy 15.51 5 (6)
27 749 LEW, Kaiden West Point Grey Academy 15.59 4 (6)
28 582 ZHANG, Kevin St. George's School 15.64 5 (7)
29 752 LIN, Kingsley West Point Grey Academy 15.72 4 (7)
30 738 JIA, Dan West Point Grey Academy 15.79 2 (6)
31 509 MACKENZIE, Callum St. George's School 15.96 5 (8)
32 455 DULAY, Arjun St. George's School 16.07 2 (7)
33 575 YU, Ryan St. George's School 16.54 3 (6)
34 769 SANG, Terry West Point Grey Academy 16.72 3 (7)
783 XIE, Ethan West Point Grey Academy DNS
662 CONATSER, Rajan Vancouver Thunderbirds DNS
561 WANG, Max St. George's School DNS
370 YU, Lucas NorWesters Track & Field Club DNS
451 DING, Daniel St. George's School DNS