2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#42 Boys 60 Meters (10 years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 599 POWELL, Luka Unattached British Columbia 9.15 10 3 (1)
2 359 SHARP, Cullen New West Spartans Track & Field club 9.66 8 1 (1)
3 751 LI, Race West Point Grey Academy 9.76 6 3 (2)
4 671 LE BIHAN, Matthis Vancouver Thunderbirds 9.76 5 2 (1)
5 376 BERESKA, Brandon Ocean Athletics Track & Field Club 9.79 4 2 (2)
6 782 WONG, Sebastian West Point Grey Academy 9.80 3 3 (3)
7 546 TANG, Lukas St. George's School 9.93 2 3 (4)
8 524 ONG, Levi St. George's School 9.96 1 3 (5)
9 512 MARK, Mason St. George's School 10.41   3 (6)
10 731 GRANGE, Ethan West Point Grey Academy 10.41   2 (3)
11 716 BAI, Michael West Point Grey Academy 10.42   3 (7)
12 312 GALWAY, Jordan Fraser Academy 10.42   2 (4)
13 450 DHALIWAL, Zoraveer St. George's School 10.53   1 (2)
14 747 LEUNG, Ryan West Point Grey Academy 10.58   1 (3)
15 461 FORDYCE, Finlay St. George's School 10.93   2 (5)
16 748 LEVINE, Beckhem West Point Grey Academy 11.06   3 (8)
17 590 ZHOU, Rumojia Leo St. George's School 11.21   4 (1)
18 319 MALAPANIS, Ollie Fraser Academy 11.26   1 (4)
19 313 HEFFERNAN, Isaac Fraser Academy 11.28   2 (6)
20 565 WONG, Samuel St. George's School 11.61   1 (5)
21 437 BO, Derrick St. George's School 11.79   4 (2)
22 384 LEE, Derek Ocean Athletics Track & Field Club 12.05   4 (3)
23 569 XIAO, Gavin St. George's School 12.06   1 (6)
24 500 LI, Desmond St. George's School 12.20   4 (4)
25 528 POON, Ryan St. George's School 12.32   1 (7)
660 CHENG, Dinno Vancouver Thunderbirds DNS  
733 GU, Ian West Point Grey Academy DNS  
757 NAM, Oshean West Point Grey Academy DNS  
333 WEETMAN, Ewan Fraser Academy DNS  
308 CABRAL, Jordan Fraser Academy DNS  
472 HAMILTON, Linden St. George's School DNS  
330 PRISMAN, Caleb Fraser Academy DNS