2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#41 Girls 60 Meters (10 years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 699 LOCONTE, Ava Vancouver Thunderbirds 9.42 10 5 (1)
2 260 JULIET, Mclean Crofton House School 9.67 8 3 (1)
3 689 CHENE, Jocelyne Vancouver Thunderbirds 9.79 6 5 (2)
4 415 YOUNG, Matilda Ocean Athletics Track & Field Club 9.90 5 5 (3)
5 411 TAILLEFER, Adella Ocean Athletics Track & Field Club 10.06 4 1 (1)
6 694 IP-JANSEN, Sophie Vancouver Thunderbirds 10.07 3 3 (2)
7 711 WOO, Catherine Vancouver Thunderbirds 10.11 2 4 (1)
8 595 REMPEL, Vivienne Unattached 10.37 1 5 (4)
9 933 VARMA, Shaila York House School 10.43   1 (2)
10 651 ZHOU-RADIES, Anrain Vancouver Olympic Cl 10.46   3 (3)
11 948 ALDRIDGE, Tatiana Golden Ears Athletics 10.48   1 (3)
12 813 KEAY, Parker West Point Grey Academy 10.52   5 (5)
13 268 LAUREN, Louey Crofton House School 10.56   2 (1)
14 844 SKARSGARD, Camille West Point Grey Academy 10.62   5 (6)
15 928 SINCLAIR, Camille York House School 10.71   3 (4)
16 899 KATO, Mona York House School 10.73   4 (2)
17 812 KARIM, Nisa West Point Grey Academy 10.77   2 (2)
18 702 NAKALEMBE, Maria Francesca Vancouver Thunderbirds 10.85   1 (4)
19 926 SANDHU, Aria York House School 10.94   5 (7)
20 865 ANDERSON, Maya York House School 11.00   2 (3)
21 361 COOKE, Sage New West Spartans Track & Field club 11.02   4 (3)
22 793 CERVANTES, Olivia West Point Grey Academy 11.03   3 (5)
23 345 WANG, Lia Fraser Academy 11.13   3 (6)
24 885 ESKANDARI, Kimia York House School 11.24   4 (4)
25 639 LOVIE, Isabel Vancouver Olympic Cl 11.28   2 (4)
26 264 KATHERINE, Mcconnell Crofton House School 11.34   5 (8)
27 839 ROWLEY, Olive West Point Grey Academy 11.41   4 (5)
28 880 CROSBY, Ella York House School 11.42   3 (7)
29 632 GRIST, Nyla Vancouver Olympic Cl 11.54   1 (5)
30 915 MAY, Morgan York House School 11.62   4 (6)
31 937 WALJEE, Leila York House School 11.63   2 (5)
32 274 MAEVE, Simmons Crofton House School 11.78   1 (6)
33 918 MUNJAL, Ava York House School 11.79   4 (7)
34 929 SIROUNIS, Georgia York House School 11.84   2 (6)
35 909 LI, Liana York House School 11.96   4 (8)
36 811 KARIM, Khaliya West Point Grey Academy 12.00   2 (7)
37 816 KWAN, Amelia West Point Grey Academy 12.02   2 (8)
832 PANENKA, Chloe West Point Grey Academy DNS  
911 LUM, Franky York House School DNS  
881 DE PAULA, Isabelle York House School DNS