2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#40 Boys 60 Meters (9 Years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 381 DAVISS, Caleb Ocean Athletics Track & Field Club 10.23 10 4 (1)
2 776 TEMPLETON, Eli West Point Grey Academy 10.35 8 3 (1)
3 443 CHAN, Maxwell St. George's School 10.49 6 1 (1)
4 432 ANDERSON, Tron St. George's School 10.51 5 2 (1)
5 740 JOHNSON, Nathan West Point Grey Academy 10.67 4 2 (2)
6 753 LUI, Nolan West Point Grey Academy 10.68 3 1 (2)
7 779 WANG, Johnny West Point Grey Academy 10.77 2 4 (2)
8 440 BUKOVINSKY, Reed St. George's School 10.85 1 4 (3)
9 448 CHUNG, Andersen St. George's School 10.96   1 (3)
10 488 KWONG, Jonah St. George's School 11.11   2 (3)
11 422 RAGHAVAN, Arun Royal City Track & Field Club 11.25   1 (4)
12 558 WANG, Alex St. George's School 11.29   2 (4)
13 332 SPARROW, Michael Fraser Academy 11.37   2 (5)
14 531 ROOPRA, Aarav St. George's School 11.37   1 (5)
15 452 DONG, Jayden St. George's School 11.41   3 (2)
16 737 HAWKINS, Sebastian West Point Grey Academy 11.47   4 (4)
17 730 GILL, Colton West Point Grey Academy 11.65   2 (6)
18 466 GOERTZ, Cruz St. George's School 11.74   3 (3)
19 510 MAH, Nathan St. George's School 11.76   4 (5)
20 657 BELVAS, Winston Vancouver Thunderbirds 11.86   4 (6)
21 758 NEILANS, Gunnar West Point Grey Academy 11.89   3 (4)
22 715 ALIPOUR, Armon West Point Grey Academy 12.02   2 (7)
23 498 LEUNG, Curtis St. George's School 12.19   3 (5)
24 436 BHAGIRATH, Kabir St. George's School 12.71   3 (6)
25 527 PAUL, Kaea St. George's School 12.83   1 (6)
331 RICE, Max Fraser Academy DNS  
321 MCATEER, Rory Fraser Academy DNS  
314 JOHNSON, Kayden Fraser Academy DNS