2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#4 Boys 60m Hurdles 10 years 24" (10 years) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 530 ROCH, Kingston St. George's School 12.16 10 1 (1)
2 486 KIRKER, Emmett St. George's School 12.64 8 3 (1)
3 308 CABRAL, Jordan Fraser Academy 12.68 6 2 (1)
4 485 KIM, Finnegan St. George's School 12.98 5 1 (2)
5 731 GRANGE, Ethan West Point Grey Academy 13.41 4 3 (2)
6 330 PRISMAN, Caleb Fraser Academy 13.54 3 2 (2)
7 469 GUDEWILL, Hayden St. George's School 13.78 2 3 (3)
8 770 SCOTT, Bowie West Point Grey Academy 13.83 1 2 (3)
9 745 KWAN, Bradley West Point Grey Academy 13.92   1 (3)
10 471 HAMILTON, Benjamin St. George's School 14.12   3 (4)
11 716 BAI, Michael West Point Grey Academy 14.26   2 (4)
12 748 LEVINE, Beckhem West Point Grey Academy 14.39   3 (5)
13 312 GALWAY, Jordan Fraser Academy 14.56   1 (4)
14 528 POON, Ryan St. George's School 14.69   2 (5)
15 319 MALAPANIS, Ollie Fraser Academy 14.88   3 (6)
16 313 HEFFERNAN, Isaac Fraser Academy 14.90   3 (7)
17 444 CHANG, Ashton St. George's School 14.95   2 (6)
18 473 HAMILTON, Nicholas St. George's School 15.38   2 (7)
19 493 LEE, Julian St. George's School 15.46   1 (5)
20 551 TUNG, Brandon St. George's School 15.54   1 (6)
21 438 BROWN, Henry St. George's School 15.92   1 (7)
333 WEETMAN, Ewan Fraser Academy DNS