2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#23 Girls 1200 Meters (13 years) Results

Finals

PL JD # Athlete Team Time Pts
1 353 SHEARCROFT, Sophia Golden Ears Athletics 4:14.36 10
2 686 BLESCH, Madeleine Vancouver Thunderbirds 4:18.29 8
3 889 FORDYCE, Alia York House School 4:33.36 6
4 253 GWYNETH, Watson Crofton House School 4:38.24 5
5 230 BELLA, Liu Crofton House School 4:41.01 4
6 877 CHUAH, Jocelyn York House School 4:45.61 3
7 825 LI, Kai Yee West Point Grey Academy 4:52.63 2
795 DIXON, Isla West Point Grey Academy DNS