2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#21 Girls 1200 Meters (12 Years) Results

Finals

PL JD # Athlete Team Time Pts
1 685 BALL, Zoe Vancouver Thunderbirds 4:24.99 10
2 606 WATSON, Aleen Unattached British Columbia 4:26.99 8
3 280 PHILLIPA, Lotz Crofton House School 4:29.96 6
4 831 MORSE, Aislin West Point Grey Academy 4:36.05 5
5 705 SUAREZ LEON, Romina Vancouver Thunderbirds 4:38.63 4
6 696 LAMBKE, Elise Vancouver Thunderbirds 4:48.97 3
7 270 LUCIA, Gill-Hao Crofton House School 4:55.15 2
8 234 CECILY, Woodward Crofton House School 4:56.20 1
9 837 REN, Breanna West Point Grey Academy 5:01.07  
10 279 NINA, Mclean Crofton House School 5:13.78  
401 HIND, Avery Ocean Athletics Track & Field Club DNS  
374 WALKER, Keil NorWesters Track & Field Club DNS  
208 AILEEN, Jiang Crofton House School DNS