2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#20 Boys 1000 Meters (11 Years) Results

Finals

PL JD # Athlete Team Time Pts
1 380 DAVIDSON, Theo Ocean Athletics Track & Field Club 3:20.20 10
2 655 BALL, Linden Vancouver Thunderbirds 3:44.36 8
3 573 YEO SMITH, Liam St. George's School 3:49.97 6
4 768 SANDER, Henry West Point Grey Academy 4:01.44 5
5 720 BROWN, Jack West Point Grey Academy 4:04.56 4
6 719 BRAUN, Liam West Point Grey Academy 4:14.53 3
7 519 MING-LUM, Matthew St. George's School 4:16.04 2
523 O'CONNELL, William St. George's School DNS