2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#117 Boys Long Jump (13 years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 616 INGLIS-SUNDQVIST, Theo Vancouver Olympic Cl 5.02m 10 1 (1)
2 780 WANG, Kevin West Point Grey Academy 4.57m 8 2 (1)
3 784 ZHAO, William West Point Grey Academy 4.41m 6 1 (2)
4 597 KUMAR-BROWN, Jacob Unattached British Columbia 4.32m 5 1 (3)
5 442 CAO, Matthew St. George's School 4.30m 4 1 (4)
6 536 SHIMMURA, Jun St. George's School 4.26m 3 2 (2)
7 586 ZHAO, Lucas St. George's School 4.22m 2 1 (5)
8 543 STEINKE, Nicky St. George's School 4.20m 1 1 (6)
9 435 BELLAMY, Alexander St. George's School 3.81m   2 (3)
10 454 DUHME, Markus St. George's School 3.78m   1 (7)
11 752 LIN, Kingsley West Point Grey Academy 3.78m   1 (8)
12 582 ZHANG, Kevin St. George's School 3.72m   1 (9)
13 467 GOETZ, Matthias St. George's School 3.63m   2 (4)
14 453 DU, Matthew St. George's School 3.60m   2 (5)
15 549 TSE, Brandon St. George's School 3.56m   1 (10)
16 769 SANG, Terry West Point Grey Academy 3.51m   2 (6)
17 479 HUA, Ryan St. George's School 3.49m   2 (7)
18 575 YU, Ryan St. George's School 3.45m   1 (11)
19 666 GONZALEZ, Jacob Vancouver Thunderbirds 3.41m   2 (8)
20 739 JOHNSON, Callum West Point Grey Academy 3.40m   2 (9)
21 487 KIRKER, Grayson St. George's School 3.38m   1 (12)
22 755 MARTINDALE, John West Point Grey Academy 3.25m   2 (10)
23 738 JIA, Dan West Point Grey Academy 3.22m   2 (11)
24 749 LEW, Kaiden West Point Grey Academy 3.20m   2 (12)
25 583 ZHANG, Marco St. George's School 2.70m   1 (13)
26 580 ZHANG, Edgar St. George's School 2.62m   1 (14)
27 368 STURM, Lars NorWesters Track & Field Club 2.45m   1 (15)
370 YU, Lucas NorWesters Track & Field Club DNS  
763 POSNIKOFF, Maxim West Point Grey Academy DNS