2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#103 Girls Long Jump (9 Years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 354 BAINS, Seylah Kajaks Track & Field Club 3.29m 10 1 (1)
2 902 LADEK, Talia York House School 2.95m 8 2 (1)
3 934 VARMA-VITUG, Ashiana York House School 2.95m 6 1 (2)
4 799 GAETZ, Chloe West Point Grey Academy 2.78m 5 1 (3)
5 362 COTE-GAUDET, Mila New West Spartans Track & Field club 2.70m 4 1 (4)
6 927 SCHACH, Ava York House School 2.51m 3 2 (2)
7 894 HURSH, Everly York House School 2.49m 2 2 (3)
8 366 TAYLOR, Paige New West Spartans Track & Field club 2.48m 1 2 (4)
9 942 YEGANEGI, Roya York House School 2.46m   2 (5)
10 872 CHAN, Adrienne York House School 2.44m   1 (5)
11 413 TESSIER, Brielle Ocean Athletics Track & Field Club 2.40m   1 (6)
12 242 ELSA, Gill-Hao Crofton House School 2.34m   1 (7)
13 848 WANG, Joy West Point Grey Academy 2.32m   1 (8)
14 303 ZOE, Wang Crofton House School 2.31m   2 (6)
15 858 ZHOU, Luna West Point Grey Academy 2.30m   1 (9)
16 207 AARYA, Dhiman Crofton House School 2.22m   2 (7)
17 917 MINDELL, Grace York House School 2.21m   2 (8)
18 244 EMMA, Ge Crofton House School 2.21m   1 (10)
19 913 MARTZ, Isabelle York House School 2.20m   2 (9)
20 864 ANDERSON, Grace York House School 2.13m   2 (10)
21 835 PHILLIPS, Skyla West Point Grey Academy 2.08m   2 (11)
22 847 VAN DER SPUY, Sabrina West Point Grey Academy 2.04m   2 (12)
23 246 EVERETTE, Locke Crofton House School 2.04m   2 (14)
24 826 LO, Alice West Point Grey Academy 1.96m   1 (11)
25 810 KANEVSKY, Hannah West Point Grey Academy 1.93m   1 (12)
26 277 MYA, Mahedi Crofton House School 1.89m   1 (13)
27 855 ZHAO, Sunnie West Point Grey Academy 1.88m   1 (14)
28 790 BRAUN, Aria West Point Grey Academy 1.78m   2 (14)
29 796 DUGGAL-STEPHENS, Aryana West Point Grey Academy 1.77m   1 (15)
30 820 LAN, Lanna West Point Grey Academy 1.70m   1 (16)
31 227 AYVA, Pabla Crofton House School 1.60m   1 (17)
32 265 KENDALL, Kahlon Crofton House School 1.48m   2 (15)
33 852 ZANDI, Taban West Point Grey Academy 1.43m   2 (16)
794 CHHIBBER, Aanya West Point Grey Academy NM  
266 KIMBERLEY, Yim Crofton House School NM  
262 KARA, Waters Crofton House School DNS  
343 MOLEDINA, Aila Fraser Academy DNS