2023 VOC elementary high schoolNew Westminster, BC
2023-04-21 - 2023-04-22

< Back

#101 Girls Long Jump (10 years) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 710 WASYLIW, Mckinley Vancouver Thunderbirds 3.36m 10 1 (1)
2 402 HIND, Mckinley Ocean Athletics Track & Field Club 3.24m 8 2 (1)
3 865 ANDERSON, Maya York House School 2.92m 6 2 (2)
4 789 BONN, Charlotte West Point Grey Academy 2.91m 5 2 (3)
5 651 ZHOU-RADIES, Anrain Vancouver Olympic Cl 2.90m 4 1 (2)
6 928 SINCLAIR, Camille York House School 2.88m 3 2 (4)
7 899 KATO, Mona York House School 2.88m 2 1 (3)
8 844 SKARSGARD, Camille West Point Grey Academy 2.81m 1 2 (5)
9 628 BAEZ, Fiona Vancouver Olympic Cl 2.67m   1 (4)
10 839 ROWLEY, Olive West Point Grey Academy 2.67m   2 (6)
11 793 CERVANTES, Olivia West Point Grey Academy 2.64m   1 (5)
12 361 COOKE, Sage New West Spartans Track & Field club 2.64m   1 (8)
13 797 EVANOFF, Abby West Point Grey Academy 2.58m   2 (7)
14 929 SIROUNIS, Georgia York House School 2.52m   2 (8)
15 632 GRIST, Nyla Vancouver Olympic Cl 2.51m   1 (7)
16 926 SANDHU, Aria York House School 2.48m   1 (8)
17 933 VARMA, Shaila York House School 2.45m   2 (9)
18 853 ZHANG, Maple West Point Grey Academy 2.38m   2 (10)
19 937 WALJEE, Leila York House School 2.38m   2 (11)
20 829 MARTINDALE, Celia West Point Grey Academy 2.24m   2 (12)
21 345 WANG, Lia Fraser Academy 2.10m   1 (9)
22 867 BERNASCHEK, Aria York House School 2.09m   1 (10)
23 639 LOVIE, Isabel Vancouver Olympic Cl 2.07m   2 (13)
24 880 CROSBY, Ella York House School 1.94m   1 (11)
25 909 LI, Liana York House School 1.92m   1 (12)
800 GAETZ, Peyton West Point Grey Academy NM  
699 LOCONTE, Ava Vancouver Thunderbirds NM  
702 NAKALEMBE, Maria Francesca Vancouver Thunderbirds NM  
868 BEST, Luna York House School NM