Emilie Mondor InvitationalBurnaby, BC
4/08/23

< Back

#14 Women's 800 Meters Results

Finals

PL # Athlete Team Time HPL
1 82 O'CONNOR, Haley Bellingham Distance Project 2:10.52 2 (1)
2 310 ROXBY, Megan Simon Fraser 2:10.94 2 (2)
3 141 MORTIMER, Rachel British Columbia 2:12.39 2 (3)
4 448 CROCKER, Mia Western Washington 2:13.26 2 (4)
5 470 WRIGHT, Sophie Western Washington 2:15.06 2 (5)
6 290 CAMERON, Kate Simon Fraser 2:15.23 2 (6)
7 316 VANDERPUT, Elizabeth Simon Fraser 2:16.09 2 (7)
8 252 MICHAEL, Libby Seattle Pacific 2:16.88 2 (8)
9 453 LEDESMA, Marian Western Washington 2:16.92 2 (9)
10 443 BASSETT, Elie Western Washington 2:17.89 2 (10)
11 305 PRANGLEY, Sarah Simon Fraser 2:18.31 2 (11)
12 293 CHILTON, Emily Simon Fraser 2:19.07 2 (12)
13 315 TASDEMIR, Selin Simon Fraser 2:19.45 1 (1)
14 389 O'BRIEN, Rory West Vancouver Track and Field 2:20.28 1 (2)
15 356 BUITELAAR, Adrianna Valley Royals (VRTC) 2:20.41 1 (3)
16 451 KROONTJE, Emmy Western Washington 2:21.11 1 (4)
17 181 EPP, Maggie fraser valley royals 2:22.32 1 (5)
18 307 RANAHAN, Alicia Simon Fraser 2:23.78 1 (6)
19 319 WATKINS, Rachael Simon Fraser 2:25.72 2 (13)
20 327 LAWLOR, Brooke UBCO 2:26.87 1 (7)
21 355 UNGER, Zoe Valley Royals 2:26.92 1 (8)
22 376 HIGGINS, Skye Vancouver Thunderbirds 2:28.57 1 (9)
23 312 SMIEGELSKI, Natasha Simon Fraser 2:32.78 1 (10)
24 174 NGOBI, Kalima Coq. Cheetahs 2:37.44 1 (11)
25 354 HALWAS, Jasmine Valley Royals 2:46.23 1 (12)
26 173 MEYANG, Manuela Coq. Cheetahs 2:49.40 1 (13)

Finals Section: 1

HPL # Athlete Team Time
1 315 TASDEMIR, Selin Simon Fraser2:19.45
2 389 O'BRIEN, Rory West Vancouver Track and Field2:20.28
3 356 BUITELAAR, Adrianna Valley Royals (VRTC)2:20.41
4 451 KROONTJE, Emmy Western Washington2:21.11
5 181 EPP, Maggie fraser valley royals2:22.32
6 307 RANAHAN, Alicia Simon Fraser2:23.78
7 327 LAWLOR, Brooke UBCO2:26.87
8 355 UNGER, Zoe Valley Royals2:26.92
9 376 HIGGINS, Skye Vancouver Thunderbirds2:28.57
10 312 SMIEGELSKI, Natasha Simon Fraser2:32.78
11 174 NGOBI, Kalima Coq. Cheetahs2:37.44
12 354 HALWAS, Jasmine Valley Royals2:46.23
13 173 MEYANG, Manuela Coq. Cheetahs2:49.40


Finals Section: 2

HPL # Athlete Team Time
1 82 O'CONNOR, Haley Bellingham Distance Project2:10.52
2 310 ROXBY, Megan Simon Fraser2:10.94
3 141 MORTIMER, Rachel British Columbia2:12.39
4 448 CROCKER, Mia Western Washington2:13.26
5 470 WRIGHT, Sophie Western Washington2:15.06
6 290 CAMERON, Kate Simon Fraser2:15.23
7 316 VANDERPUT, Elizabeth Simon Fraser2:16.09
8 252 MICHAEL, Libby Seattle Pacific2:16.88
9 453 LEDESMA, Marian Western Washington2:16.92
10 443 BASSETT, Elie Western Washington2:17.89
11 305 PRANGLEY, Sarah Simon Fraser2:18.31
12 293 CHILTON, Emily Simon Fraser2:19.07
13 319 WATKINS, Rachael Simon Fraser2:25.72