Richmond Relays 2023Richmond, BC
4/15/23

Latest Results

Men's

Event Results
8 Men's 3000 Meters (Grade 8)
9 Men's 3000 Meters (Gr 9/10)
10 Men's 3000 Meters (Gr 11/12)
11 Men's 3000 Meters (U16) Results
12 Men's 3000 Meters (U18) Results
13 Men's 3000 Meters (U20)
14 Men's 3000 Meters (Open) Results
20 Men's 4 x 100m Relay (Grade 8) Results
21 Men's 4 x 100m Relay (Gr 9/10) Results
22 Men's 4 x 100m Relay (Gr 11/12) Results
23 Men's 4 x 100m Relay (Open)
31 Men's 800 Meters (Grade 8) Results
32 Men's 800 Meters (Gr 9/10) Results
33 Men's 800 Meters (Gr 11/12) Results
34 Men's 800 Meters (U16) Results
35 Men's 800 Meters (U18) Results
36 Men's 800 Meters (U20) Results
37 Men's 800 Meters (Open) Results
41 Men 100m Hurdles U16 33" (U16) Results
45 Men 100m Hurdles Gr 9/10 36" (Gr 9/10) Results
46 Men 110 Hurdles U18 36" (U18)
47 Men 110m Hurdles gr 11/12 39" (Gr 11/12) Results
48 Men 110m Hurdles U20 39" (U20) Results
49 Men 110m Hurdles Open 42" (Open)
57 Men's 1500 Meters (Grade 8)
58 Men's 1500 Meters (Gr 9/10) Results
59 Men's 1500 Meters (Gr 11/12)
60 Men's 1500 Meters (U16) Results
61 Men's 1500 Meters (U18)
62 Men's 1500 Meters (U20)
63 Men's 1500 Meters (Open)
69 Men's 4 x 100m Relay (9 Years)
70 Men's 4 x 100m Relay (10 years) Results
71 Men's 4 x 100m Relay (11 years) Results
72 Men's 4 x 100m Relay (12 years) Results
73 Men's 4 x 100m Relay (13 years) Results
81 Men's 400 Meters (Grade 8) Results
82 Men's 400 Meters (Gr 9/10) Results
83 Men's 400 Meters (Gr 11/12) Results
84 Men's 400 Meters (U16) Results
85 Men's 400 Meters (U18) Results
86 Men's 400 Meters (U20 Open) Results
87 Men's 400 Meters (Open)
91 Men's 60 Meters (9 Years) Results
92 Men's 60 Meters (10 years) Results
93 Men's 60 Meters (11 years) Results
103 Men's 100 Meters (12 years) Results
104 Men's 100 Meters (13 years) Results
105 Men's 100 Meters (Grade 8) Results
106 Men's 100 Meters (Gr 9/10) Results
107 Men's 100 Meters (Gr 11/12) Results
108 Men's 100 Meters (U16) Results
109 Men's 100 Meters (U18) Results
110 Men's 100 Meters (U20)
111 Men's 100 Meters (U20 Open) Results
116 Men's 4 x 400m Relay (Grade 8)
117 Men's 4 x 400m Relay (Gr 9/10) Results
118 Men's 4 x 400m Relay (Gr 11/12) Results
119 Men's 4 x 400m Relay (Open)
127 Men's 200 Meters (13 years) Results
128 Men's 200 Meters (Gr 9/10)
129 Men's 200 Meters (Gr 11/12) Results
130 Men's 200 Meters (U16) Results
131 Men's 200 Meters (U18) Results
132 Men's 200 Meters (U20)
133 Men's 200 Meters (U20 Open) Results
139 Boys Shot Put 9yrs 2Kg (9 Years) Results
140 Boys Shot Put 10yrs 2Kg (10 years) Results
141 Boys Shot Put 11yrs 2Kg (11 years) Results
142 Boys Shot Put 12yrs 3Kg (12 years) Results
143 Boys Shot Put 13yrs 3Kg (13 years) Results
151 Men's Long Jump (Grade 8) Results
152 Men's Long Jump (Gr 9/10) Results
153 Men's Long Jump (Gr 11/12) Results
154 Men's Long Jump (U16) Results
155 Men's Long Jump (U18) Results
156 Men's Long Jump (U20)
157 Men's Long Jump (Open) Results
165 Men Shot Put Gr 8 4Kg (Grade 8) Results
166 Men Shot Put Gr 9/10 5Kg (Gr 9/10)
167 Men Shot Put Gr 11/12 6Kg (Gr 11/12) Results
168 Men Shot Put U16 4Kg (U16) Results
169 Men Shot Put U18 5Kg (U18) Results
170 Men Shot Put U20 6Kg (U20) Results
171 Men Shot Put Open 7.26Kg (Open) Results
177 Boys Long Jump (9 Years) Results
178 Boys Long Jump (10 years) Results
179 Boys Long Jump (11 years) Results
180 Boys Long Jump (12 years) Results
181 Boys Long Jump (13 years) Results
195 Men Hammer Gr 9/10 5Kg (Gr 9/10)
196 Men Hammer 6Kg (Gr 11/12) Results
197 Men Hammer U16 4Kg (U16) Results
198 Men Hammer U18 5Kg (U18) Results
199 Men Hammer U20 6Kg (U20) Results
200 Men Hammer Open 7.26Kg (Open) Results
208 Men Javelin Gr 8 600g (Grade 8)
209 Men Javelin gr 9/10 700g (Gr 9/10) Results
211 Men Javelin U16 600g (U16) Results
212 Men Javelin 800g (Gr 11/12) Results
213 Men Javelin U20 800g (U20) Results
214 Men javelin Open 800g (Open) Results
222 Men Discus gr 9/10 1.5Kg (Gr 9/10)
223 Men Discus gr 11/12 1.75Kg (Gr 11/12)
224 Men Discus U16 1Kg (U16) Results
225 Men Discus U18 1.5Kg (U18) Results
226 Men Discus U20 1.75Kg (U20)
228 Men Discus Open 2Kg (Open) Results
229 Men's High Jump (Grade 8) Results
230 Men's High Jump (Gr 9/10) Results
231 Men's High Jump (Gr 11/12) Results
232 Men's High Jump (U16) Results
233 Men's High Jump (U18) Results
234 Men's High Jump (U20)
235 Men's High Jump (Open) Results
236 Men's null (Mixed)

Women's

Event Results
1 Women's 3000 Meters (Grade 8)
2 Women's 3000 Meters (Gr 9/10)
3 Women's 3000 Meters (Gr 11/12) Results
4 Women's 3000 Meters (U16) Results
5 Women's 3000 Meters (U18) Results
6 Women's 3000 Meters (U20)
7 Women's 3000 Meters (Open)
15 Women's 4 x 100m Relay (Grade 8) Results
16 Women's 4 x 100m Relay (Gr 11/12) Results
17 Women's 4 x 100m Relay (U16) Results
18 Women's 4 x 100m Relay (U18) Results
19 Women's 4 x 100m Relay (Open)
24 Women's 800 Meters (Grade 8) Results
25 Women's 800 Meters (Gr 9/10) Results
26 Women's 800 Meters (Gr 11/12)
27 Women's 800 Meters (U16) Results
28 Women's 800 Meters (U18)
29 Women's 800 Meters (U20 Open) Results
30 Women's 800 Meters (U20)
38 Women 80m Hurdles U16 30" (U16) Results
39 Women 80m Hurdles Grade 9/10 30" (Gr 9/10)
40 Women 100m Hurdles U18 30" (U18) Results
42 Women 100m Hurdles Grade 11/12 33" (Gr 11/12)
43 Women 100m Hurdles U20 33" (U20)
44 Women 100m Hurdles Open 33" (Open)
50 Women's 1500 Meters (Grade 8) Results
51 Women's 1500 Meters (Gr 9/10)
52 Women's 1500 Meters (Gr 11/12) Results
53 Women's 1500 Meters (U16) Results
54 Women's 1500 Meters (U18)
55 Women's 1500 Meters (U20)
56 Women's 1500 Meters (Open)
64 Women's 4 x 100m Relay (9 Years) Results
65 Women's 4 x 100m Relay (10 years)
66 Women's 4 x 100m Relay (11 years) Results
67 Women's 4 x 100m Relay (12 years) Results
68 Women's 4 x 100m Relay (13 years) Results
74 Women's 400 Meters (Grade 8) Results
75 Women's 400 Meters (Gr 9/10) Results
76 Women's 400 Meters (Gr 11/12)
77 Women's 400 Meters (U16) Results
78 Women's 400 Meters (U18) Results
79 Women's 400 Meters (U20)
80 Women's 400 Meters (Open)
88 Women's 60 Meters (9 Years) Results
89 Women's 60 Meters (10 years) Results
90 Women's 60 Meters (11 years) Results
94 Women's 100 Meters (12 years) Results
95 Women's 100 Meters (13 years) Results
96 Women's 100 Meters (Grade 8) Results
97 Women's 100 Meters (Gr 9/10) Results
98 Women's 100 Meters (Gr 11/12) Results
99 Women's 100 Meters (U16) Results
100 Women's 100 Meters (U18) Results
101 Women's 100 Meters (U20)
102 Women's 100 Meters (U20 Open) Results
112 Women's 4 x 400m Relay (Grade 8)
113 Women's 4 x 400m Relay (Gr 9/10)
114 Women's 4 x 400m Relay (Gr 11/12) Results
115 Women's 4 x 400m Relay (Open)
120 Women's 200 Meters (Grade 8) Results
121 Women's 200 Meters (Gr 9/10) Results
122 Women's 200 Meters (Gr 11/12) Results
123 Women's 200 Meters (U16) Results
124 Women's 200 Meters (U18) Results
125 Women's 200 Meters (U20) Results
126 Women's 200 Meters (Open)
134 Girls Shot Put 9yrs 2Kg (9 Years) Results
135 Girls Shot Put 10yrs 2Kg (10 years) Results
136 Girls Shot Put 11yrs 2Kg (11 years) Results
137 Girls Shot Put 12yrs 3Kg (12 years) Results
138 Girls Shot Pur 13yrs 3Kg (13 years)
144 Women's Long Jump (Grade 8) Results
145 Women's Long Jump (Gr 9/10) Results
146 Women's Long Jump (Gr 11/12) Results
147 Women's Long Jump (U16) Results
148 Women's Long Jump (U18) Results
149 Women's Long Jump (U20)
150 Women's Long Jump (Open) Results
158 Women Shot Put Grade 8 3Kg (Grade 8)
159 Women Shot Put Gr. 9/10 3Kg (Gr 9/10) Results
160 Women Shot Put Gr 11/12 4Kg (Gr 11/12)
161 Women Shot Put U16 3Kg (U16) Results
162 Women Shot Put 4Kg (Mixed) Results
163 Women Shot Put U20 4Kg (U20)
164 Women Shot Put Open 4Kg (Open) Results
172 Girls Long Jump (9 Years) Results
173 Girls Long Jump (10 years) Results
174 Girls Long Jump (11 years) Results
175 Girls Long Jump (12 years) Results
176 Girls Long Jump (13 years) Results
182 Women Hammer U16 3Kg (U16) Results
183 Women Hammer Gr 11/12 4Kg (Gr 11/12)
184 Women Hammer U18 3Kg (U18) Results
185 women Hammer 4Kg (Mixed) Results
186 Women Hammer Open 4Kg (U20 Open) Results
187 Women Hammer Open 4Kg (Open) Results
188 Women's High Jump (Grade 8) Results
189 Women's High Jump (Gr 9/10) Results
190 Women's High Jump (Gr 11/12)
191 Women's High Jump (U16) Results
192 Women's High Jump (U18) Results
193 Women's High Jump (U20) Results
194 Women's High Jump (Open)
201 Women Javelin Gr 8 500g (Grade 8)
202 Women Javelin gr 9/10 500g (Gr 9/10)
203 Women Javelin Gr 11/12 600g (Gr 11/12)
204 Women Javelin U16 500g (U16) Results
205 Women Javelin U18 500g (U18) Results
206 Women Javelin U20 600g (U20) Results
207 Women Javelin Open 600g (Open) Results
215 Women Discus gr 9/10 1Kg (Gr 9/10) Results
216 Women Discus gr 11/12 1Kg (Gr 11/12) Results
218 Women discus U16 1Kg (U16) Results
219 Women Discus U18 1Kg (U18) Results
220 Women discus U20 1Kg (U20)
221 Women Discus Open 1Kg (Open)
237 Girls 800 Meters (13 years)