Coquitlam, BC
Mundy Park
2023-10-25
Race #1
Jr Boys 4k (Junior)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heritage Woods | 45 | 2-5-17-21(52)(84) | 1:06:17 | 16:35 | 2:21.5 |
2 | Ecole Dr Charles Best Secondary | 46 | 6-9-13-18(20)(34)(46) | 1:06:45 | 16:42 | 1:35.8 |
3 | Burnaby Mountain Secondary | 52 | 7-11-15-19(22)(30)(40) | 1:07:22 | 16:51 | 1:42.0 |
4 | Archbishop Carney Regional Secondary | 72 | 8-12-25-27(36)(48)(63) | 1:09:12 | 17:18 | 1:50.5 |
5 | St Thomas More Collegiate | 103 | 10-26-32-35(55)(67)(80) | 1:11:26 | 17:52 | 1:52.4 |
6 | Gleneagle Secondary | 109 | 4-14-33-58(69)(77) | 1:10:55 | 17:44 | 4:00.3 |
7 | Port Moody Secondary | 121 | 23-28-29-41(42)(49)(53) | 1:13:00 | 18:15 | 1:00.1 |
8 | Maple Ridge Secondary | 141 | 3-43-44-51(61)(62)(85) | 1:12:48 | 18:12 | 3:32.4 |
9 | Burnaby North Secondary | 156 | 1-31-59-65(70)(74)(76) | 1:13:47 | 18:27 | 6:01.7 |
10 | Cariboo | 157 | 16-38-39-64(82) | 1:15:10 | 18:48 | 3:25.9 |
11 | Moscrop Secondary | 175 | 24-47-50-54(72)(78)(81) | 1:15:40 | 18:55 | 1:30.5 |
12 | Pitt Meadows Secondary | 241 | 56-57-60-68 | 1:20:32 | 20:08 | 1:32.3 |
13 | Byrne Creek Community Secondary | 259 | 45-66-73-75 | 1:23:42 | 20:56 | 3:09.0 |
14 | British Columbia Christian Academy | 270 | 37-71-79-83 | 1:28:12 | 22:03 | 6:53.4 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | CLARKE, Elijah | 187 | Burnaby North Secondary | 1 | 14:52.7 | --- |
2 | BILLY, Thiele-Crocker | 330 | Heritage Woods | 2 | 15:23.8 | 31.1 |
3 | CONKIN, Kalen | 507 | Riverside | -- | 15:28.8 | 36.1 |
4 | HEADLEY, Gabriel | 378 | Maple Ridge Secondary | 3 | 15:42.4 | 49.7 |
5 | BARRETT, Asher | 289 | Gleneagle Secondary | 4 | 15:47.2 | 54.5 |
6 | XAVIER, Wu | 338 | Heritage Woods | 5 | 15:52.2 | 59.5 |
7 | FAZACAS, Joshua | 262 | Ecole Dr Charles Best Secondary | 6 | 15:56.9 | 1:04.2 |
8 | ABOHALAKA, Muhannad | 146 | Burnaby Mountain Secondary | 7 | 15:57.0 | 1:03.3 |
9 | SUTHERLAND, Xavier | 125 | Archbishop Carney Regional Secondary | 8 | 16:17.2 | 1:24.5 |
10 | GUYDUY, Sasha | 263 | Ecole Dr Charles Best Secondary | 9 | 16:23.8 | 1:31.1 |
11 | GIOVINAZZO, Remo | 544 | St Thomas More Collegiate | 10 | 16:34.7 | 1:42.0 |
12 | PHILLIPS, Brock | 571 | Terry Fox Secondary | -- | 16:35.3 | 1:42.6 |
13 | GRADWELL, Connor | 155 | Burnaby Mountain Secondary | 11 | 16:37.9 | 1:45.2 |
14 | SABISTON, Jake | 122 | Archbishop Carney Regional Secondary | 12 | 16:43.7 | 1:51.0 |
15 | ADDAH, Jayden | 258 | Ecole Dr Charles Best Secondary | 13 | 16:51.5 | 1:58.8 |
16 | RUAN, Coby | 303 | Gleneagle Secondary | 14 | 17:00.1 | 2:07.4 |
17 | FONG, Linus | 150 | Burnaby Mountain Secondary | 15 | 17:07.8 | 2:15.1 |
18 | ROJAS, Max | 372 | Maple Ridge Christian School | -- | 17:09.7 | 2:17.0 |
19 | BERTOIA, Luca | 598 | Cariboo | 16 | 17:13.6 | 2:20.9 |
20 | BEN, Helem | 329 | Heritage Woods | 17 | 17:15.5 | 2:22.8 |
21 | GOOLD, Liam | 235 | Burnaby South Secondary | -- | 17:21.9 | 2:29.2 |
22 | HANDYSIDE, Cameron | 265 | Ecole Dr Charles Best Secondary | 18 | 17:32.7 | 2:40.0 |
23 | KOHLI, Joshua | 158 | Burnaby Mountain Secondary | 19 | 17:38.9 | 2:46.2 |
24 | MORELAND, Finn | 424 | New Westminster Secondary | -- | 17:40.9 | 2:48.2 |
25 | HAN, Frederick | 264 | Ecole Dr Charles Best Secondary | 20 | 17:42.1 | 2:49.4 |
26 | WILL, Turpin | 337 | Heritage Woods | 21 | 17:45.3 | 2:52.6 |
27 | SENICHENKO, Oliver | 168 | Burnaby Mountain Secondary | 22 | 17:48.0 | 2:54.3 |
28 | LIU, Steven | 467 | Port Moody Secondary | 23 | 17:51.1 | 2:58.4 |
29 | MURPHY, Jake | 396 | Moscrop Secondary | 24 | 17:55.9 | 3:03.2 |
30 | RENWICK, Matthew | 120 | Archbishop Carney Regional Secondary | 25 | 18:03.3 | 3:10.6 |
31 | GARGIULO, Giuseppe | 543 | St Thomas More Collegiate | 26 | 18:05.5 | 3:12.8 |
32 | BENJAMIN, Delvin | 110 | Archbishop Carney Regional Secondary | 27 | 18:07.6 | 3:14.9 |
33 | LUO, Lawrence | 470 | Port Moody Secondary | 28 | 18:07.9 | 3:15.2 |
34 | LOPEZ, Alejandro | 468 | Port Moody Secondary | 29 | 18:09.5 | 3:16.8 |
35 | GHANASON, Jonah | 153 | Burnaby Mountain Secondary | 30 | 18:10.2 | 3:17.5 |
36 | YANG, Benjamin | 140 | Burnaby Central Secondary | -- | 18:10.3 | 3:17.6 |
37 | MULLIN, Alexander | 197 | Burnaby North Secondary | 31 | 18:11.7 | 3:19.0 |
38 | LU, Muyao | 370 | Maple Ridge Christian School | -- | 18:13.7 | 3:21.0 |
39 | BURDETT, Cole | 506 | Riverside | -- | 18:13.9 | 3:21.2 |
40 | BREEDVELD, Micah | 530 | Samuel Robertson Technical Secondary | -- | 18:14.8 | 3:22.1 |
41 | HOANG, Nathan | 546 | St Thomas More Collegiate | 32 | 18:18.8 | 3:26.1 |
42 | BHALLA, Aash | 290 | Gleneagle Secondary | 33 | 18:19.6 | 3:26.9 |
43 | NORENA, Emilio | 269 | Ecole Dr Charles Best Secondary | 34 | 18:20.0 | 3:26.3 |
44 | PIANO, Guio Miguel | 552 | St Thomas More Collegiate | 35 | 18:27.1 | 3:34.4 |
45 | RIVERA, Liam | 121 | Archbishop Carney Regional Secondary | 36 | 18:27.2 | 3:34.5 |
46 | KELLY, Spencer | 584 | British Columbia Christian Academy | 37 | 18:36.2 | 3:43.5 |
47 | WU, Yi Cheng | 139 | Burnaby Central Secondary | -- | 18:36.5 | 3:43.8 |
48 | SHIRMO, Parsa | 596 | Cariboo | 38 | 18:37.7 | 3:45.0 |
49 | CLARK, Brennan | 591 | Cariboo | 39 | 18:38.8 | 3:46.1 |
50 | KOYAMA, Taiki | 159 | Burnaby Mountain Secondary | 40 | 18:50.8 | 3:58.1 |
51 | WONG, Lance | 479 | Port Moody Secondary | 41 | 18:51.2 | 3:58.5 |
52 | CHEN, Leon | 452 | Port Moody Secondary | 42 | 18:51.8 | 3:59.1 |
53 | CRANNA, William | 374 | Maple Ridge Secondary | 43 | 18:54.8 | 4:02.1 |
54 | ARCOS, Isaac | 373 | Maple Ridge Secondary | 44 | 18:55.9 | 4:03.2 |
55 | MONIZ DE SA, Tose | 164 | Burnaby Mountain Secondary | -- | 18:56.0 | 4:02.3 |
56 | THOMAS, Kingsley | 254 | Byrne Creek Community Secondary | 45 | 18:56.6 | 4:03.9 |
57 | THOMSON, Henry | 288 | Ecole Glenbrook Middle School | -- | 18:57.5 | 4:04.8 |
58 | ENGLUND, Charlie | 260 | Ecole Dr Charles Best Secondary | 46 | 18:58.5 | 4:05.8 |
59 | BERNDT, Haydn | 391 | Moscrop Secondary | 47 | 19:02.8 | 4:10.1 |
60 | MADDALOZZO, Daniel | 116 | Archbishop Carney Regional Secondary | 48 | 19:06.3 | 4:13.6 |
61 | LI, Richard | 464 | Port Moody Secondary | 49 | 19:06.4 | 4:13.7 |
62 | ZHANG, Victor | 405 | Moscrop Secondary | 50 | 19:14.4 | 4:21.7 |
63 | TSYGANOV, Vsevolod | 603 | Maple Ridge Secondary | 51 | 19:14.8 | 4:22.1 |
64 | ANDREW, Kim | 328 | Heritage Woods | 52 | 19:14.9 | 4:22.2 |
65 | LEUNG, Ayden | 462 | Port Moody Secondary | 53 | 19:15.7 | 4:23.0 |
66 | COLLINS, Marcus | 234 | Burnaby South Secondary | -- | 19:17.1 | 4:24.4 |
67 | MAYA, Amel Afani | 423 | New Westminster Secondary | -- | 19:22.8 | 4:30.1 |
68 | SVANGTON, Reilly | 609 | Centennial | -- | 19:23.3 | 4:30.6 |
69 | HSU, Hansen | 394 | Moscrop Secondary | 54 | 19:26.3 | 4:33.6 |
70 | GONZALEZ, Diego | 545 | St Thomas More Collegiate | 55 | 19:38.7 | 4:46.0 |
71 | GUBERT, Nathan | 446 | Pitt Meadows Secondary | 56 | 19:39.8 | 4:47.1 |
72 | CHEUNG, Sai Lun | 363 | John Knox Christian | -- | 19:44.9 | 4:52.2 |
73 | KOVACS, Jack | 448 | Pitt Meadows Secondary | 57 | 19:46.6 | 4:53.9 |
74 | WOOD, Hayden | 307 | Gleneagle Secondary | 58 | 19:47.5 | 4:54.8 |
75 | LIU, Jordan | 193 | Burnaby North Secondary | 59 | 19:47.9 | 4:55.2 |
76 | SUN, Matt | 272 | Ecole Dr Charles Best Secondary | -- | 19:50.9 | 4:58.2 |
77 | KWON, Arron | 459 | Port Moody Secondary | -- | 19:52.7 | 5:00.0 |
78 | LEMAY, Austin | 449 | Pitt Meadows Secondary | 60 | 19:53.4 | 5:00.7 |
79 | KAPDIA, Om | 457 | Port Moody Secondary | -- | 19:57.5 | 5:04.8 |
80 | MA, Ryan | 163 | Burnaby Mountain Secondary | -- | 20:12.3 | 5:19.6 |
81 | TIAN, Neil | 475 | Port Moody Secondary | -- | 20:12.6 | 5:19.9 |
82 | MCGHIE-KEATS, William | 379 | Maple Ridge Secondary | 61 | 20:13.1 | 5:20.4 |
83 | KEELER, Joseph | 606 | Centennial | -- | 20:13.3 | 5:20.6 |
84 | SAINI, Mudit | 382 | Maple Ridge Secondary | 62 | 20:13.4 | 5:20.7 |
85 | SHIN, William | 473 | Port Moody Secondary | -- | 20:17.5 | 5:24.8 |
86 | LAXAMANA, Bien Frangelico Erdeil | 161 | Burnaby Mountain Secondary | -- | 20:21.3 | 5:28.6 |
87 | TSUI, Jayden | 169 | Burnaby Mountain Secondary | -- | 20:22.5 | 5:29.8 |
88 | SCHULTZ, Logan | 123 | Archbishop Carney Regional Secondary | 63 | 20:31.1 | 5:38.4 |
89 | TSAI, Meng Che | 592 | Cariboo | 64 | 20:39.4 | 5:46.7 |
90 | LEE, Leo (Dongseok | 435 | Pinetree Secondary | -- | 20:41.3 | 5:48.6 |
91 | HASHEMI, Rayan | 434 | Pinetree Secondary | -- | 20:46.2 | 5:53.5 |
92 | PAN, Vincent | 198 | Burnaby North Secondary | 65 | 20:54.4 | 6:01.7 |
93 | CHADDHA, Krishay | 148 | Burnaby Mountain Secondary | -- | 20:55.3 | 6:02.6 |
94 | TAM, Logan | 104 | Alpha Secondary | -- | 20:55.9 | 6:03.2 |
95 | KOH, Dominic | 253 | Byrne Creek Community Secondary | 66 | 20:56.6 | 6:03.9 |
96 | WANG, Sam | 478 | Port Moody Secondary | -- | 21:00.2 | 6:07.5 |
97 | LIOU, Jaden | 550 | St Thomas More Collegiate | 67 | 21:03.5 | 6:10.8 |
98 | TIAN, Jerry | 474 | Port Moody Secondary | -- | 21:11.0 | 6:17.3 |
99 | EAVES, Ben | 445 | Pitt Meadows Secondary | 68 | 21:12.0 | 6:18.3 |
100 | WILSON, Christian | 306 | Gleneagle Secondary | 69 | 21:29.4 | 6:36.7 |
101 | MADALA, Daniel | 612 | Port Moody Secondary | -- | 21:33.3 | 6:40.6 |
102 | KUYPERS, Ethan | 190 | Burnaby North Secondary | 70 | 21:35.7 | 6:43.0 |
103 | JEONG, Andy | 582 | British Columbia Christian Academy | 71 | 21:39.6 | 6:46.9 |
104 | THIYAGARAJAN, Kaven | 400 | Moscrop Secondary | 72 | 21:40.1 | 6:47.4 |
105 | TIBBLES, Jacob | 255 | Byrne Creek Community Secondary | 73 | 21:43.1 | 6:50.4 |
106 | LIN, Jerome | 192 | Burnaby North Secondary | 74 | 21:54.1 | 7:01.4 |
107 | ETHAN, OCHOCA | 421 | New Westminster Secondary | -- | 21:55.3 | 7:02.6 |
108 | LI, Rick - Runzhe | 437 | Pinetree Secondary | -- | 21:55.8 | 7:03.1 |
109 | YE, Brian | 484 | Port Moody Secondary | -- | 22:00.1 | 7:07.4 |
110 | LEE, Ethan | 365 | John Knox Christian | -- | 22:04.3 | 7:11.6 |
111 | CASTILLO, Rendel | 248 | Byrne Creek Community Secondary | 75 | 22:05.5 | 7:12.8 |
112 | MARKOVITCH, Joshua | 194 | Burnaby North Secondary | 76 | 22:08.6 | 7:15.9 |
113 | SCHUETT, Justin | 304 | Gleneagle Secondary | 77 | 22:19.8 | 7:27.1 |
114 | GAUTAM, Krish | 393 | Moscrop Secondary | 78 | 22:20.9 | 7:28.2 |
115 | SHIU, Khalil | 583 | British Columbia Christian Academy | 79 | 22:26.6 | 7:33.9 |
116 | GARCIA ABREGO, ALEX | 542 | St Thomas More Collegiate | 80 | 22:27.2 | 7:34.5 |
117 | SHEN, Yunhao | 124 | Archbishop Carney Regional Secondary | -- | 22:36.8 | 7:44.1 |
118 | ROBINSON, Luke | 398 | Moscrop Secondary | 81 | 22:36.9 | 7:44.2 |
119 | MCINTYRE, Adam | 395 | Moscrop Secondary | -- | 22:37.6 | 7:44.9 |
120 | CANIL, James | 538 | St Thomas More Collegiate | -- | 22:44.3 | 7:51.6 |
121 | LE, Ethan | 460 | Port Moody Secondary | -- | 22:50.0 | 7:56.3 |
122 | LEUNG, Ho Tak | 549 | St Thomas More Collegiate | -- | 22:50.5 | 7:57.8 |
123 | SUN, Teddy | 103 | Alpha Secondary | -- | 22:51.4 | 7:58.7 |
124 | UM, Ji Han | 170 | Burnaby Mountain Secondary | -- | 22:55.2 | 8:02.5 |
125 | CHOW, Linden | 540 | St Thomas More Collegiate | -- | 23:11.2 | 8:18.5 |
126 | MADDALOZZO, Jeremiah | 117 | Archbishop Carney Regional Secondary | -- | 23:20.5 | 8:27.8 |
127 | DEKOVIC, Dario | 541 | St Thomas More Collegiate | -- | 23:22.3 | 8:29.6 |
128 | SONG, Inhoo | 205 | Burnaby North Secondary | -- | 23:23.8 | 8:31.1 |
129 | CHEUNG, Jasper | 594 | Cariboo | 82 | 23:37.8 | 8:45.1 |
130 | IVANKOVIC, Mark | 137 | Burnaby Central Secondary | -- | 23:50.8 | 8:58.1 |
131 | PURI, Krish | 553 | St Thomas More Collegiate | -- | 23:56.7 | 9:04.0 |
132 | SHEN, Stephen | 203 | Burnaby North Secondary | -- | 24:00.7 | 9:08.0 |
133 | CHONG, Aiden | 568 | Terry Fox Secondary | -- | 24:02.3 | 9:09.6 |
134 | YEW, Daniel | 208 | Burnaby North Secondary | -- | 24:11.0 | 9:17.3 |
135 | MOLA, Coen | 195 | Burnaby North Secondary | -- | 24:32.2 | 9:39.5 |
136 | VILLANUEVA, Christopher | 572 | Terry Fox Secondary | -- | 25:12.9 | 10:20.2 |
137 | LAM, Isaac | 113 | Archbishop Carney Regional Secondary | -- | 25:19.4 | 10:26.7 |
138 | MA, Xiao | 581 | British Columbia Christian Academy | 83 | 25:29.5 | 10:36.8 |
139 | ADAM, Bissonnette | 324 | Heritage Woods | 84 | 25:36.1 | 10:43.4 |
140 | SANTOS, Nathan | 555 | St Thomas More Collegiate | -- | 25:44.4 | 10:51.7 |
141 | HALIM, Nathan | 111 | Archbishop Carney Regional Secondary | -- | 26:07.3 | 11:14.6 |
142 | LI, Ivan | 114 | Archbishop Carney Regional Secondary | -- | 26:21.1 | 11:28.4 |
143 | HYDE, David | 607 | Centennial | -- | 26:34.1 | 11:41.4 |
144 | KASANA, Aarya | 547 | St Thomas More Collegiate | -- | 27:03.5 | 12:10.8 |
145 | ANOOP, Niranjan | 287 | Ecole Glenbrook Middle School | -- | 27:07.4 | 12:14.7 |
146 | REMETIO, Rai | 381 | Maple Ridge Secondary | 85 | 27:52.3 | 12:59.6 |
147 | ZHAO, Lucas | 487 | Port Moody Secondary | -- | 28:27.7 | 13:35.0 |
148 | WANG, Eric | 477 | Port Moody Secondary | -- | 30:14.8 | 15:22.1 |
149 | SWATSKY, Dylan | 573 | Thomas Haney Secondary | -- | 30:15.4 | 15:22.7 |
Race #2
Jr Girls 4k (Junior)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heritage Woods | 19 | 2-4-5-8(29)(31)(32) | 1:14:34 | 18:39 | 1:01.5 |
2 | Burnaby North Secondary | 60 | 1-15-20-24(34)(36)(40) | 1:21:05 | 20:17 | 3:18.2 |
3 | Alpha Secondary | 72 | 3-7-27-35 | 1:21:31 | 20:23 | 4:09.4 |
4 | St Thomas More Collegiate | 76 | 10-17-21-28(30) | 1:23:21 | 20:51 | 2:07.5 |
5 | Moscrop Secondary | 81 | 6-13-25-37(51)(52)(53) | 1:23:14 | 20:49 | 3:57.0 |
6 | Archbishop Carney Regional Secondary | 100 | 11-18-23-48 | 1:27:28 | 21:52 | 5:21.9 |
7 | Riverside | 102 | 9-12-38-43(44)(57) | 1:25:44 | 21:26 | 4:03.9 |
8 | Ecole Dr Charles Best Secondary | 113 | 16-19-33-45(47) | 1:27:56 | 21:59 | 3:26.0 |
9 | Port Moody Secondary | 128 | 14-26-39-49(50)(55)(56) | 1:30:12 | 22:33 | 5:05.3 |
10 | Burnaby South Secondary | 151 | 22-41-42-46(54)(58) | 1:32:23 | 23:06 | 3:32.0 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | WIEBE, Sarah | 229 | Burnaby North Secondary | 1 | 18:06.9 | --- |
2 | MOORE, Alexa | 356 | Heritage Woods | 2 | 18:11.9 | 5.0 |
3 | WARREN, Julia | 107 | Alpha Secondary | 3 | 18:15.1 | 8.2 |
4 | SHEARCROFT, Sophie | 579 | Unattached | -- | 18:21.7 | 14.8 |
5 | TAVIA , Lange | 360 | Heritage Woods | 4 | 18:29.0 | 21.1 |
6 | LENNSTROM, Kallee | 608 | Centennial | -- | 18:39.6 | 32.7 |
7 | LILLIAN, Oliver-McLean | 354 | Heritage Woods | 5 | 18:39.8 | 32.9 |
8 | PIESIK, Maya | 417 | Moscrop Secondary | 6 | 18:43.7 | 36.8 |
9 | WARREN, Samantha | 108 | Alpha Secondary | 7 | 19:06.2 | 59.3 |
10 | NATALIE, Carson | 357 | Heritage Woods | 8 | 19:13.4 | 1:06.5 |
11 | NEUMAN, Olivia | 521 | Riverside | 9 | 19:25.1 | 1:18.2 |
12 | MAR, Evelyn | 564 | St Thomas More Collegiate | 10 | 19:38.9 | 1:32.0 |
13 | MCGINLEY, Ava | 128 | Archbishop Carney Regional Secondary | 11 | 20:00.0 | 1:52.1 |
14 | VERGARA, Kaitlin | 527 | Riverside | 12 | 20:06.5 | 1:59.6 |
15 | HASKINS, Daphne | 411 | Moscrop Secondary | 13 | 20:14.8 | 2:07.9 |
16 | KWASNIAK, Alicja | 498 | Port Moody Secondary | 14 | 20:17.3 | 2:10.4 |
17 | ORRIO, Eider | 387 | Maple Ridge Secondary | -- | 20:19.7 | 2:12.8 |
18 | GRAY, Ashley | 216 | Burnaby North Secondary | 15 | 20:32.3 | 2:25.4 |
19 | BALLANTYNE, Keira | 610 | Centennial | -- | 20:34.0 | 2:26.1 |
20 | RASTAD, Amanda | 283 | Ecole Dr Charles Best Secondary | 16 | 20:39.2 | 2:32.3 |
21 | BRANT MAIA FRANQUEIRA, Laura | 559 | St Thomas More Collegiate | 17 | 20:43.4 | 2:36.5 |
22 | WENG, Hannah | 130 | Archbishop Carney Regional Secondary | 18 | 20:47.3 | 2:40.4 |
23 | LEE, Michelle | 278 | Ecole Dr Charles Best Secondary | 19 | 20:48.4 | 2:41.5 |
24 | SUN, Miranda | 227 | Burnaby North Secondary | 20 | 21:00.8 | 2:53.9 |
25 | FINNEGAN, Olivia | 562 | St Thomas More Collegiate | 21 | 21:12.3 | 3:05.4 |
26 | MAHMOOD, Yusra | 244 | Burnaby South Secondary | 22 | 21:14.6 | 3:07.7 |
27 | SHEN, Olivia | 588 | Cariboo | -- | 21:15.8 | 3:08.9 |
28 | PENG, Elizabeth | 129 | Archbishop Carney Regional Secondary | 23 | 21:18.5 | 3:11.6 |
29 | SCOTT, Melissa | 225 | Burnaby North Secondary | 24 | 21:25.0 | 3:17.1 |
30 | LEE, Cheryl | 589 | Cariboo | -- | 21:34.8 | 3:27.9 |
31 | JIA, Carolyne | 414 | Moscrop Secondary | 25 | 21:34.9 | 3:28.0 |
32 | ARDRON, Kaiya | 488 | Port Moody Secondary | 26 | 21:38.8 | 3:31.9 |
33 | HARBUT, Sofia | 106 | Alpha Secondary | 27 | 21:44.6 | 3:37.7 |
34 | ORSER, Charlotte | 567 | St Thomas More Collegiate | 28 | 21:46.4 | 3:39.5 |
35 | RUBY, Goodison | 359 | Heritage Woods | 29 | 21:49.1 | 3:42.2 |
36 | CAHILL, Caitlin | 560 | St Thomas More Collegiate | 30 | 21:57.2 | 3:50.3 |
37 | ADDISON, Nielsen | 340 | Heritage Woods | 31 | 22:02.7 | 3:55.8 |
38 | ELLIE, Powell | 347 | Heritage Woods | 32 | 22:04.6 | 3:57.7 |
39 | QU, Melodie | 282 | Ecole Dr Charles Best Secondary | 33 | 22:23.2 | 4:16.3 |
40 | CHIU, Lauryn | 213 | Burnaby North Secondary | 34 | 22:23.6 | 4:16.7 |
41 | WILSON, Lauren | 109 | Alpha Secondary | 35 | 22:24.4 | 4:17.5 |
42 | ZHANG, Michelle | 233 | Burnaby North Secondary | 36 | 22:35.0 | 4:27.1 |
43 | PALBISKI, Julia | 415 | Moscrop Secondary | 37 | 22:40.7 | 4:33.8 |
44 | CLARKE, Haley | 515 | Riverside | 38 | 22:42.9 | 4:36.0 |
45 | PENG, Avery | 502 | Port Moody Secondary | 39 | 22:53.0 | 4:45.1 |
46 | LIU, Selina | 221 | Burnaby North Secondary | 40 | 22:57.8 | 4:50.9 |
47 | MACDONALD, Brora | 243 | Burnaby South Secondary | 41 | 23:00.5 | 4:53.6 |
48 | WANG, Grace | 228 | Burnaby North Secondary | -- | 23:00.6 | 4:53.7 |
49 | WONG, Charlotte | 247 | Burnaby South Secondary | 42 | 23:21.4 | 5:14.5 |
50 | REGIO, Maya | 523 | Riverside | 43 | 23:28.9 | 5:22.0 |
51 | FENG, Karen | 215 | Burnaby North Secondary | -- | 23:46.2 | 5:39.3 |
52 | SMITH, Emi | 390 | Meadowridge School | -- | 23:50.5 | 5:43.6 |
53 | VIRK, Henna | 528 | Riverside | 44 | 23:57.8 | 5:50.9 |
54 | LAU, Charlotte | 277 | Ecole Dr Charles Best Secondary | 45 | 24:05.2 | 5:58.3 |
55 | KRISTINA, Wiebe | 353 | Heritage Woods | -- | 24:20.4 | 6:13.5 |
56 | DOW, Alina | 389 | Meadowridge School | -- | 24:41.6 | 6:34.7 |
57 | BUSTOS HERNANDEZ, Simone | 239 | Burnaby South Secondary | 46 | 24:46.6 | 6:39.7 |
58 | PRICHARD, Juliet | 281 | Ecole Dr Charles Best Secondary | 47 | 24:55.4 | 6:48.5 |
59 | LIN, Sienna | 126 | Archbishop Carney Regional Secondary | 48 | 25:21.9 | 7:15.0 |
60 | KOTHIYAL, Kashvi | 496 | Port Moody Secondary | 49 | 25:22.6 | 7:15.7 |
61 | ELGIE, Finnley | 536 | Samuel Robertson Technical Secondary | -- | 25:25.3 | 7:18.4 |
62 | IACONIS, Mya | 142 | Burnaby Central Secondary | -- | 25:26.8 | 7:19.9 |
63 | SHI, Ariel | 504 | Port Moody Secondary | 50 | 26:07.2 | 8:00.3 |
64 | IRENE, Jang | 349 | Heritage Woods | -- | 26:08.4 | 8:01.5 |
65 | PARMAR, Natasha | 416 | Moscrop Secondary | 51 | 26:14.0 | 8:06.1 |
66 | JUNGEUN, Lim | 351 | Heritage Woods | -- | 26:15.9 | 8:09.0 |
67 | BARBOSA, Kate | 211 | Burnaby North Secondary | -- | 26:24.2 | 8:17.3 |
68 | MEGHARI, Tasnime | 222 | Burnaby North Secondary | -- | 26:28.9 | 8:22.0 |
69 | WONG, Ella | 181 | Burnaby Mountain Secondary | -- | 26:31.5 | 8:24.6 |
70 | HSU, Hanya | 412 | Moscrop Secondary | 52 | 26:31.9 | 8:25.0 |
71 | SIERRA INFANTE, Adriana | 420 | Moscrop Secondary | 53 | 26:34.2 | 8:27.3 |
72 | KIM, Rachel | 241 | Burnaby South Secondary | 54 | 26:43.8 | 8:36.9 |
73 | QU, Sophia | 503 | Port Moody Secondary | 55 | 26:53.2 | 8:46.3 |
74 | KUAN, Jenessa | 497 | Port Moody Secondary | 56 | 26:54.0 | 8:46.1 |
75 | EBRAHIMI, Sarina | 257 | Byrne Creek Community Secondary | -- | 26:55.9 | 8:49.0 |
76 | LI, Sarina | 499 | Port Moody Secondary | -- | 27:25.3 | 9:18.4 |
77 | KIM, Hannah | 495 | Port Moody Secondary | -- | 27:41.6 | 9:34.7 |
78 | SAID, Fatma | 590 | Cariboo | -- | 27:59.6 | 9:52.7 |
79 | HUTANU, Emma | 517 | Riverside | 57 | 28:38.2 | 10:31.3 |
80 | LAW, Christy | 143 | Burnaby Central Secondary | -- | 28:40.0 | 10:32.1 |
81 | LAIL, Semiah | 242 | Burnaby South Secondary | 58 | 28:42.0 | 10:34.1 |
82 | IACONIS, Eva | 141 | Burnaby Central Secondary | -- | 28:52.5 | 10:45.6 |
83 | BROWN, Abby | 575 | Thomas Haney Secondary | -- | 29:42.0 | 11:34.1 |
BIANCA, Radu | 342 | Heritage Woods | -- | |||
MCANERIN, Kyra | 611 | Centennial | -- | |||
DUVALL, Sarah | 410 | Moscrop Secondary | -- | |||
ARMSTRONG, Aisling | 171 | Burnaby Mountain Secondary | -- | |||
GUPTA, Ridhima | 176 | Burnaby Mountain Secondary | -- | |||
ZOZULIA, Taisiia | 580 | British Columbia Christian Academy | -- |
Race #3
Sr Boys 5k 2A (2A - Senior)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St Thomas More Collegiate | 18 | 3-4-5-6(7)(8) | 1:25:06 | 21:17 | 2:37.2 |
2 | Samuel Robertson Technical Secondary | 22 | 1-2-9-10 | 1:32:42 | 23:11 | 12:37.8 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | DIXON-LAWLESS, Lucien | 531 | Samuel Robertson Technical Secondary | 1 | 17:39.6 | --- |
2 | GRAHAM, Liam | 534 | Samuel Robertson Technical Secondary | 2 | 19:11.3 | 1:31.7 |
3 | KAY, Daniel | 548 | St Thomas More Collegiate | 3 | 19:45.8 | 2:06.2 |
4 | SAHOTA, Jai | 554 | St Thomas More Collegiate | 4 | 21:22.0 | 3:42.4 |
5 | MELNYCHUK, Aaiden | 551 | St Thomas More Collegiate | 5 | 21:34.8 | 3:55.2 |
