Eagles Classic 2023Maple Ridge, BC
2023-05-13

< Back

#56 Boys 200 Meters (2010) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL
1 1598 MALDONADO, Noel Langley Mustangs 26.21 +1.2 10 1 (1)
2 1639 YU, Lucas NorWesters Track & Field Club 26.42 +2.1 8 2 (1)
3 1450 BARILLARO, Lorenzo Coquitlam Cheetahs 26.43 +1.2 6 1 (2)
4 1655 NESTMANN, Jackson Ocean Athletics Track & Field Club 26.99 +2.1 5 2 (2)
5 1721 LORD, Jayden Unattached British Columbia 27.66 +2.1 4 2 (3)
6 1779 HOANG, Nathan Vancouver Thunderbirds 27.92 +1.2 3 1 (3)
7 1439 DELA CRUZ, Christhony AirBlastoff Athletics BC 28.41 +1.2 2 1 (4)
8 1544 RAMSAY, Jayce Golden Ears Athletics 29.57 +2.1 1 2 (4)
9 1514 BRITS, Kai Diamond Sprinting 30.30 +2.1   2 (5)
10 1769 BRAR, Japinder Vancouver Thunderbirds 31.00 +1.2   1 (5)
1604 SU, Ieki Langley Mustangs DNS +1.2  
1770 BRAR, Prabhdeep Vancouver Thunderbirds DNS +2.1  

Finals Section: 1

Wind: +1.2

HPL JD # Athlete Team Time Pts Note
1 1598 MALDONADO, Noel Langley Mustangs26.21 10
2 1450 BARILLARO, Lorenzo Coquitlam Cheetahs26.43 6
3 1779 HOANG, Nathan Vancouver Thunderbirds27.92 3
4 1439 DELA CRUZ, Christhony AirBlastoff Athletics BC28.41 2
5 1769 BRAR, Japinder Vancouver Thunderbirds31.00  
1604 SU, Ieki Langley MustangsDNS  


Finals Section: 2

Wind: +2.1

HPL JD # Athlete Team Time Pts Note
1 1639 YU, Lucas NorWesters Track & Field Club26.42 8
2 1655 NESTMANN, Jackson Ocean Athletics Track & Field Club26.99 5
3 1721 LORD, Jayden Unattached British Columbia27.66 4
4 1544 RAMSAY, Jayce Golden Ears Athletics29.57 1
5 1514 BRITS, Kai Diamond Sprinting30.30  
1770 BRAR, Prabhdeep Vancouver ThunderbirdsDNS