Eagles Classic 2023Maple Ridge, BC
2023-05-13

< Back

#30 Girls 100 Meters (2010) Results

Finals

PL JD # Athlete Team Time Wind Pts
1 1479 DENNIS, Jaylah Coquitlam Cheetahs 13.09 +0.8 10
2 1804 KANAVOS, Georgia Vancouver Thunderbirds 13.40 +0.8 8
3 1510 WALTON, Ellie Coquitlam Cheetahs 13.44 +0.8 6
4 1797 BUDHIRAJA, Jiya Vancouver Thunderbirds 13.97 +0.8 5
5 1813 PETKOV, Karina Vancouver Thunderbirds 14.10 +0.8 4
6 1503 SABATINE, Amy Coquitlam Cheetahs 14.23 +0.8 3
1507 VELOSO, Kayla Coquitlam Cheetahs DNS +0.8  
1565 ROGALSKI, Nicola Golden Ears Athletics DNS +0.8  

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Team Time Pts Note
1 1479 DENNIS, Jaylah Coquitlam Cheetahs13.09 10
2 1804 KANAVOS, Georgia Vancouver Thunderbirds13.40 8
3 1510 WALTON, Ellie Coquitlam Cheetahs13.44 6
4 1797 BUDHIRAJA, Jiya Vancouver Thunderbirds13.97 5
5 1813 PETKOV, Karina Vancouver Thunderbirds14.10 4
6 1503 SABATINE, Amy Coquitlam Cheetahs14.23 3
1507 VELOSO, Kayla Coquitlam CheetahsDNS  
1565 ROGALSKI, Nicola Golden Ears AthleticsDNS  


Prelims

PL JD # Athlete Team Time Wind HPL Note
1 1479 DENNIS, Jaylah Coquitlam Cheetahs 13.14q -0.8 1 (1)
2 1510 WALTON, Ellie Coquitlam Cheetahs 13.31q -0.8 1 (2)
3 1804 KANAVOS, Georgia Vancouver Thunderbirds 13.44q +1.8 3 (1)
4 1503 SABATINE, Amy Coquitlam Cheetahs 13.59q +3.2 2 (1)
5 1813 PETKOV, Karina Vancouver Thunderbirds 13.65q +3.2 2 (2)
6 1797 BUDHIRAJA, Jiya Vancouver Thunderbirds 13.66q +3.2 2 (3)
7 1565 ROGALSKI, Nicola Golden Ears Athletics 13.83q -0.8 1 (3)
8 1507 VELOSO, Kayla Coquitlam Cheetahs 14.11q +1.8 3 (2)
9 1505 SOISETH, Nina Coquitlam Cheetahs 14.29 +1.7 4 (1)
10 1614 CROWLEY, Isla Langley Mustangs 14.45 +1.7 4 (2)
11 1481 DONKOR-LEH, Nayram Coquitlam Cheetahs 14.47 +1.7 4 (3) 14.462
12 1478 CAMPBELL, Sienna Coquitlam Cheetahs 14.47 +3.2 2 (4) 14.468
13 1560 NURBAKHSH, Leila Golden Ears Athletics 14.58 -0.8 1 (4)
14 1564 OCONNELL, Ruby Golden Ears Athletics 14.63 +1.8 3 (3)
15 1446 MCCUTCHEON, Kaia-Rain AirBlastoff Athletics BC 14.71 +3.2 2 (5)
16 1666 AZADEH, Bahar Ocean Athletics Track & Field Club 14.82 +1.8 3 (4)
17 1807 LANE, Carly Vancouver Thunderbirds 14.85 +3.2 2 (6)
18 1482 EUROPE, Makayla Coquitlam Cheetahs 14.98 +1.7 4 (4)
19 1486 HARBORD HARBORD, Zoe Coquitlam Cheetahs 15.28 -0.8 1 (5) 15.273
20 1566 SHEARCROFT, Sophia Golden Ears Athletics 15.28 +1.8 3 (5) 15.279
21 1491 MARCOS, Gia Coquitlam Cheetahs 15.37 -0.8 1 (6)
22 1494 MOHLMANN, Amy Coquitlam Cheetahs 15.51 +1.7 4 (5)
23 1483 FENRICK, Ciara Coquitlam Cheetahs 16.09 +1.7 4 (6)
24 1622 JONKMAN, Lilly Langley Mustangs 17.00 +1.8 3 (6)
25 1048 LAUNDRUP, Sofie Golden Ears Athletics 17.33 +3.2 2 (7)
1489 LEBEDOW, Cloe Coquitlam Cheetahs DNS -0.8

Prelims Heat: 1

Wind: -0.8

HPL JD # Athlete Team Time Note
1 1479 DENNIS, Jaylah Coquitlam Cheetahs13.14
2 1510 WALTON, Ellie Coquitlam Cheetahs13.31
3 1565 ROGALSKI, Nicola Golden Ears Athletics13.83
4 1560 NURBAKHSH, Leila Golden Ears Athletics14.58
5 1486 HARBORD HARBORD, Zoe Coquitlam Cheetahs15.28 15.273
6 1491 MARCOS, Gia Coquitlam Cheetahs15.37
1489 LEBEDOW, Cloe Coquitlam CheetahsDNS


Prelims Heat: 2

Wind: +3.2

HPL JD # Athlete Team Time Note
1 1503 SABATINE, Amy Coquitlam Cheetahs13.59
2 1813 PETKOV, Karina Vancouver Thunderbirds13.65
3 1797 BUDHIRAJA, Jiya Vancouver Thunderbirds13.66
4 1478 CAMPBELL, Sienna Coquitlam Cheetahs14.47 14.468
5 1446 MCCUTCHEON, Kaia-Rain AirBlastoff Athletics BC14.71
6 1807 LANE, Carly Vancouver Thunderbirds14.85
7 1048 LAUNDRUP, Sofie Golden Ears Athletics17.33


Prelims Heat: 3

Wind: +1.8

HPL JD # Athlete Team Time Note
1 1804 KANAVOS, Georgia Vancouver Thunderbirds13.44
2 1507 VELOSO, Kayla Coquitlam Cheetahs14.11
3 1564 OCONNELL, Ruby Golden Ears Athletics14.63
4 1666 AZADEH, Bahar Ocean Athletics Track & Field Club14.82
5 1566 SHEARCROFT, Sophia Golden Ears Athletics15.28 15.279
6 1622 JONKMAN, Lilly Langley Mustangs17.00


Prelims Heat: 4

Wind: +1.7

HPL JD # Athlete Team Time Note
1 1505 SOISETH, Nina Coquitlam Cheetahs14.29
2 1614 CROWLEY, Isla Langley Mustangs14.45
3 1481 DONKOR-LEH, Nayram Coquitlam Cheetahs14.47 14.462
4 1482 EUROPE, Makayla Coquitlam Cheetahs14.98
5 1494 MOHLMANN, Amy Coquitlam Cheetahs15.51
6 1483 FENRICK, Ciara Coquitlam Cheetahs16.09