Eagles Classic 2023Maple Ridge, BC
2023-05-13

< Back

#12 Boys 800 Meters (2010) Results

Finals

PL JD # Athlete Team Time Pts
1 1728 TROLLIP, Luc Unattached British Columbia 2:21.29 10
2 1530 FONTAINE, Ben Golden Ears Athletics 2:23.62 8
3 1520 BREEDVELD, Micah Golden Ears Athletics 2:23.79 6
4 1788 MCCUTCHEON, Simon Vancouver Thunderbirds 2:31.56 5
5 1770 BRAR, Prabhdeep Vancouver Thunderbirds 2:34.54 4
6 1784 LAM, Michael Vancouver Thunderbirds 2:34.69 3
7 1783 KUAC, Patrick Vancouver Thunderbirds 2:37.12 2
1694 THOMSON, Henry Royal City Track & Field Club DNS  
1790 O'DONNELL, Carter Vancouver Thunderbirds DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 1728 TROLLIP, Luc Unattached British Columbia2:21.29 10
2 1530 FONTAINE, Ben Golden Ears Athletics2:23.62 8
3 1520 BREEDVELD, Micah Golden Ears Athletics2:23.79 6
4 1788 MCCUTCHEON, Simon Vancouver Thunderbirds2:31.56 5
5 1770 BRAR, Prabhdeep Vancouver Thunderbirds2:34.54 4
6 1784 LAM, Michael Vancouver Thunderbirds2:34.69 3
7 1783 KUAC, Patrick Vancouver Thunderbirds2:37.12 2
1694 THOMSON, Henry Royal City Track & Field ClubDNS  
1790 O'DONNELL, Carter Vancouver ThunderbirdsDNS