Surrey, BC
2023-11-04
Meet Director:
Meet Referee:
Timing:
Swan Racing
Race #1
Men Senior 1A 5000m (1A Senior)
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | White Rock Christian Academy | 13 | 2-5-6(7)(8) | 54:07 | 18:03 | 1:18.8 |
2 | Unity Christian School | 27 | 1-11-15(17)(19) | 55:21 | 18:27 | 3:35.4 |
3 | Gidgalang Kuuyas Naay | 47 | 4-21-22(28)(33) | 58:41 | 19:34 | 2:27.1 |
4 | John Knox Christian | 48 | 9-13-26 | 59:15 | 19:45 | 2:04.1 |
5 | St. John Paul II Academy | 51 | 3-23-25(38)(39) | 58:37 | 19:33 | 3:23.2 |
6 | Northside Christian School | 64 | 14-20-30(32) | 1:01:14 | 20:25 | 1:31.8 |
7 | St John's School | 77 | 16-18-43 | 1:04:07 | 21:23 | 3:52.6 |
8 | Gold River Secondary | 78 | 10-27-41 | 1:03:08 | 21:03 | 4:19.5 |
9 | Vancouver Christian | 87 | 24-29-34(35)(40) | 1:03:40 | 21:14 | 1:04.3 |
10 | Boundary Central Secondary | 107 | 12-45-50 | 1:15:49 | 25:17 | 11:39.4 |
11 | Sir Alexander Mackenzie Secondar | 117 | 36-37-44(46) | 1:08:10 | 22:44 | 2:04.3 |
12 | British Columbia Christian Acade | 120 | 31-42-47(48)(49) | 1:11:40 | 23:54 | 5:11.7 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | LOUWERSE, Noah | 173 | Credo Christian Schools | -- | 16:10.3 | --- |
2 | PITZEY, Sam | 599 | Meadowridge School | -- | 16:19.5 | 9.2 |
3 | GRAHAM, Miles | 1085 | Unity Christian School | 1 | 16:23.9 | 13.6 |
4 | ISAK, Reuben | 1209 | White Rock Christian Academy | 2 | 17:10.9 | 1:00.6 |
5 | KING, Charlie | 1046 | St. John Paul II Academy | 3 | 17:21.9 | 1:11.6 |
6 | PUTTERILL, Greg | 1255 | Gidgalang Kuuyas Naay | 4 | 17:56.3 | 1:46.0 |
7 | TRIVEDI, Athurv | 1212 | White Rock Christian Academy | 5 | 18:25.7 | 2:15.4 |
8 | LEE, Daxton | 1210 | White Rock Christian Academy | 6 | 18:29.6 | 2:19.3 |
9 | ZHANG, Will | 1213 | White Rock Christian Academy | 7 | 18:34.6 | 2:24.3 |
10 | ISAK, Caleb | 1208 | White Rock Christian Academy | 8 | 18:37.4 | 2:27.1 |
11 | BERGHAMMER, Ashton | 1206 | White Rock Christian Academy | -- | 18:42.3 | 2:32.0 |
12 | LI, Timothy | 465 | John Knox Christian | 9 | 18:45.8 | 2:35.5 |
13 | PEARSON, Ares | 333 | Gold River Secondary | 10 | 18:56.1 | 2:45.8 |
14 | CHESTER, Nicholas | 1082 | Unity Christian School | 11 | 18:57.6 | 2:47.3 |
15 | COX, Tali | 638 | Nakusp Secondary | -- | 19:08.8 | 2:58.5 |
16 | LUCHETTA, Micah | 461 | J.V. Humphries | -- | 19:21.6 | 3:11.3 |
17 | HARFMAN, Duncan | 55 | Boundary Central Secondary | 12 | 19:26.6 | 3:16.3 |
18 | STOBBE, Harrison | 1211 | White Rock Christian Academy | -- | 19:29.8 | 3:19.5 |
19 | CHIU, Josh | 464 | John Knox Christian | 13 | 19:39.1 | 3:28.8 |
20 | GORDON, Joshua | 1207 | White Rock Christian Academy | -- | 19:44.3 | 3:34.0 |
21 | WIENS, David | 689 | Northside Christian School | 14 | 19:44.8 | 3:34.5 |
22 | ANDERSEN-WILLIAMS, Tristan | 1057 | Stratford Hall | -- | 19:55.9 | 3:45.6 |
23 | PSIHOGIOS, Noah | 1086 | Unity Christian School | 15 | 19:59.2 | 3:48.9 |
24 | TUDORIE, Lukas | 1006 | St John's School | 16 | 20:02.3 | 3:52.0 |
25 | FROESE, Lincoln | 1083 | Unity Christian School | 17 | 20:03.5 | 3:53.2 |
26 | ANDERSON-FRANCOIS, Viv | 1004 | St John's School | 18 | 20:09.3 | 3:59.0 |
27 | GIBBONS, Luke | 1084 | Unity Christian School | 19 | 20:11.6 | 4:01.3 |
28 | THIESSEN, Samuel | 688 | Northside Christian School | 20 | 20:12.5 | 4:02.2 |
29 | MICHEALOFF, River | 1253 | Gidgalang Kuuyas Naay | 21 | 20:20.8 | 4:10.5 |
30 | BURTON, Levi | 1252 | Gidgalang Kuuyas Naay | 22 | 20:23.3 | 4:13.0 |
31 | FERGUSON, Ty | 1043 | St. John Paul II Academy | 23 | 20:29.5 | 4:19.2 |
32 | CHEN, Mike | 791 | Queen Margaret's | -- | 20:31.4 | 4:21.1 |
33 | MITCHELL, Alexander | 1091 | Vancouver Christian | 24 | 20:40.8 | 4:30.5 |
34 | ALVARADO, Francisco | 1042 | St. John Paul II Academy | 25 | 20:45.1 | 4:34.8 |
35 | WONG, Christopher | 466 | John Knox Christian | 26 | 20:49.8 | 4:39.5 |
36 | DREIER, Yannik | 331 | Gold River Secondary | 27 | 20:55.6 | 4:45.3 |
37 | PRICE, Bryn | 1251 | Gidgalang Kuuyas Naay | 28 | 21:10.7 | 5:00.4 |
38 | VANDERVEEN, Gideon | 1093 | Vancouver Christian | 29 | 21:13.8 | 5:03.5 |
39 | MARTENS, Tristan | 687 | Northside Christian School | 30 | 21:16.6 | 5:06.3 |
40 | SHILLIN, Vladislav | 69 | British Columbia Christian Acade | 31 | 21:19.9 | 5:09.6 |
41 | WU, Sean | 792 | Queen Margaret's | -- | 21:27.6 | 5:17.3 |
42 | KLASSEN, Jackson | 685 | Northside Christian School | 32 | 21:34.8 | 5:24.5 |
43 | DUKE, Riley | 1254 | Gidgalang Kuuyas Naay | 33 | 21:40.8 | 5:30.5 |
44 | FOK, Keenan | 1090 | Vancouver Christian | 34 | 21:45.0 | 5:33.7 |
45 | MOON, Matthew | 1092 | Vancouver Christian | 35 | 21:57.7 | 5:47.4 |
46 | KOROLUK, Ewan | 943 | Sir Alexander Mackenzie Secondar | 36 | 21:59.1 | 5:48.8 |
47 | SCHOONER, Nathaniel | 948 | Sir Alexander Mackenzie Secondar | 37 | 22:06.7 | 5:56.4 |
48 | WATT, Damien | 1047 | St. John Paul II Academy | 38 | 22:25.7 | 6:15.4 |
49 | HEER, Neyk | 1045 | St. John Paul II Academy | 39 | 22:44.1 | 6:33.8 |
50 | CHENG, Matthias | 1089 | Vancouver Christian | 40 | 22:54.8 | 6:44.5 |
51 | CHEN, Ranen | 1088 | Vancouver Christian | -- | 23:10.5 | 7:00.2 |
52 | MAKITA, Jo | 332 | Gold River Secondary | 41 | 23:15.6 | 7:05.3 |
53 | ZHOU, Samuel | 1094 | Vancouver Christian | -- | 23:36.5 | 7:26.2 |
54 | CHENG, Jonah | 67 | British Columbia Christian Acade | 42 | 23:47.9 | 7:37.6 |
55 | ZHANG, Daniel | 1007 | St John's School | 43 | 23:54.9 | 7:44.6 |
56 | LEGAULT, Danny | 944 | Sir Alexander Mackenzie Secondar | 44 | 24:03.4 | 7:53.1 |
57 | TSIGONIAS, Nicoloas | 61 | Boundary Central Secondary | 45 | 25:15.8 | 9:05.5 |
58 | SCHADT, Daniel | 947 | Sir Alexander Mackenzie Secondar | 46 | 25:40.8 | 9:30.5 |
59 | LAWRENCE, Samuel | 68 | British Columbia Christian Acade | 47 | 26:31.6 | 10:21.3 |
60 | CHAN, Joash | 66 | British Columbia Christian Acade | 48 | 26:35.6 | 10:25.3 |
61 | TAI, Kenny | 70 | British Columbia Christian Acade | 49 | 26:59.7 | 10:49.4 |
62 | HARSCH, Steven | 56 | Boundary Central Secondary | 50 | 31:05.9 | 14:55.6 |
Race #2
Men senior 2A 5000m (2A Senior)
Start Time: 9:40 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Point Grey Academy | 34 | 3-7-10-14(16)(18)(20) | 1:07:39 | 16:55 | 1:49.7 |
2 | Mennonite Educational Institute | 49 | 5-8-17-19(50)(80) | 1:09:06 | 17:17 | 1:46.5 |
3 | St Michaels University School - | 53 | 2-6-15-30(36)(56)(59) | 1:08:49 | 17:13 | 2:59.8 |
4 | Glenlyon Norfolk | 59 | 4-11-13-31 | 1:10:16 | 17:34 | 2:43.4 |
5 | Pacific Academy | 145 | 1-43-46-55(85)(87) | 1:16:53 | 19:14 | 5:15.0 |
6 | Windsor Secondary | 146 | 25-28-39-54(72) | 1:17:42 | 19:26 | 2:04.7 |
7 | Point Grey Secondary | 150 | 12-42-45-51(58)(65)(67) | 1:18:27 | 19:37 | 3:03.6 |
8 | Abbotsford Christian | 161* | 9-33-35-84 | 1:20:35 | 20:09 | 7:57.2 |
9 | Dawson Creek Secondary | 161* | 21-23-34-83 | 1:20:48 | 20:12 | 6:31.0 |
10 | St Thomas More Collegiate | 164 | 27-40-44-53(75)(79) | 1:19:18 | 19:50 | 2:00.2 |
11 | Lambrick Park Secondary | 179 | 22-26-60-71(74) | 1:20:31 | 20:08 | 3:41.1 |
12 | Saint Thomas Aquinas | 191 | 32-38-57-64(70)(76) | 1:21:04 | 20:16 | 2:15.1 |
13 | Southern Okanagan Secondary | 194 | 24-48-49-73(77) | 1:21:43 | 20:26 | 3:42.0 |
14 | Kelowna Christian School | 215 | 37-47-63-68(69)(78)(81) | 1:22:59 | 20:45 | 2:29.0 |
15 | Charles Hays Secondary | 225 | 29-52-62-82(88) | 1:24:59 | 21:15 | 5:22.1 |
16 | Hugh Boyd Secondary | 254 | 41-61-66-86 | 1:28:15 | 22:04 | 5:46.7 |
*Tiebreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | KUNKA, Peter | 1062 | Summerland Secondary | -- | 15:31.0 | --- |
2 | HOLMES, Maxwell | 723 | Pacific Academy | 1 | 15:39.9 | 9.9 |
3 | DIXON-LAWLESS, Lucien | 898 | Samuel Robertson Technical Secon | -- | 15:46.0 | 15.0 |
4 | ERICKSON, Mitchell | 545 | L V Rogers Secondary | -- | 15:46.3 | 16.3 |
5 | SANDQUIST-SHERMAN, Owen | 1017 | St Michaels University School - | 2 | 15:48.5 | 18.5 |
6 | NEILL, Andrew | 1162 | West Point Grey Academy | 3 | 15:52.9 | 22.9 |
7 | SEROWKA, Theo | 327 | Glenlyon Norfolk | 4 | 16:10.9 | 40.9 |
8 | MOLINA, Mark | 607 | Mennonite Educational Institute | 5 | 16:16.8 | 46.8 |
9 | DENUX, Luc | 1013 | St Michaels University School - | 6 | 16:27.9 | 57.9 |
10 | O'HARA, Nial | 462 | John Barsby Community School | -- | 16:28.3 | 58.3 |
11 | TIMKO, Cole | 1165 | West Point Grey Academy | 7 | 16:39.6 | 1:09.6 |
12 | REID, Malcom | 608 | Mennonite Educational Institute | 8 | 16:54.3 | 1:24.3 |
13 | ROBINSON-SHAW, Wes | 282 | Fernie Secondary | -- | 16:55.3 | 1:25.3 |
14 | BAART, Levi | 3 | Abbotsford Christian | 9 | 17:04.4 | 1:34.4 |
15 | GRAHAM, Liam | 901 | Samuel Robertson Technical Secon | -- | 17:05.2 | 1:35.2 |
16 | HAYDEN, Emerson | 355 | Gulf Islands Secondary | -- | 17:05.2 | 1:35.2 |
17 | GLADDISH, Noah | 182 | D P Todd Secondary | -- | 17:10.6 | 1:40.6 |
18 | BLOMERUS, Spencer | 1152 | West Point Grey Academy | 10 | 17:23.2 | 1:53.2 |
19 | ADAMSON, Finn | 325 | Glenlyon Norfolk | 11 | 17:31.1 | 2:01.1 |
20 | ORTH, Noah | 1066 | Sutherland Secondary | -- | 17:31.7 | 2:01.7 |
21 | HARRIS, Jack | 751 | Point Grey Secondary | 12 | 17:35.8 | 2:05.8 |
22 | HAIME, Cam | 1087 | University Hill Secondary | -- | 17:37.4 | 2:07.4 |
23 | TOLIAS, Nikolas | 328 | Glenlyon Norfolk | 13 | 17:39.0 | 2:08.0 |
24 | CAMPBELL, Ben | 1153 | West Point Grey Academy | 14 | 17:42.6 | 2:12.6 |
25 | GOSSELIN, Charles | 1015 | St Michaels University School - | 15 | 17:43.9 | 2:13.9 |
26 | HUTTUNEN, Logan | 1160 | West Point Grey Academy | 16 | 17:46.3 | 2:16.3 |
27 | LASPA, Nathan | 605 | Mennonite Educational Institute | 17 | 17:51.5 | 2:21.5 |
28 | GIBSON, Tommy | 1158 | West Point Grey Academy | 18 | 17:54.0 | 2:23.0 |
29 | KRUTSKY, Martin | 131 | Chatelech Secondary | -- | 17:57.6 | 2:27.6 |
30 | LAMOTTE, Christian | 939 | Shawnigan Lake | -- | 17:59.5 | 2:29.5 |
31 | BOS, Zack | 601 | Mennonite Educational Institute | 19 | 18:03.2 | 2:33.2 |
32 | MOULAND, Carson | 616 | Merritt Secondary | -- | 18:04.8 | 2:34.8 |
33 | SEABROOK, Tyson | 132 | Chatelech Secondary | -- | 18:08.4 | 2:38.4 |
34 | FIELDING, Dominic | 1157 | West Point Grey Academy | 20 | 18:12.5 | 2:42.5 |
35 | OLIVER-GREEN, Ryder | 935 | Seycove Secondary Community | -- | 18:18.3 | 2:48.3 |
36 | PANTER, Isaiah | 185 | Dawson Creek Secondary | 21 | 18:18.8 | 2:48.8 |
37 | GAIB, Maelan | 564 | Lambrick Park Secondary | 22 | 18:26.8 | 2:56.8 |
38 | PANTER, Elijah | 184 | Dawson Creek Secondary | 23 | 18:27.3 | 2:57.3 |
39 | EYTON, Connor | 934 | Seycove Secondary Community | -- | 18:30.6 | 3:00.6 |
40 | CESA, Herve | 354 | Gulf Islands Secondary | -- | 18:31.6 | 3:01.6 |
41 | DAVIES, Curran | 982 | Southern Okanagan Secondary | 24 | 18:32.6 | 3:02.6 |
42 | TURRIFF-PIKE, Sawyer | 1166 | West Point Grey Academy | -- | 18:32.7 | 3:02.7 |
43 | TAN, Ryan | 690 | Notre Dame Regional Secondary | -- | 18:33.2 | 3:03.2 |
44 | PATTERSON, Dylan | 1226 | Windsor Secondary | 25 | 18:40.4 | 3:10.4 |
45 | KELLY, Finn | 568 | Lambrick Park Secondary | 26 | 18:42.2 | 3:12.2 |
46 | KAY, Daniel | 1028 | St Thomas More Collegiate | 27 | 18:44.4 | 3:14.4 |
47 | VOTH, Kaleb | 1228 | Windsor Secondary | 28 | 18:45.9 | 3:15.9 |
48 | DIXON, Bryce | 1261 | Charles Hays Secondary | 29 | 18:46.2 | 3:16.2 |
49 | CHEW, Eu-Rway | 1012 | St Michaels University School - | 30 | 18:48.3 | 3:18.3 |
50 | RUCCHIN, Lucas | 1164 | West Point Grey Academy | -- | 18:49.8 | 3:19.8 |
51 | MACAULAY, Noah | 326 | Glenlyon Norfolk | 31 | 18:54.3 | 3:24.3 |
52 | REID, Liam | 471 | Kalamalka Secondary | -- | 19:00.2 | 3:30.2 |
53 | DANIEL, Reuben | 664 | Nechako Valley Secondary | -- | 19:04.1 | 3:34.1 |
54 | RICHARDSON, Nate | 883 | Saint Thomas Aquinas | 32 | 19:09.2 | 3:39.2 |
55 | LETOURNEAU, David (Luke | 6 | Abbotsford Christian | 33 | 19:10.1 | 3:40.1 |
56 | DELA CRUZ, Zaedmon Redd | 183 | Dawson Creek Secondary | 34 | 19:11.6 | 3:41.6 |
57 | EGHAREVBA, Elvis | 4 | Abbotsford Christian | 35 | 19:18.6 | 3:48.6 |
58 | SINGH, Matthew | 1018 | St Michaels University School - | 36 | 19:21.7 | 3:51.7 |
59 | CALDERWOOD, Nolan | 476 | Kelowna Christian School | 37 | 19:25.1 | 3:55.1 |
60 | JAFFE, Alexander | 878 | Saint Thomas Aquinas | 38 | 19:25.9 | 3:55.9 |
61 | HULL, Ethan | 71 | Brooks Secondary | -- | 19:26.3 | 3:56.3 |
62 | NEBEL, Elias | 1225 | Windsor Secondary | 39 | 19:30.1 | 4:00.1 |
63 | SAHOTA, Jai | 1030 | St Thomas More Collegiate | 40 | 19:45.3 | 4:15.3 |
64 | MCCARTHY, Cade | 546 | L V Rogers Secondary | -- | 19:46.9 | 4:16.9 |
65 | SUN, Jet | 443 | Hugh Boyd Secondary | 41 | 19:49.5 | 4:19.5 |
66 | BAKER, Joel | 592 | Mark R. Isfeld Senior Secondary | -- | 19:50.4 | 4:20.4 |
67 | BRIESKORN, Jasper | 1 | A.R. MacNeill Secondary | -- | 19:54.3 | 4:24.3 |
68 | COTTER, Aidan | 937 | Shas Ti Kelly Road Secondary | -- | 19:59.2 | 4:29.2 |
69 | MCPHERSON, Alan | 755 | Point Grey Secondary | 42 | 20:01.2 | 4:31.2 |
70 | TAYLOR, Anderson | 726 | Pacific Academy | 43 | 20:01.6 | 4:31.6 |
71 | MELNUCHUK, Aadien | 1029 | St Thomas More Collegiate | 44 | 20:03.2 | 4:33.2 |
72 | WERSTIUK, Adam | 758 | Point Grey Secondary | 45 | 20:10.0 | 4:39.0 |
73 | O'CONNELL, Tadhg | 1010 | St Andrew's Regional High | -- | 20:12.4 | 4:42.4 |
74 | SCHULZE, Sven-Guido | 356 | Gulf Islands Secondary | -- | 20:13.0 | 4:42.0 |
75 | STOW, Isaac | 725 | Pacific Academy | 46 | 20:16.4 | 4:46.4 |
76 | ADAMS, Finley | 474 | Kelowna Christian School | 47 | 20:17.6 | 4:47.6 |
77 | RAMDHANI, Shaiv | 636 | Mulgrave School | -- | 20:19.4 | 4:49.4 |
78 | SPENCE, Tyler | 989 | Southridge School | -- | 20:23.9 | 4:53.9 |
79 | MANGALINDAN, Gabri | 433 | Holy Cross Regional High School | -- | 20:27.1 | 4:57.1 |
80 | KENDRICK, Ari | 984 | Southern Okanagan Secondary | 48 | 20:27.6 | 4:57.6 |
81 | HORAN, Thomas | 983 | Southern Okanagan Secondary | 49 | 20:28.0 | 4:57.0 |
82 | CHIN, Wing Fai | 917 | Secondaire Jules-Verne | -- | 20:32.2 | 5:02.2 |
83 | GULLISON, Hamish | 62 | Brentwood College School | -- | 20:33.6 | 5:03.6 |
84 | DICKSON, Ben | 604 | Mennonite Educational Institute | 50 | 20:34.4 | 5:04.4 |
85 | LI, Austin | 753 | Point Grey Secondary | 51 | 20:39.3 | 5:09.3 |
86 | KLOPPERS, Noah | 1259 | Charles Hays Secondary | 52 | 20:43.2 | 5:13.2 |
87 | CHAU, Rylan | 1026 | St Thomas More Collegiate | 53 | 20:44.5 | 5:14.5 |
88 | TORRES, Lucas | 1227 | Windsor Secondary | 54 | 20:45.1 | 5:15.1 |
89 | LAURITZEN, Julian | 113 | Cariboo Hill Secondary | -- | 20:51.3 | 5:21.3 |
90 | MORAN, Ethan | 724 | Pacific Academy | 55 | 20:54.9 | 5:24.9 |
91 | SAKAIRI, Rentaro | 1016 | St Michaels University School - | 56 | 20:57.3 | 5:27.3 |
92 | LIPNITSKIY, Mikhail | 881 | Saint Thomas Aquinas | 57 | 21:04.8 | 5:34.8 |
93 | CHEN, Jack | 748 | Point Grey Secondary | 58 | 21:08.5 | 5:38.5 |
94 | GLYB, Gabriel | 1014 | St Michaels University School - | 59 | 21:12.2 | 5:42.2 |
95 | CHAO, Benedict | 431 | Holy Cross Regional High School | -- | 21:13.1 | 5:43.1 |
96 | HANOSKI, Ethan | 566 | Lambrick Park Secondary | 60 | 21:13.9 | 5:43.9 |
97 | QIAN, Alan | 36 | Archbishop Carney Regional Secon | -- | 21:15.5 | 5:45.5 |
98 | SAMUELE, Longo | 442 | Hugh Boyd Secondary | 61 | 21:16.7 | 5:46.7 |
99 | BOWLER, Alexander | 1264 | Charles Hays Secondary | 62 | 21:21.5 | 5:51.5 |
100 | CAMPBELL, Finn | 477 | Kelowna Christian School | 63 | 21:22.2 | 5:52.2 |
101 | DELGADO, Nicolas | 876 | Saint Thomas Aquinas | 64 | 21:24.2 | 5:54.2 |
102 | VAN RAAMSDONK, Mason | 757 | Point Grey Secondary | 65 | 21:32.2 | 6:02.2 |
103 | GUO, Frank | 439 | Hugh Boyd Secondary | 66 | 21:32.6 | 6:02.6 |
104 | GOOLD, Theo | 750 | Point Grey Secondary | 67 | 21:44.6 | 6:14.6 |
105 | MADDALOZZO, Joseph | 35 | Archbishop Carney Regional Secon | -- | 21:45.5 | 6:15.5 |
106 | BOOS, Zachary | 475 | Kelowna Christian School | 68 | 21:54.0 | 6:23.0 |
107 | WIEBE, Noah | 483 | Kelowna Christian School | 69 | 21:55.0 | 6:24.0 |
108 | KOCH, Josh | 879 | Saint Thomas Aquinas | 70 | 21:58.7 | 6:28.7 |
109 | ACHILLI, Tommaso | 563 | Lambrick Park Secondary | 71 | 22:07.8 | 6:37.8 |
110 | COFFIN, Matt | 1223 | Windsor Secondary | 72 | 22:07.9 | 6:37.9 |
111 | WYATT, Jesse | 986 | Southern Okanagan Secondary | 73 | 22:14.5 | 6:44.5 |
112 | GIARRACCA, Salvator | 565 | Lambrick Park Secondary | 74 | 22:24.6 | 6:54.6 |
113 | YSONZA, Jonathan | 1032 | St Thomas More Collegiate | 75 | 22:25.6 | 6:55.6 |
114 | TAYLOR, Harrison | 885 | Saint Thomas Aquinas | 76 | 22:25.8 | 6:55.8 |
115 | PICKELL, Hugo | 985 | Southern Okanagan Secondary | 77 | 22:30.2 | 7:00.2 |
116 | CULLINAN, Matthew | 479 | Kelowna Christian School | 78 | 22:33.3 | 7:03.3 |
117 | SAWYER, Daniel | 1031 | St Thomas More Collegiate | 79 | 22:55.0 | 7:24.0 |
118 | BOSHART, Joel | 602 | Mennonite Educational Institute | 80 | 23:05.4 | 7:35.4 |
119 | MUNDAY, Samuel | 480 | Kelowna Christian School | 81 | 23:19.4 | 7:49.4 |
120 | PEDERSEN, Thor | 1257 | Charles Hays Secondary | 82 | 24:08.3 | 8:38.3 |
121 | PERRIN, Damean | 186 | Dawson Creek Secondary | 83 | 24:49.8 | 9:19.8 |
122 | SEMENOFF, Maxium | 482 | Kelowna Christian School | -- | 24:57.4 | 9:27.4 |
123 | JIMENEZ, Juan Nicolas | 5 | Abbotsford Christian | 84 | 25:01.5 | 9:31.5 |
124 | FISCHER, Linus | 900 | Samuel Robertson Technical Secon | -- | 25:10.3 | 9:40.3 |
125 | WIRTZ, Thomas | 727 | Pacific Academy | 85 | 25:32.3 | 10:02.3 |
126 | GUO, Houze | 440 | Hugh Boyd Secondary | 86 | 25:36.2 | 10:06.2 |
127 | CHEN, Xi | 478 | Kelowna Christian School | -- | 25:59.9 | 10:29.9 |
128 | AGHEDO, Christian | 722 | Pacific Academy | 87 | 27:30.7 | 12:00.7 |
129 | MUNRO-SAMPSON, Jalen | 1263 | Charles Hays Secondary | 88 | 27:50.3 | 12:20.3 |
Race #3
Men senior 3A 5000m (3A Senior)
Start Time: 10:20 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oak Bay Secondary | 51 | 2-3-21-25(35)(42)(63) | 1:04:43 | 16:11 | 2:01.5 |
2 | West Vancouver | 92 | 13-20-23-36(55)(66)(92) | 1:08:06 | 17:02 | 1:18.7 |
3 | Maple Ridge Secondary | 104 | 11-22-34-37(73)(77) | 1:08:31 | 17:08 | 1:39.0 |
4 | Killarney Secondary | 107 | 9-12-17-69(109)(115) | 1:08:34 | 17:09 | 3:33.8 |
5 | Prince George Secondary | 118 | 14-24-28-52(54)(98) | 1:09:40 | 17:25 | 2:08.5 |
6 | Elgin Park Secondary | 132 | 4-8-40-80(81)(84)(127) | 1:09:03 | 17:16 | 4:16.0 |
7 | Walnut Grove Secondary | 135 | 7-32-46-50(59)(70)(78) | 1:10:10 | 17:33 | 2:42.2 |
8 | Robert Alexander McMath Secondar | 164 | 16-33-48-67(100) | 1:12:11 | 18:03 | 2:40.6 |
9 | Dover Bay Secondary | 186 | 27-41-56-62(83)(101)(118) | 1:13:21 | 18:21 | 1:49.3 |
10 | Eric Hamber Secondary | 190 | 10-43-61-76(103)(120)(121) | 1:12:51 | 18:13 | 3:40.4 |
11 | L A Matheson Secondary | 195 | 1-38-74-82(87)(111)(123) | 1:11:55 | 17:59 | 5:17.8 |
12 | South Kamloops Secondary | 212 | 29-30-39-114 | 1:15:03 | 18:46 | 5:04.6 |
13 | Heritage Woods | 213 | 18-49-71-75(96)(99)(108) | 1:14:33 | 18:39 | 2:44.2 |
14 | Penticton Secondary | 217 | 5-6-90-116(126) | 1:14:29 | 18:38 | 7:10.6 |
15 | Nanaimo District Secondary | 251 | 19-47-79-106 | 1:16:47 | 19:12 | 4:50.3 |
16 | Riverside | 255 | 31-53-85-86 | 1:16:20 | 19:05 | 2:40.9 |
17 | Queen Elizabeth Secondary | 276 | 26-51-94-105(113)(122)(128) | 1:18:08 | 19:32 | 4:24.9 |
18 | Handsworth Secondary | 281 | 58-64-68-91(110) | 1:17:50 | 19:28 | 1:13.8 |
19 | Burnaby Mountain Secondary | 282 | 57-60-72-93(97)(102)(104) | 1:17:55 | 19:29 | 1:28.8 |
20 | Fleetwood Park Secondary | 311 | 15-65-107-124(129) | 1:22:44 | 20:41 | 8:07.2 |
21 | Abbotsford Senior Secondary | 334 | 45-88-89-112(125) | 1:20:52 | 20:13 | 4:05.7 |
22 | R E Mountain Secondary | 375 | 44-95-117-119 | 1:25:04 | 21:16 | 5:15.1 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | MULUGETA, Yemane | 542 | L A Matheson Secondary | 1 | 14:36.1 | --- |
2 | CHARLI, MLOTSHWA | 695 | Oak Bay Secondary | 2 | 15:11.0 | 33.9 |
3 | BROWNE, Tyler | 694 | Oak Bay Secondary | 3 | 15:23.7 | 47.6 |
4 | BRITTAIN, Steven | 919 | Semiahmoo Secondary | -- | 15:25.6 | 49.5 |
5 | HODGSON, James | 258 | Elgin Park Secondary | 4 | 15:28.1 | 52.0 |
6 | RAHKOLA, Maverik | 740 | Penticton Secondary | 5 | 15:37.7 | 1:01.6 |
7 | BARTH, Moritz | 736 | Penticton Secondary | 6 | 15:49.0 | 1:11.9 |
8 | SADA, Bernardo | 1138 | Walnut Grove Secondary | 7 | 15:51.8 | 1:15.7 |
9 | NICOL, Connor | 259 | Elgin Park Secondary | 8 | 15:52.1 | 1:16.0 |
10 | SOLMES, Lowell | 498 | Killarney Secondary | 9 | 15:55.0 | 1:17.9 |
11 | DOUGHTY, James | 276 | Eric Hamber Secondary | 10 | 15:58.0 | 1:20.9 |
12 | MAY, Samuel | 1115 | W J Mouat Secondary | -- | 16:01.4 | 1:25.3 |
13 | MARTLAND, Kai | 781 | Prince of Wales Secondary | -- | 16:04.2 | 1:28.1 |
14 | HEADLEY, Elijah | 585 | Maple Ridge Secondary | 11 | 16:07.6 | 1:31.5 |
15 | CANNON, Ethan | 44 | Argyle Secondary | -- | 16:20.1 | 1:44.0 |
16 | NAKANISHI, Arata | 864 | Robert Bateman Secondary | -- | 16:21.3 | 1:45.2 |
17 | AMOS, Jacob | 493 | Killarney Secondary | 12 | 16:24.1 | 1:48.0 |
18 | VAN DIJK, Oliver | 1193 | West Vancouver | 13 | 16:25.1 | 1:49.0 |
19 | AASERUD, Mika | 491 | Kelowna Secondary | -- | 16:26.5 | 1:50.4 |
20 | JONES, Cy | 505 | Kitsilano Secondary | -- | 16:27.5 | 1:51.4 |
21 | AIKEN, Parker | 1113 | Victoria High | -- | 16:29.2 | 1:53.1 |
22 | WILKINSON, Josiah | 780 | Prince George Secondary | 14 | 16:33.1 | 1:57.0 |
23 | LIU, Joe | 291 | Fleetwood Park Secondary | 15 | 16:39.9 | 2:03.8 |
24 | VAN SCHAGEN, Will | 910 | Sardis Secondary | -- | 16:41.3 | 2:05.2 |
25 | KENNEDY, Zack | 849 | Robert Alexander McMath Secondar | 16 | 16:43.7 | 2:07.6 |
