| 1 | 
		494 | 
		KRPAN, Ivan | 
		Our Lady of Perpetual Help | 
		
		| 2 | 
		185 | 
		JOHNSON, Nigel | 
		Coquitlam Cheetahs | 
		
		| 3 | 
		336 | 
		DAHL, Mason | 
		James Thompson Elementary School | 
		
		| 4 | 
		1011 | 
		BROWN, Jack | 
		West Point Grey Academy | 
		
		| 5 | 
		136 | 
		BAUMAN, Jackson | 
		Collingwood | 
		
		| 6 | 
		677 | 
		MALIK, Kiyan | 
		St. George's School | 
		
		| 7 | 
		971 | 
		TRAINOR, Cristian | 
		Vancouver Thunderbirds | 
		
		| 8 | 
		564 | 
		NIKKEL, Joshua | 
		Sir James Douglas Elementary | 
		
		| 9 | 
		946 | 
		BALL, Linden | 
		Vancouver Thunderbirds | 
		
		| 10 | 
		690 | 
		O'CONNELL, Will | 
		St. George's School | 
		
		| 11 | 
		1060 | 
		SANDER, Henry | 
		West Point Grey Academy | 
		
		| 12 | 
		611 | 
		DURHAM, Elliot | 
		St. George's School | 
		
		| 13 | 
		809 | 
		CARSWELL, Woody | 
		St. Patrick's Elementary School | 
		
		| 14 | 
		321 | 
		MURRAY, Ryan | 
		General Gordon | 
		
		| 15 | 
		945 | 
		AAMODT, Ethan | 
		Vancouver Thunderbirds | 
		
		| 16 | 
		1073 | 
		VIRANI, Sterling | 
		West Point Grey Academy | 
		
		| 17 | 
		104 | 
		WU, Jaden | 
		Brighouse Elementary School | 
		
		| 18 | 
		825 | 
		LINTERN, Owen | 
		St. Patrick's Elementary School | 
		
		| 19 | 
		939 | 
		WU, Charles | 
		Vancouver Olympic Club | 
		
		| 20 | 
		1238 | 
		JAGGER, Harrison | 
		St. George's School |