Abbotsford
Clearbrook Park
10/08/22
Race #1
WOMEN • 4 Kilometers (2.49 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BAECHLER, Maya | 132 | Vancouver Thunderbirds | -- | 14:48.3 | --- | 3:42.1 | |
2 | HACK, Mackenzie | 33 | Ocean Athletics Track & Field Club | -- | 14:58.4 | 10.1 | 3:44.6 | |
3 | BUITELAAR, Adrianna | 120 | Valley Royals Track & Field Club | -- | 15:23.2 | 34.9 | 3:50.8 | |
4 | UNGER, Zoe | 122 | Valley Royals Track & Field Club | -- | 15:58.9 | 1:10.6 | 3:59.7 | |
5 | EPP, Maggie | 121 | Valley Royals Track & Field Club | -- | 16:16.6 | 1:28.3 | 4:04.1 | |
6 | CAMPBELL, Sara | 14 | Oak Bay Secondary | -- | 16:43.1 | 1:54.8 | 4:10.8 | |
7 | JOINER, Isabelle | 18 | Oak Bay Secondary | -- | 18:01.6 | 3:13.3 | 4:30.4 | |
8 | FAWKES, Tori | 16 | Oak Bay Secondary | -- | 19:07.8 | 4:19.5 | 4:46.9 | |
9 | MCCLUSKEY, Megan | 20 | Oak Bay Secondary | -- | 20:00.3 | 5:12.0 | 5:00.1 | |
10 | CAMPBELL, Kate | 13 | Oak Bay Secondary | -- | 20:00.4 | 5:12.1 | 5:00.1 | |
11 | CHONG-SIMARD, Malina | 15 | Oak Bay Secondary | -- | 20:22.0 | 5:32.7 | 5:05.5 | |
12 | YOUNG, Naomi | 23 | Oak Bay Secondary | -- | 20:23.8 | 5:35.5 | 5:05.9 | |
13 | ZOLBROD, Mia | 24 | Oak Bay Secondary | -- | 20:36.6 | 5:48.3 | 5:09.1 | |
14 | LINDSAY, Katie | 19 | Oak Bay Secondary | -- | 20:39.9 | 5:51.6 | 5:10.0 | |
15 | NOTT, Francis | 22 | Oak Bay Secondary | -- | 21:02.0 | 6:12.7 | 5:15.5 | |
16 | LEE, Jimin | 34 | RE Mountain Secondary | -- | 21:14.0 | 6:24.7 | 5:18.5 | |
17 | MOUNT, Claire | 21 | Oak Bay Secondary | -- | 21:16.5 | 6:28.2 | 5:19.1 | |
18 | HOLLOT, Sylvia | 17 | Oak Bay Secondary | -- | 21:34.5 | 6:46.2 | 5:23.6 | |
LEE, Jennifer | 111 | Unattached | -- | DNS | --- |
Race #2
MEN • 4 Kilometers (2.49 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | HOLMES, Max | 146 | Vancouver Thunderbirds | -- | 13:13.8 | --- | 3:18.4 | |
2 | LASCELLE, Mackenzie | 125 | Valley Royals Track & Field Club | -- | 13:14.6 | .8 | 3:18.6 | |
3 | HEADLEY, Elijah | 12 | Maple Ridge Secondary | -- | 13:24.9 | 11.1 | 3:21.2 | |
4 | MOLINA, Mark | 127 | Valley Royals Track & Field Club | -- | 13:29.6 | 15.8 | 3:22.4 | |
5 | STEIGER, Tristan | 130 | Valley Royals Track & Field Club | -- | 14:22.3 | 1:08.5 | 3:35.6 | |
6 | POWELL, Willem | 31 | Oak Bay Secondary | -- | 14:22.8 | 1:09.0 | 3:35.7 | |
7 | CLARKE, Elijah | 142 | Vancouver Thunderbirds | -- | 14:39.3 | 1:25.5 | 3:39.8 | |
8 | WASSENAR, Arie | 190 | Unattached | -- | 14:48.3 | 1:34.5 | 3:42.1 | |
9 | SMITH, Ben | 153 | Vancouver Thunderbirds | -- | 14:56.5 | 1:42.7 | 3:44.1 | |
10 | SIMMONDS, Riley | 129 | Valley Royals Track & Field Club | -- | 14:56.6 | 1:42.8 | 3:44.1 | |
11 | BROWNE, Tyler | 26 | Oak Bay Secondary | -- | 15:50.5 | 2:36.7 | 3:57.6 | |
12 | MLOTSHWA, Charli | 30 | Oak Bay Secondary | -- | 15:50.7 | 2:36.9 | 3:57.7 | |
13 | MARKOTIC, Zorien | 28 | Oak Bay Secondary | -- | 16:38.1 | 3:24.3 | 4:09.5 | |
14 | BALOGH, Jasper | 25 | Oak Bay Secondary | -- | 16:38.1 | 3:24.3 | 4:09.5 | |
15 | RASQUINHA, Samuel | 128 | Valley Royals Track & Field Club | -- | 17:02.4 | 3:48.6 | 4:15.6 | |
16 | DYCK, Jonah | 124 | Valley Royals Track & Field Club | -- | 17:04.4 | 3:50.6 | 4:16.1 | |
17 | GECALAO, Karl | 189 | W.J Mouat | -- | 17:38.0 | 4:23.2 | 4:24.5 | |
18 | MCGOWAN, Cooper | 29 | Oak Bay Secondary | -- | 18:58.1 | 5:44.3 | 4:44.5 | |
19 | LING, Ronan | 27 | Oak Bay Secondary | -- | 21:05.6 | 7:51.8 | 5:16.4 | |
20 | ZOLBROD, Max | 32 | Oak Bay Secondary | -- | 21:19.9 | 8:06.1 | 5:20.0 | |
MCINTOSH, Colin | 11 | Coquitlam Cheetahs | -- | DNS | --- | |||
MAY, Samuel | 126 | Valley Royals Track & Field Club | -- | DNS | --- | |||
NAKANISHI, Arata | 35 | Robert Bateman Secondary | -- | DNS | --- |
Race #3
WOMEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | UBC Thunderbirds | 19 | 1-3-4-5-6(7)(8) | 2:26:07 | 29:14 | 1:22.1 |
2 | UBC Okanagan | 54 | 2-9-11-15-17(20)(21) | 2:32:58 | 30:36 | 2:37.3 |
3 | Victoria Vikes | 65 | 10-12-13-14-16(18)(19) | 2:34:24 | 30:53 | 1:09.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GIBSON, Kiana | 85 | UBC Thunderbirds | 1 | 28:23.0 | --- | 3:32.9 | |
2 | GINTHER, Ally | 119 | Unattached British Columbia | -- | 28:32.2 | 10.2 | 3:34.0 | |
3 | BROWN, Joanna | 47 | UBC Okanagan | 2 | 28:59.1 | 37.1 | 3:37.4 | |
4 | MACGILLIVRAY, Holly | 87 | UBC Thunderbirds | 3 | 29:09.5 | 47.5 | 3:38.7 | |
5 | BECKER, Kyla | 81 | UBC Thunderbirds | 4 | 29:21.3 | 59.3 | 3:40.2 | |
6 | BECKETT, Marley | 82 | UBC Thunderbirds | 5 | 29:28.5 | 1:06.5 | 3:41.1 | |
7 | COOPER, Olivia | 1 | Alberta Golden Bears/Pandas | -- | 29:32.0 | 1:09.0 | 3:41.5 | |
8 | HENNESSEY, Jamie | 86 | UBC Thunderbirds | 6 | 29:45.0 | 1:22.0 | 3:43.1 | |
9 | BUTTERWORTH, Alycia | 118 | Unattached British Columbia | -- | 29:59.9 | 1:37.9 | 3:45.0 | |
10 | CHANG, Jouen | 133 | Vancouver Thunderbirds | -- | 30:06.2 | 1:44.2 | 3:45.8 | |
11 | YLIPAHKALA, Abby | 94 | UBC Thunderbirds | 7 | 30:14.7 | 1:52.7 | 3:46.8 | |
12 | NEWLOVE, Katie | 90 | UBC Thunderbirds | 8 | 30:17.2 | 1:55.2 | 3:47.1 | |
13 | SIMPSON, Emily | 57 | UBC Okanagan | 9 | 30:18.8 | 1:56.8 | 3:47.3 | |
14 | PEET WILLIAMS, Christina | 167 | Victoria Vikes | 10 | 30:25.4 | 2:03.4 | 3:48.2 | |
15 | FEDDEMA, Jasmine | 2 | Alberta Golden Bears/Pandas | -- | 30:31.1 | 2:09.1 | 3:48.9 | |
16 | BRAWDY, Eliyah | 46 | UBC Okanagan | 11 | 30:33.5 | 2:11.5 | 3:49.2 | |
17 | ERICKSON, Jennifer | 161 | Victoria Vikes | 12 | 30:36.6 | 2:14.6 | 3:49.6 | |
18 | CHAN, Delaney | 156 | Victoria Vikes | 13 | 30:37.6 | 2:15.6 | 3:49.7 | |
19 | STRAIN, Molly | 93 | UBC Thunderbirds | -- | 30:41.4 | 2:19.4 | 3:50.2 | |
20 | MACGILLIVRAY, Sarah | 88 | UBC Thunderbirds | -- | 30:51.6 | 2:29.6 | 3:51.4 | |
21 | DOORENSPLEET, Zoe | 84 | UBC Thunderbirds | -- | 30:58.8 | 2:36.8 | 3:52.3 | |
22 | MANN, Caitlin | 162 | Victoria Vikes | 14 | 31:09.5 | 2:47.5 | 3:53.7 | |
23 | PFOHL, Amelia | 91 | UBC Thunderbirds | -- | 31:22.2 | 3:00.2 | 3:55.3 | |
24 | SANG, Maria | 112 | Unattached | -- | 31:26.0 | 3:03.0 | 3:55.7 | |
25 | LAWLOR, Brooke | 53 | UBC Okanagan | 15 | 31:29.8 | 3:07.8 | 3:56.2 | |
26 | OHRLING, Sofie | 165 | Victoria Vikes | 16 | 31:35.0 | 3:13.0 | 3:56.9 | |
27 | MILNE, Kate | 54 | UBC Okanagan | 17 | 31:36.4 | 3:14.4 | 3:57.0 | |
28 | CODRINGTON, Lia | 159 | Victoria Vikes | 18 | 31:38.0 | 3:15.0 | 3:57.2 | |
29 | COCKBURN, Samara | 158 | Victoria Vikes | 19 | 31:50.8 | 3:28.8 | 3:58.8 | |
30 | MILIC, Hannah | 164 | Victoria Vikes | -- | 32:07.3 | 3:45.3 | 4:00.9 | |
31 | YAMECHUK, Abigail | 61 | UBC Okanagan | 20 | 32:17.5 | 3:55.5 | 4:02.2 | |
32 | GIBSON, Madeline | 38 | Trinity Western Spartans | -- | 32:20.7 | 3:58.7 | 4:02.6 | |
33 | JACKSON, McKenna | 135 | Vancouver Thunderbirds | -- | 32:21.0 | 3:58.0 | 4:02.6 | |
34 | PITTMAN, Makenna | 168 | Victoria Vikes | -- | 32:39.5 | 4:17.5 | 4:04.9 | |
35 | WIGMORE, Ella | 60 | UBC Okanagan | 21 | 32:44.4 | 4:22.4 | 4:05.5 | |
36 | DONNECKE, Sofia | 160 | Victoria Vikes | -- | 32:57.5 | 4:35.5 | 4:07.2 | |
37 | RYDEN, Kallalei | 170 | Victoria Vikes | -- | 33:06.4 | 4:44.4 | 4:08.3 | |
38 | ABBOTT, Hailey | 154 | Victoria Vikes | -- | 33:41.3 | 5:19.3 | 4:12.7 | |
39 | REISDORF, Naomi | 39 | Trinity Western Spartans | -- | 33:41.7 | 5:19.7 | 4:12.7 | |
40 | NEAL, Emma Jean | 89 | UBC Thunderbirds | -- | 33:50.6 | 5:28.6 | 4:13.8 | |
41 | RUCKLE, Sophia | 56 | UBC Okanagan | -- | 33:51.8 | 5:29.8 | 4:14.0 | |
42 | TEEUWSEN, Charlotte | 40 | Trinity Western Spartans | -- | 33:52.0 | 5:29.0 | 4:14.0 | |
43 | GEREMEW, Hermela | 37 | Trinity Western Spartans | -- | 33:54.3 | 5:32.3 | 4:14.3 | |
44 | HIGGINS, Skye | 134 | Vancouver Thunderbirds | -- | 35:02.9 | 6:40.9 | 4:22.9 | |
45 | KUIPERS, Julia | 52 | UBC Okanagan | -- | 35:10.8 | 6:48.8 | 4:23.8 | |
46 | KINAHAN, Leah | 51 | UBC Okanagan | -- | 35:40.7 | 7:18.7 | 4:27.6 | |
47 | ASTRIDGE, Robyn | 131 | Vancouver Thunderbirds | -- | 35:45.6 | 7:23.6 | 4:28.2 | |
48 | VANDER BERG, Katya | 113 | UBC Okanagan | -- | 36:10.1 | 7:48.1 | 4:31.3 | |
49 | KARMARKER, Tanmaya | 50 | UBC Okanagan | -- | 38:23.4 | 10:01.4 | 4:47.9 | |
50 | HANSON, Felicity | 49 | UBC Okanagan | -- | 39:19.5 | 10:57.5 | 4:54.9 | |
CAMPBELL, Mackenzie | 83 | UBC Thunderbirds | -- | DNS | --- | |||
RIENDEAU, Emma | 169 | Victoria Vikes | -- | DNF | --- | |||
SMITH, Kristen | 58 | UBC Okanagan | -- | DNS | --- | |||
ARCADI, Monika | 155 | Victoria Vikes | -- | DNS | --- | |||
ZRINYI, Ilona | 171 | Victoria Vikes | -- | DNS | --- | |||
AUSTIN, Annika | 80 | UBC Thunderbirds | -- | DNS | --- | |||
MATEYKO, Bridget | 163 | Victoria Vikes | -- | DNS | --- | |||
MILNE, Lys | 55 | UBC Okanagan | -- | DNS | --- | |||
FULTON, Grace | 48 | UBC Okanagan | -- | DNS | --- | |||
COATES, Elise | 157 | Victoria Vikes | -- | DNS | --- | |||
SIM, Glynis | 92 | UBC Thunderbirds | -- | DNS | --- | |||
SYLVESTER, Emma | 59 | UBC Okanagan | -- | DNS | --- | |||
OWENS, Erin | 166 | Victoria Vikes | -- | DNS | --- | |||
DOBROHOCZKI, Cara | 36 | Trinity Western Spartans | -- | DNS | --- |
Race #4
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | UBC Thunderbirds | 29 | 2-4-5-7-11(15)(17) | 2:05:09 | 25:02 | 0:33.5 |
2 | Alberta Golden Bears/Pandas | 45 | 1-6-10-12-16 | 2:05:56 | 25:12 | 1:02.8 |
3 | Victoria Vikes | 57 | 3-9-13-14-18(19)(20) | 2:06:42 | 25:21 | 0:55.9 |
4 | Vancouver Thunderbirds | 122 | 8-24-25-32-33(34)(35) | 2:14:30 | 26:54 | 2:42.3 |
5 | UBC Okanagan | 125 | 21-23-26-27-28(30)(31) | 2:13:56 | 26:48 | 1:14.0 |
6 | Trinity Western Spartans | 162 | 22-29-36-37-38 | 2:34:00 | 30:48 | 12:25.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | STUERMER, Riley | 9 | Alberta Golden Bears/Pandas | 1 | 24:34.8 | --- | 3:04.3 | |
2 | MAKWAE, Bill | 101 | UBC Thunderbirds | 2 | 24:46.1 | 11.3 | 3:05.8 | |
3 | DAMIAN, Daniel | 172 | Victoria Vikes | 3 | 24:51.2 | 16.4 | 3:06.4 | |
4 | DWYER, Liam | 96 | UBC Thunderbirds | 4 | 24:53.3 | 18.5 | 3:06.7 | |
5 | PERRIER, John | 106 | UBC Thunderbirds | 5 | 24:57.4 | 22.6 | 3:07.2 | |
6 | CEBULIAK, Will | 5 | Alberta Golden Bears/Pandas | 6 | 25:04.7 | 29.9 | 3:08.1 | |
7 | MILLER, Riley | 104 | UBC Thunderbirds | 7 | 25:12.1 | 37.3 | 3:09.0 | |
8 | KOZELJ, Joshua | 148 | Vancouver Thunderbirds | 8 | 25:15.1 | 40.3 | 3:09.4 | |
9 | MCLEISH, Tion | 178 | Victoria Vikes | 9 | 25:15.2 | 40.4 | 3:09.4 | |
10 | MURRAY-WHITE, Cassian | 7 | Alberta Golden Bears/Pandas | 10 | 25:17.6 | 42.8 | 3:09.7 | |
11 | SCHIMMELPENNINCK VAN DER OYE, Sacha | 107 | UBC Thunderbirds | 11 | 25:19.5 | 44.7 | 3:09.9 | |
12 | SIMONE, Brendan | 8 | Alberta Golden Bears/Pandas | 12 | 25:21.3 | 46.5 | 3:10.2 | |
13 | KUCHAR, Jaxon | 176 | Victoria Vikes | 13 | 25:23.3 | 48.5 | 3:10.4 | |
14 | KUIPERS, Anton | 177 | Victoria Vikes | 14 | 25:24.6 | 49.8 | 3:10.6 | |
15 | MILLER, Aiden | 103 | UBC Thunderbirds | 15 | 25:25.8 | 51.0 | 3:10.7 | |
16 | USHKO, Jason | 10 | Alberta Golden Bears/Pandas | 16 | 25:37.6 | 1:02.8 | 3:12.2 | |
17 | KRAMER, Liam | 100 | UBC Thunderbirds | 17 | 25:41.2 | 1:06.4 | 3:12.6 | |
18 | HARRIS, Owen | 99 | UBC Thunderbirds | -- | 25:42.7 | 1:07.9 | 3:12.8 | |
19 | VANHEZEWIJK, Gabe | 186 | Victoria Vikes | 18 | 25:47.1 | 1:12.3 | 3:13.4 | |
20 | TIWANA, Jaiveer | 108 | UBC Thunderbirds | -- | 25:48.5 | 1:13.7 | 3:13.6 | |
21 | SUCHOSKI, Rowen | 185 | Victoria Vikes | 19 | 25:53.3 | 1:18.5 | 3:14.2 | |
22 | BLOCK, Connor | 114 | Unattached | -- | 25:59.3 | 1:24.5 | 3:14.9 | |
23 | GANZ, Marcus | 173 | Victoria Vikes | 20 | 26:02.3 | 1:27.5 | 3:15.3 | |
24 | BAKER, Isaac | 64 | UBC Okanagan | 21 | 26:03.5 | 1:28.7 | 3:15.4 | |
25 | SESHADRI, Ben | 183 | Victoria Vikes | -- | 26:04.0 | 1:28.2 | 3:15.5 | |
26 | WEBSTER, Jacob | 188 | Victoria Vikes | -- | 26:08.9 | 1:34.1 | 3:16.1 | |
27 | TONEGUZZI, Daniel | 44 | Trinity Western Spartans | 22 | 26:14.2 | 1:39.4 | 3:16.8 | |
28 | RICHARD, François | 180 | Victoria Vikes | -- | 26:15.4 | 1:40.6 | 3:16.9 | |
29 | LLYOD, Owen | 70 | UBC Okanagan | 23 | 26:17.3 | 1:42.5 | 3:17.2 | |
30 | BROST, Jonah | 95 | UBC Thunderbirds | -- | 26:22.2 | 1:47.4 | 3:17.8 | |
31 | HARDY, Spencer | 98 | UBC Thunderbirds | -- | 26:27.9 | 1:53.1 | 3:18.5 | |
32 | CINO, Sebastian | 141 | Vancouver Thunderbirds | 24 | 26:43.4 | 2:08.6 | 3:20.4 | |
33 | CAPPELLANO, Matteo | 138 | Vancouver Thunderbirds | 25 | 26:49.8 | 2:15.0 | 3:21.2 | |
34 | MEADOWS, Devon | 102 | UBC Thunderbirds | -- | 26:55.9 | 2:21.1 | 3:22.0 | |
35 | MILIKEN, Joshua | 72 | UBC Okanagan | 26 | 27:02.5 | 2:27.7 | 3:22.8 | |
36 | WALLER, David | 187 | Victoria Vikes | -- | 27:02.5 | 2:27.7 | 3:22.8 | |
37 | SCREEN, Jack | 182 | Victoria Vikes | -- | 27:08.9 | 2:34.1 | 3:23.6 | |
38 | WOODRUFF, Turner | 78 | UBC Okanagan | 27 | 27:14.8 | 2:40.0 | 3:24.3 | |
39 | BAERG, Connor | 63 | UBC Okanagan | 28 | 27:17.4 | 2:42.6 | 3:24.7 | |
40 | WOOLGAR, Joshua | 45 | Trinity Western Spartans | 29 | 27:24.3 | 2:49.5 | 3:25.5 | |
41 | PARKINS, Basil | 62 | UBC Okanagan | 30 | 27:26.2 | 2:51.4 | 3:25.8 | |
42 | PEACOCK, Christopher | 179 | Victoria Vikes | -- | 27:30.7 | 2:55.9 | 3:26.3 | |
43 | WORMAN, Joel | 79 | UBC Okanagan | 31 | 27:31.8 | 2:57.0 | 3:26.5 | |
44 | PEARSON, Russell | 74 | UBC Okanagan | -- | 27:36.5 | 3:01.7 | 3:27.1 | |
45 | CARLSON, Finn | 139 | Vancouver Thunderbirds | 32 | 27:44.2 | 3:09.4 | 3:28.0 | |
46 | GRAINGER, Oscar | 174 | Victoria Vikes | -- | 27:44.5 | 3:09.7 | 3:28.1 | |
47 | CROWE, Chris | 65 | UBC Okanagan | -- | 27:48.7 | 3:13.9 | 3:28.6 | |
48 | MIJARES, Ignacio | 151 | Vancouver Thunderbirds | 33 | 27:57.4 | 3:22.6 | 3:29.7 | |
49 | GOUDRON, Ryan | 97 | UBC Thunderbirds | -- | 28:02.2 | 3:27.4 | 3:30.3 | |
50 | NEUFELD, Levi | 115 | Unattached | -- | 28:05.0 | 3:29.2 | 3:30.6 | |
51 | SCHMIDTKE, Kieran | 181 | Victoria Vikes | -- | 28:08.4 | 3:33.6 | 3:31.0 | |
52 | PORTER, Kyle | 76 | UBC Okanagan | -- | 28:09.3 | 3:34.5 | 3:31.2 | |
53 | SHARP, Ian | 116 | Unattached | -- | 28:14.1 | 3:39.3 | 3:31.8 | |
54 | BEHNKE, Jonathan | 137 | Vancouver Thunderbirds | 34 | 28:16.1 | 3:41.3 | 3:32.0 | |
55 | HOPKINS, Matt | 175 | Victoria Vikes | -- | 28:24.8 | 3:50.0 | 3:33.1 | |
56 | PORTER, Cameron | 75 | UBC Okanagan | -- | 28:29.2 | 3:54.4 | 3:33.6 | |
57 | MEIER, Nolan | 150 | Vancouver Thunderbirds | 35 | 28:31.9 | 3:57.1 | 3:34.0 | |
58 | GRAHAM, Caleb | 67 | UBC Okanagan | -- | 28:34.4 | 3:59.6 | 3:34.3 | |
59 | DUMONT, Kaelem | 144 | Vancouver Thunderbirds | -- | 28:37.9 | 4:03.1 | 3:34.7 | |
60 | HETTINGA, Joshua | 68 | UBC Okanagan | -- | 28:38.3 | 4:03.5 | 3:34.8 | |
61 | MOORE, Mateo | 73 | UBC Okanagan | -- | 28:47.7 | 4:12.9 | 3:36.0 | |
62 | DAVIDOFF, Yabi | 143 | Vancouver Thunderbirds | -- | 29:06.8 | 4:32.0 | 3:38.3 | |
63 | CHEUNG, Cheuk-Lun | 140 | Vancouver Thunderbirds | -- | 29:10.4 | 4:35.6 | 3:38.8 | |
64 | JOHNSTON, Reid | 69 | UBC Okanagan | -- | 29:27.5 | 4:52.7 | 3:40.9 | |
65 | MASON, Alex | 71 | UBC Okanagan | -- | 29:29.4 | 4:54.6 | 3:41.2 | |
66 | MILLER, Evan | 152 | Vancouver Thunderbirds | -- | 29:49.9 | 5:15.1 | 3:43.7 | |
67 | BURKE, William | 123 | Valley Royals Track & Field Club | -- | 30:15.7 | 5:40.9 | 3:47.0 | |
68 | GREMAUD, Ethan | 41 | Trinity Western Spartans | 36 | 30:26.7 | 5:51.9 | 3:48.3 | |
69 | KEARY-MATZNER, Benjamin | 147 | Vancouver Thunderbirds | -- | 30:52.9 | 6:18.1 | 3:51.6 | |
70 | GEAKE, Joel | 66 | UBC Okanagan | -- | 31:04.4 | 6:29.6 | 3:53.0 | |
71 | RISCHE, Landon | 43 | Trinity Western Spartans | 37 | 31:15.0 | 6:39.2 | 3:54.4 | |
72 | ALIKAMIK, Kyran | 136 | Vancouver Thunderbirds | -- | 33:32.5 | 8:57.7 | 4:11.6 | |
73 | LIN, Paxton | 149 | Vancouver Thunderbirds | -- | 34:04.7 | 9:29.9 | 4:15.6 | |
74 | PARK, Josef | 42 | Trinity Western Spartans | 38 | 38:39.4 | 14:04.6 | 4:49.9 | |
MACLEAN, Ron | 6 | Alberta Golden Bears/Pandas | -- | DNS | --- | |||
VILIO, Adam | 110 | UBC Thunderbirds | -- | DNS | --- | |||
VAN RAAMSDONK, Paul | 109 | UBC Thunderbirds | -- | DNS | --- | |||
NIEDERHAUSER, Thibault | 105 | UBC Thunderbirds | -- | DNS | --- | |||
SUCHOSKI, Luke | 184 | Victoria Vikes | -- | DNS | --- | |||
BOCZKOWSKI, Dane | 4 | Alberta Golden Bears/Pandas | -- | DNS | --- | |||
FRASER, Ryan | 145 | Vancouver Thunderbirds | -- | DNS | --- | |||
ARTHUR, Logan | 3 | Alberta Golden Bears/Pandas | -- | DNS | --- | |||
ROBERTSON, Lucas | 77 | UBC Okanagan | -- | DNS | --- | |||
TORRANCE, Brian | 117 | Unattached | -- | DNS | --- |