Pacific Distance Carnival 2022Burnaby, BC
2022-05-14

< Back

#13 Men's 10000 Meters Results

Finals

PL Athlete Team Time Splits
1 BRUCHET, Lucas Mile2Marathon 28:01.30
1:08.43 1:07.95 1:07.06 1:07.24
(1:08.43) (2:16.37) (3:23.43) (4:30.66)
1:07.08 1:07.17 1:07.18 1:07.73
(5:37.73) (6:44.90) (7:52.07) (8:59.80)
1:07.31 1:07.37 1:07.67 1:07.71
(10:07.10) (11:14.46) (12:22.13) (13:29.83)
1:07.58 1:07.59 1:06.81 1:07.10
(14:37.40) (15:44.99) (16:51.79) (17:58.89)
1:07.77 1:08.86 1:08.19 1:08.72
(19:06.66) (20:15.52) (21:23.70) (22:32.42)
1:07.22 1:07.16 1:06.95 1:05.60
(23:39.63) (24:46.79) (25:53.74) (26:59.34)
1:01.97      
(28:01.30)      
2 PHILIBERT-THIBOUTOT, Charles C. A. Université Laval 28:11.81
1:08.22 1:07.71 1:07.03 1:07.40
(1:08.22) (2:15.93) (3:22.96) (4:30.36)
1:06.96 1:07.09 1:07.19 1:07.72
(5:37.31) (6:44.40) (7:51.58) (8:59.29)
1:07.28 1:07.30 1:07.78 1:07.57
(10:06.57) (11:13.87) (12:21.64) (13:29.21)
1:07.67 1:07.55 1:07.10 1:07.38
(14:36.87) (15:44.42) (16:51.51) (17:58.89)
1:07.98 1:08.87 1:07.80 1:08.73
(19:06.87) (20:15.73) (21:23.52) (22:32.25)
1:08.02 1:09.85 1:09.24 1:08.13
(23:40.27) (24:50.11) (25:59.34) (27:07.47)
1:04.35      
(28:11.81)      
3 LINKLETTER, Rory UNATTACHED ALBERTA 28:26.27
1:08.53 1:07.64 1:07.04 1:07.36
(1:08.53) (2:16.17) (3:23.21) (4:30.57)
1:06.97 1:07.15 1:07.15 1:07.74
(5:37.54) (6:44.68) (7:51.82) (8:59.56)
1:07.34 1:07.35 1:07.64 1:07.69
(10:06.89) (11:14.23) (12:21.87) (13:29.56)
1:07.59 1:07.44 1:07.82 1:07.98
(14:37.15) (15:44.58) (16:52.40) (18:00.37)
1:08.33 1:09.59 1:10.45 1:10.70
(19:08.70) (20:18.29) (21:28.74) (22:39.43)
1:10.72 1:10.86 1:11.00 1:09.83
(23:50.14) (25:01.00) (26:11.99) (27:21.81)
1:04.46      
(28:26.27)      
4 COUGHLER, Jeremy London Western T.F.C. 29:01.94
1:10.20 1:08.62 1:09.85 1:09.60
(1:10.20) (2:18.81) (3:28.66) (4:38.25)
1:10.29 1:10.96 1:09.87 1:10.42
(5:48.53) (6:59.49) (8:09.36) (9:19.77)
1:10.15 1:10.49 1:10.30 1:09.72
(10:29.92) (11:40.41) (12:50.70) (14:00.42)
1:10.61 1:11.35 1:11.34 1:09.91
(15:11.03) (16:22.37) (17:33.71) (18:43.62)
1:10.74 1:09.72 1:09.56 1:10.24
(19:54.35) (21:04.06) (22:13.62) (23:23.86)
1:09.62 1:10.04 1:09.90 1:07.26
(24:33.48) (25:43.51) (26:53.41) (28:00.66)
1:01.28      
(29:01.94)      
5 BROATCH, Thomas Vancouver Thunderbirds 29:22.15
1:11.52 1:08.82 1:10.78 1:11.00
(1:11.52) (2:20.33) (3:31.11) (4:42.11)
1:11.69 1:12.53 1:13.02 1:11.76
(5:53.79) (7:06.31) (8:19.33) (9:31.08)
1:12.01 1:10.36 1:08.77 1:09.31
(10:43.09) (11:53.44) (13:02.21) (14:11.51)
1:08.81 1:10.09 1:10.55 1:10.49
(15:20.32) (16:30.41) (17:40.95) (18:51.43)
1:10.41 1:10.40 1:11.34 1:10.90
(20:01.84) (21:12.23) (22:23.57) (23:34.46)
1:07.85 1:11.83 1:11.07 1:11.18
(24:42.31) (25:54.14) (27:05.21) (28:16.38)
1:05.78      
(29:22.15)      
6 BLACK, Connor London Western T.F.C. 29:28.58
1:09.99 1:08.67 1:10.60 1:09.60
(1:09.99) (2:18.66) (3:29.24) (4:38.84)
1:09.69 1:10.75 1:10.00 1:10.31
(5:48.53) (6:59.27) (8:09.26) (9:19.56)
1:10.22 1:10.75 1:10.86 1:09.54
(10:29.78) (11:40.52) (12:51.38) (14:00.91)
1:09.98 1:11.38 1:11.68 1:10.44
(15:10.89) (16:22.27) (17:33.95) (18:44.39)
1:11.24 1:11.69 1:11.96 1:11.91
(19:55.62) (21:07.31) (22:19.27) (23:31.17)
1:12.76 1:12.53 1:12.95 1:11.55
(24:43.93) (25:56.45) (27:09.40) (28:20.95)
1:07.64      
(29:28.58)      
7 MAXWELL, Alexander Unattached Ontario 29:58.38
1:10.95 1:09.08 1:10.79 1:11.00
(1:10.95) (2:20.02) (3:30.80) (4:41.79)
1:11.73 1:12.52 1:12.80 1:12.05
(5:53.52) (7:06.03) (8:18.83) (9:30.87)
1:11.94 1:10.85 1:09.76 1:11.65
(10:42.81) (11:53.66) (13:03.42) (14:15.06)
1:11.87 1:12.25 1:12.78 1:13.44
(15:26.92) (16:39.17) (17:51.95) (19:05.38)
1:13.09 1:13.66 1:14.95 1:14.24
(20:18.47) (21:32.13) (22:47.08) (24:01.31)
1:14.56 1:14.04 1:12.70 1:11.34
(25:15.87) (26:29.90) (27:42.60) (28:53.93)
1:04.45      
(29:58.38)      
8 HOPE, Matthew Grizzly Endurance Collective Athletics Club 29:58.46
1:11.96 1:08.88 1:10.84 1:11.03
(1:11.96) (2:20.83) (3:31.66) (4:42.68)
1:11.67 1:12.42 1:13.12 1:11.76
(5:54.35) (7:06.76) (8:19.88) (9:31.63)
1:12.10 1:11.26 1:10.95 1:13.08
(10:43.72) (11:54.98) (13:05.92) (14:18.99)
1:12.92 1:12.93 1:11.80 1:12.30
(15:31.91) (16:44.84) (17:56.64) (19:08.94)
1:12.77 1:12.01 1:13.66 1:14.23
(20:21.70) (21:33.71) (22:47.37) (24:01.59)
1:14.56 1:13.23 1:12.63 1:11.90
(25:16.15) (26:29.38) (27:42.00) (28:53.90)
1:04.56      
(29:58.46)      
9 WONG, Brendan Coquitlam Cheetahs 29:58.84
1:11.74 1:08.73 1:10.90 1:11.01
(1:11.74) (2:20.46) (3:31.35) (4:42.36)
1:11.71 1:12.47 1:13.07 1:11.73
(5:54.07) (7:06.53) (8:19.59) (9:31.32)
1:12.13 1:11.26 1:11.09 1:13.08
(10:43.45) (11:54.70) (13:05.78) (14:18.86)
1:13.20 1:13.45 1:11.79 1:12.06
(15:32.05) (16:45.50) (17:57.28) (19:09.34)
1:12.65 1:12.21 1:13.42 1:14.26
(20:21.98) (21:34.19) (22:47.60) (24:01.86)
1:14.54 1:13.23 1:12.66 1:12.02
(25:16.40) (26:29.63) (27:42.29) (28:54.30)
1:04.55      
(29:58.84)      
10 THIESSEN, Maximus U OF C ATHLETICS CLUB 30:35.25
1:11.24 1:08.54 1:10.79 1:11.01
(1:11.24) (2:19.77) (3:30.55) (4:41.56)
1:11.82 1:12.59 1:13.13 1:11.70
(5:53.38) (7:05.97) (8:19.09) (9:30.78)
1:11.83 1:11.72 1:11.35 1:13.03
(10:42.61) (11:54.32) (13:05.67) (14:18.69)
1:13.00 1:13.54 1:11.83 1:13.91
(15:31.69) (16:45.22) (17:57.05) (19:10.96)
1:15.84 1:16.04 1:16.41 1:16.88
(20:26.80) (21:42.83) (22:59.23) (24:16.11)
1:16.71 1:16.26 1:17.26 1:15.28
(25:32.81) (26:49.06) (28:06.32) (29:21.59)
1:13.66      
(30:35.25)      
11 PARROT-MIGAS, Phil London Western T.F.C. 30:59.31
1:10.49 1:08.53 1:09.90 1:09.67
(1:10.49) (2:19.02) (3:28.91) (4:38.58)
1:09.72 1:10.68 1:10.05 1:11.42
(5:48.29) (6:58.96) (8:09.01) (9:20.42)
1:14.55 1:16.11 1:14.96 1:13.75
(10:34.97) (11:51.07) (13:06.03) (14:19.77)
1:16.76 1:16.94 1:18.81 1:16.65
(15:36.53) (16:53.46) (18:12.27) (19:28.92)
1:18.80 1:17.84 1:19.50 1:17.17
(20:47.71) (22:05.55) (23:25.04) (24:42.20)
1:15.61 1:17.73 1:16.05 1:16.06
(25:57.81) (27:15.53) (28:31.57) (29:47.63)
1:11.68      
(30:59.31)      
KEBEDE BALCHA, Teferi Unattached British Columbia DQ
SCOTT, Derek Unattached British Columbia DNS
DINSDALE, Cole Unattached British Columbia DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 BRUCHET, Lucas Mile2Marathon28:01.30
1:08.43 1:07.95 1:07.06 1:07.24
(1:08.43) (2:16.37) (3:23.43) (4:30.66)
1:07.08 1:07.17 1:07.18 1:07.73
(5:37.73) (6:44.90) (7:52.07) (8:59.80)
1:07.31 1:07.37 1:07.67 1:07.71
(10:07.10) (11:14.46) (12:22.13) (13:29.83)
1:07.58 1:07.59 1:06.81 1:07.10
(14:37.40) (15:44.99) (16:51.79) (17:58.89)
1:07.77 1:08.86 1:08.19 1:08.72
(19:06.66) (20:15.52) (21:23.70) (22:32.42)
1:07.22 1:07.16 1:06.95 1:05.60
(23:39.63) (24:46.79) (25:53.74) (26:59.34)
1:01.97      
(28:01.30)      
2 PHILIBERT-THIBOUTOT, Charles C. A. Université Laval28:11.81
1:08.22 1:07.71 1:07.03 1:07.40
(1:08.22) (2:15.93) (3:22.96) (4:30.36)
1:06.96 1:07.09 1:07.19 1:07.72
(5:37.31) (6:44.40) (7:51.58) (8:59.29)
1:07.28 1:07.30 1:07.78 1:07.57
(10:06.57) (11:13.87) (12:21.64) (13:29.21)
1:07.67 1:07.55 1:07.10 1:07.38
(14:36.87) (15:44.42) (16:51.51) (17:58.89)
1:07.98 1:08.87 1:07.80 1:08.73
(19:06.87) (20:15.73) (21:23.52) (22:32.25)
1:08.02 1:09.85 1:09.24 1:08.13
(23:40.27) (24:50.11) (25:59.34) (27:07.47)
1:04.35      
(28:11.81)      
3 LINKLETTER, Rory UNATTACHED ALBERTA28:26.27
1:08.53 1:07.64 1:07.04 1:07.36
(1:08.53) (2:16.17) (3:23.21) (4:30.57)
1:06.97 1:07.15 1:07.15 1:07.74
(5:37.54) (6:44.68) (7:51.82) (8:59.56)
1:07.34 1:07.35 1:07.64 1:07.69
(10:06.89) (11:14.23) (12:21.87) (13:29.56)
1:07.59 1:07.44 1:07.82 1:07.98
(14:37.15) (15:44.58) (16:52.40) (18:00.37)
1:08.33 1:09.59 1:10.45 1:10.70
(19:08.70) (20:18.29) (21:28.74) (22:39.43)
1:10.72 1:10.86 1:11.00 1:09.83
(23:50.14) (25:01.00) (26:11.99) (27:21.81)
1:04.46      
(28:26.27)      
4 COUGHLER, Jeremy London Western T.F.C.29:01.94
1:10.20 1:08.62 1:09.85 1:09.60
(1:10.20) (2:18.81) (3:28.66) (4:38.25)
1:10.29 1:10.96 1:09.87 1:10.42
(5:48.53) (6:59.49) (8:09.36) (9:19.77)
1:10.15 1:10.49 1:10.30 1:09.72
(10:29.92) (11:40.41) (12:50.70) (14:00.42)
1:10.61 1:11.35 1:11.34 1:09.91
(15:11.03) (16:22.37) (17:33.71) (18:43.62)
1:10.74 1:09.72 1:09.56 1:10.24
(19:54.35) (21:04.06) (22:13.62) (23:23.86)
1:09.62 1:10.04 1:09.90 1:07.26
(24:33.48) (25:43.51) (26:53.41) (28:00.66)
1:01.28      
(29:01.94)      
5 BROATCH, Thomas Vancouver Thunderbirds29:22.15
1:11.52 1:08.82 1:10.78 1:11.00
(1:11.52) (2:20.33) (3:31.11) (4:42.11)
1:11.69 1:12.53 1:13.02 1:11.76
(5:53.79) (7:06.31) (8:19.33) (9:31.08)
1:12.01 1:10.36 1:08.77 1:09.31
(10:43.09) (11:53.44) (13:02.21) (14:11.51)
1:08.81 1:10.09 1:10.55 1:10.49
(15:20.32) (16:30.41) (17:40.95) (18:51.43)
1:10.41 1:10.40 1:11.34 1:10.90
(20:01.84) (21:12.23) (22:23.57) (23:34.46)
1:07.85 1:11.83 1:11.07 1:11.18
(24:42.31) (25:54.14) (27:05.21) (28:16.38)
1:05.78      
(29:22.15)      
6 BLACK, Connor London Western T.F.C.29:28.58
1:09.99 1:08.67 1:10.60 1:09.60
(1:09.99) (2:18.66) (3:29.24) (4:38.84)
1:09.69 1:10.75 1:10.00 1:10.31
(5:48.53) (6:59.27) (8:09.26) (9:19.56)
1:10.22 1:10.75 1:10.86 1:09.54
(10:29.78) (11:40.52) (12:51.38) (14:00.91)
1:09.98 1:11.38 1:11.68 1:10.44
(15:10.89) (16:22.27) (17:33.95) (18:44.39)
1:11.24 1:11.69 1:11.96 1:11.91
(19:55.62) (21:07.31) (22:19.27) (23:31.17)
1:12.76 1:12.53 1:12.95 1:11.55
(24:43.93) (25:56.45) (27:09.40) (28:20.95)
1:07.64      
(29:28.58)      
7 MAXWELL, Alexander Unattached Ontario29:58.38
1:10.95 1:09.08 1:10.79 1:11.00
(1:10.95) (2:20.02) (3:30.80) (4:41.79)
1:11.73 1:12.52 1:12.80 1:12.05
(5:53.52) (7:06.03) (8:18.83) (9:30.87)
1:11.94 1:10.85 1:09.76 1:11.65
(10:42.81) (11:53.66) (13:03.42) (14:15.06)
1:11.87 1:12.25 1:12.78 1:13.44
(15:26.92) (16:39.17) (17:51.95) (19:05.38)
1:13.09 1:13.66 1:14.95 1:14.24
(20:18.47) (21:32.13) (22:47.08) (24:01.31)
1:14.56 1:14.04 1:12.70 1:11.34
(25:15.87) (26:29.90) (27:42.60) (28:53.93)
1:04.45      
(29:58.38)      
8 HOPE, Matthew Grizzly Endurance Collective Athletics Club29:58.46
1:11.96 1:08.88 1:10.84 1:11.03
(1:11.96) (2:20.83) (3:31.66) (4:42.68)
1:11.67 1:12.42 1:13.12 1:11.76
(5:54.35) (7:06.76) (8:19.88) (9:31.63)
1:12.10 1:11.26 1:10.95 1:13.08
(10:43.72) (11:54.98) (13:05.92) (14:18.99)
1:12.92 1:12.93 1:11.80 1:12.30
(15:31.91) (16:44.84) (17:56.64) (19:08.94)
1:12.77 1:12.01 1:13.66 1:14.23
(20:21.70) (21:33.71) (22:47.37) (24:01.59)
1:14.56 1:13.23 1:12.63 1:11.90
(25:16.15) (26:29.38) (27:42.00) (28:53.90)
1:04.56      
(29:58.46)      
9 WONG, Brendan Coquitlam Cheetahs29:58.84
1:11.74 1:08.73 1:10.90 1:11.01
(1:11.74) (2:20.46) (3:31.35) (4:42.36)
1:11.71 1:12.47 1:13.07 1:11.73
(5:54.07) (7:06.53) (8:19.59) (9:31.32)
1:12.13 1:11.26 1:11.09 1:13.08
(10:43.45) (11:54.70) (13:05.78) (14:18.86)
1:13.20 1:13.45 1:11.79 1:12.06
(15:32.05) (16:45.50) (17:57.28) (19:09.34)
1:12.65 1:12.21 1:13.42 1:14.26
(20:21.98) (21:34.19) (22:47.60) (24:01.86)
1:14.54 1:13.23 1:12.66 1:12.02
(25:16.40) (26:29.63) (27:42.29) (28:54.30)
1:04.55      
(29:58.84)      
10 THIESSEN, Maximus U OF C ATHLETICS CLUB30:35.25
1:11.24 1:08.54 1:10.79 1:11.01
(1:11.24) (2:19.77) (3:30.55) (4:41.56)
1:11.82 1:12.59 1:13.13 1:11.70
(5:53.38) (7:05.97) (8:19.09) (9:30.78)
1:11.83 1:11.72 1:11.35 1:13.03
(10:42.61) (11:54.32) (13:05.67) (14:18.69)
1:13.00 1:13.54 1:11.83 1:13.91
(15:31.69) (16:45.22) (17:57.05) (19:10.96)
1:15.84 1:16.04 1:16.41 1:16.88
(20:26.80) (21:42.83) (22:59.23) (24:16.11)
1:16.71 1:16.26 1:17.26 1:15.28
(25:32.81) (26:49.06) (28:06.32) (29:21.59)
1:13.66      
(30:35.25)      
11 PARROT-MIGAS, Phil London Western T.F.C.30:59.31
1:10.49 1:08.53 1:09.90 1:09.67
(1:10.49) (2:19.02) (3:28.91) (4:38.58)
1:09.72 1:10.68 1:10.05 1:11.42
(5:48.29) (6:58.96) (8:09.01) (9:20.42)
1:14.55 1:16.11 1:14.96 1:13.75
(10:34.97) (11:51.07) (13:06.03) (14:19.77)
1:16.76 1:16.94 1:18.81 1:16.65
(15:36.53) (16:53.46) (18:12.27) (19:28.92)
1:18.80 1:17.84 1:19.50 1:17.17
(20:47.71) (22:05.55) (23:25.04) (24:42.20)
1:15.61 1:17.73 1:16.05 1:16.06
(25:57.81) (27:15.53) (28:31.57) (29:47.63)
1:11.68      
(30:59.31)      
KEBEDE BALCHA, Teferi Unattached British ColumbiaDQ  
SCOTT, Derek Unattached British ColumbiaDNS  
DINSDALE, Cole Unattached British ColumbiaDNS