Pacific Distance Carnival 2022Burnaby, BC
2022-05-14

< Back

#12 Women's 10000 Meters Results

Finals

PL Athlete Team Time Splits
1 SEXTON, Leslie Vancouver Thunderbirds 32:31.89
1:20.30 1:18.41 1:18.55 1:19.44
(1:20.30) (2:38.71) (3:57.26) (5:16.69)
1:18.85 1:19.98 1:19.35 1:18.96
(6:35.53) (7:55.50) (9:14.85) (10:33.81)
1:18.39 1:18.34 1:17.98 1:17.88
(11:52.20) (13:10.53) (14:28.51) (15:46.38)
1:18.12 1:18.29 1:17.70 1:17.31
(17:04.49) (18:22.77) (19:40.47) (20:57.77)
1:16.62 1:16.69 1:16.63 1:17.27
(22:14.39) (23:31.07) (24:47.69) (26:04.96)
1:17.78 1:17.75 1:17.68 1:17.83
(27:22.73) (28:40.47) (29:58.14) (31:15.97)
1:15.93      
(32:31.89)      
2 GOLLISH, Sasha Unattached Ontario 32:56.89
1:20.66 1:18.29 1:18.49 1:19.44
(1:20.66) (2:38.95) (3:57.43) (5:16.87)
1:18.85 1:19.95 1:19.39 1:19.04
(6:35.71) (7:55.65) (9:15.04) (10:34.08)
1:18.42 1:18.33 1:17.94 1:17.88
(11:52.50) (13:10.83) (14:28.77) (15:46.64)
1:18.12 1:18.25 1:17.72 1:17.26
(17:04.76) (18:23.01) (19:40.72) (20:57.98)
1:16.68 1:16.92 1:19.53 1:20.73
(22:14.65) (23:31.57) (24:51.10) (26:11.82)
1:21.90 1:22.23 1:22.31 1:20.89
(27:33.72) (28:55.95) (30:18.25) (31:39.13)
1:17.76      
(32:56.89)      
3 COMEAU, Anne-Marie C. A. Université Laval 33:13.89
1:20.92 1:18.31 1:18.46 1:19.45
(1:20.92) (2:39.23) (3:57.69) (5:17.13)
1:18.83 1:19.96 1:19.37 1:19.04
(6:35.96) (7:55.92) (9:15.28) (10:34.32)
1:18.48 1:18.52 1:18.42 1:19.76
(11:52.79) (13:11.30) (14:29.72) (15:49.48)
1:19.50 1:20.48 1:20.12 1:21.09
(17:08.98) (18:29.46) (19:49.57) (21:10.66)
1:21.39 1:20.86 1:20.79 1:20.08
(22:32.05) (23:52.90) (25:13.69) (26:33.77)
1:20.92 1:21.85 1:21.17 1:19.82
(27:54.69) (29:16.53) (30:37.70) (31:57.51)
1:16.39      
(33:13.89)      
4 LEGAULT, Élissa Vaudreuil-Dorion 33:19.94
1:21.47 1:18.49 1:19.08 1:20.25
(1:21.47) (2:39.96) (3:59.03) (5:19.27)
1:20.03 1:20.91 1:20.72 1:19.81
(6:39.30) (8:00.20) (9:20.92) (10:40.72)
1:20.00 1:19.97 1:20.09 1:19.28
(12:00.72) (13:20.69) (14:40.77) (16:00.05)
1:19.31 1:19.82 1:19.50 1:19.86
(17:19.36) (18:39.17) (19:58.67) (21:18.53)
1:20.01 1:20.53 1:20.78 1:20.78
(22:38.53) (23:59.05) (25:19.83) (26:40.61)
1:20.89 1:20.47 1:21.36 1:19.82
(28:01.49) (29:21.96) (30:43.32) (32:03.13)
1:16.82      
(33:19.94)      
5 COATES, Victoria Dundas Valley Track Club 34:23.13
1:21.20 1:18.26 1:18.42 1:19.53
(1:21.20) (2:39.46) (3:57.88) (5:17.40)
1:18.75 1:20.05 1:19.41 1:19.00
(6:36.14) (7:56.18) (9:15.59) (10:34.58)
1:18.77 1:21.71 1:22.27 1:23.17
(11:53.34) (13:15.04) (14:37.31) (16:00.48)
1:23.90 1:24.51 1:24.00 1:25.20
(17:24.38) (18:48.88) (20:12.88) (21:38.07)
1:25.39 1:25.80 1:25.19 1:26.31
(23:03.46) (24:29.25) (25:54.44) (27:20.75)
1:24.62 1:26.22 1:25.95 1:24.14
(28:45.37) (30:11.58) (31:37.52) (33:01.66)
1:21.47      
(34:23.13)      
6 ALLISON, Katrina Vancouver Thunderbirds 34:54.55
1:22.09 1:22.00 1:22.29 1:22.64
(1:22.09) (2:44.08) (4:06.36) (5:29.00)
1:23.25 1:23.05 1:23.80 1:23.86
(6:52.25) (8:15.29) (9:39.09) (11:02.95)
1:24.16 1:24.04 1:24.07 1:24.50
(12:27.10) (13:51.13) (15:15.20) (16:39.70)
1:24.38 1:24.40 1:24.32 1:24.39
(18:04.07) (19:28.47) (20:52.78) (22:17.16)
1:25.21 1:25.38 1:26.17 1:24.94
(23:42.37) (25:07.75) (26:33.91) (27:58.85)
1:23.74 1:25.18 1:24.46 1:23.48
(29:22.58) (30:47.76) (32:12.21) (33:35.69)
1:18.87      
(34:54.55)      
TINKHAM, Mikayla Norm Athletics Club DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 SEXTON, Leslie Vancouver Thunderbirds32:31.89
1:20.30 1:18.41 1:18.55 1:19.44
(1:20.30) (2:38.71) (3:57.26) (5:16.69)
1:18.85 1:19.98 1:19.35 1:18.96
(6:35.53) (7:55.50) (9:14.85) (10:33.81)
1:18.39 1:18.34 1:17.98 1:17.88
(11:52.20) (13:10.53) (14:28.51) (15:46.38)
1:18.12 1:18.29 1:17.70 1:17.31
(17:04.49) (18:22.77) (19:40.47) (20:57.77)
1:16.62 1:16.69 1:16.63 1:17.27
(22:14.39) (23:31.07) (24:47.69) (26:04.96)
1:17.78 1:17.75 1:17.68 1:17.83
(27:22.73) (28:40.47) (29:58.14) (31:15.97)
1:15.93      
(32:31.89)      
2 GOLLISH, Sasha Unattached Ontario32:56.89
1:20.66 1:18.29 1:18.49 1:19.44
(1:20.66) (2:38.95) (3:57.43) (5:16.87)
1:18.85 1:19.95 1:19.39 1:19.04
(6:35.71) (7:55.65) (9:15.04) (10:34.08)
1:18.42 1:18.33 1:17.94 1:17.88
(11:52.50) (13:10.83) (14:28.77) (15:46.64)
1:18.12 1:18.25 1:17.72 1:17.26
(17:04.76) (18:23.01) (19:40.72) (20:57.98)
1:16.68 1:16.92 1:19.53 1:20.73
(22:14.65) (23:31.57) (24:51.10) (26:11.82)
1:21.90 1:22.23 1:22.31 1:20.89
(27:33.72) (28:55.95) (30:18.25) (31:39.13)
1:17.76      
(32:56.89)      
3 COMEAU, Anne-Marie C. A. Université Laval33:13.89
1:20.92 1:18.31 1:18.46 1:19.45
(1:20.92) (2:39.23) (3:57.69) (5:17.13)
1:18.83 1:19.96 1:19.37 1:19.04
(6:35.96) (7:55.92) (9:15.28) (10:34.32)
1:18.48 1:18.52 1:18.42 1:19.76
(11:52.79) (13:11.30) (14:29.72) (15:49.48)
1:19.50 1:20.48 1:20.12 1:21.09
(17:08.98) (18:29.46) (19:49.57) (21:10.66)
1:21.39 1:20.86 1:20.79 1:20.08
(22:32.05) (23:52.90) (25:13.69) (26:33.77)
1:20.92 1:21.85 1:21.17 1:19.82
(27:54.69) (29:16.53) (30:37.70) (31:57.51)
1:16.39      
(33:13.89)      
4 LEGAULT, Élissa Vaudreuil-Dorion33:19.94
1:21.47 1:18.49 1:19.08 1:20.25
(1:21.47) (2:39.96) (3:59.03) (5:19.27)
1:20.03 1:20.91 1:20.72 1:19.81
(6:39.30) (8:00.20) (9:20.92) (10:40.72)
1:20.00 1:19.97 1:20.09 1:19.28
(12:00.72) (13:20.69) (14:40.77) (16:00.05)
1:19.31 1:19.82 1:19.50 1:19.86
(17:19.36) (18:39.17) (19:58.67) (21:18.53)
1:20.01 1:20.53 1:20.78 1:20.78
(22:38.53) (23:59.05) (25:19.83) (26:40.61)
1:20.89 1:20.47 1:21.36 1:19.82
(28:01.49) (29:21.96) (30:43.32) (32:03.13)
1:16.82      
(33:19.94)      
5 COATES, Victoria Dundas Valley Track Club34:23.13
1:21.20 1:18.26 1:18.42 1:19.53
(1:21.20) (2:39.46) (3:57.88) (5:17.40)
1:18.75 1:20.05 1:19.41 1:19.00
(6:36.14) (7:56.18) (9:15.59) (10:34.58)
1:18.77 1:21.71 1:22.27 1:23.17
(11:53.34) (13:15.04) (14:37.31) (16:00.48)
1:23.90 1:24.51 1:24.00 1:25.20
(17:24.38) (18:48.88) (20:12.88) (21:38.07)
1:25.39 1:25.80 1:25.19 1:26.31
(23:03.46) (24:29.25) (25:54.44) (27:20.75)
1:24.62 1:26.22 1:25.95 1:24.14
(28:45.37) (30:11.58) (31:37.52) (33:01.66)
1:21.47      
(34:23.13)      
6 ALLISON, Katrina Vancouver Thunderbirds34:54.55
1:22.09 1:22.00 1:22.29 1:22.64
(1:22.09) (2:44.08) (4:06.36) (5:29.00)
1:23.25 1:23.05 1:23.80 1:23.86
(6:52.25) (8:15.29) (9:39.09) (11:02.95)
1:24.16 1:24.04 1:24.07 1:24.50
(12:27.10) (13:51.13) (15:15.20) (16:39.70)
1:24.38 1:24.40 1:24.32 1:24.39
(18:04.07) (19:28.47) (20:52.78) (22:17.16)
1:25.21 1:25.38 1:26.17 1:24.94
(23:42.37) (25:07.75) (26:33.91) (27:58.85)
1:23.74 1:25.18 1:24.46 1:23.48
(29:22.58) (30:47.76) (32:12.21) (33:35.69)
1:18.87      
(34:54.55)      
TINKHAM, Mikayla Norm Athletics ClubDNS