Burnaby, BC
Central Park
2022-10-27
Race #1
WOMEN • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heritage WSS | 28 | 1-7-9-11(16)(17) | 1:15:03 | 18:46 | 1:46.7 |
2 | Port Moody SS | 47 | 2-4-10-31(48)(53) | 1:17:22 | 19:21 | 3:12.8 |
3 | BMSS | 84 | 12-21-25-26(29)(44) | 1:22:24 | 20:36 | 1:17.2 |
4 | St. Thomas More | 90 | 6-23-28-33(47)(52) | 1:22:16 | 20:34 | 2:59.7 |
5 | B North | 101* | 15-24-30-32(34) | 1:23:56 | 20:59 | 1:22.9 |
6 | Riverside SS | 101* | 3-5-38-55(57)(62) | 1:22:55 | 20:44 | 5:37.8 |
7 | Dr. Charles Best | 116 | 8-19-43-46(61) | 1:25:04 | 21:16 | 4:10.8 |
8 | Archbishop Carney | 124 | 13-18-42-51(63) | 1:25:58 | 21:30 | 3:39.8 |
9 | Moscrop | 130 | 14-27-40-49(50)(54) | 1:26:28 | 21:37 | 3:21.3 |
10 | Thomas Haney | 142 | 20-22-36-64 | 1:35:16 | 23:49 | 11:36.6 |
11 | NWSS | 177 | 37-39-45-56 | 1:32:12 | 23:03 | 3:03.7 |
12 | Garibaldi SS | 193 | 35-41-58-59(60) | 1:36:37 | 24:10 | 4:37.2 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | BARNARD, Erica | 265 | Heritage WSS | 1 | 17:44.3 | --- |
2 | BAINS, Daya | 406 | Port Moody SS | 2 | 18:13.9 | 29.6 |
3 | VAN JAARSVELD, Elandi | 445 | Riverside SS | 3 | 18:20.3 | 36.0 |
4 | CHEN, Clarissa | 408 | Port Moody SS | 4 | 18:28.2 | 43.9 |
5 | ROBINSON, Danica | 444 | Riverside SS | 5 | 18:35.0 | 49.7 |
6 | MAR, Evelyn | 469 | St. Thomas More | 6 | 18:37.3 | 53.0 |
7 | CHALANCHUK, Justice | 267 | Heritage WSS | 7 | 18:41.6 | 57.3 |
8 | ZHU, Diana | 201 | Dr. Charles Best | 8 | 18:55.4 | 1:11.1 |
9 | WARREN, Samantha | 2 | Alpha SS | -- | 18:57.0 | 1:11.7 |
10 | MACADAM, Emi | 273 | Heritage WSS | 9 | 19:05.8 | 1:21.5 |
11 | CLAIRE, Neesha | 160 | Byrne Creek Community School | -- | 19:09.9 | 1:25.6 |
12 | DIHTIAROVA, Emilia | 411 | Port Moody SS | 10 | 19:13.1 | 1:28.8 |
13 | MALLOW, Abby | 274 | Heritage WSS | 11 | 19:30.9 | 1:46.6 |
14 | THAUBERGER, Julianna | 123 | Burnaby Central | -- | 19:35.6 | 1:51.3 |
15 | NARCIS, Kaiya | 77 | BMSS | 12 | 19:43.9 | 1:59.6 |
16 | MCGINLEY, Ava | 13 | Archbishop Carney | 13 | 19:50.9 | 2:06.6 |
17 | ROBINSON, Kaelyn | 337 | Moscrop | 14 | 19:54.6 | 2:10.3 |
18 | WONG, Melinda | 49 | B North | 15 | 20:05.5 | 2:21.2 |
19 | MOORE, Ava | 276 | Heritage WSS | 16 | 20:09.1 | 2:24.8 |
20 | KING, Arliss | 271 | Heritage WSS | 17 | 20:10.5 | 2:26.2 |
21 | NAING, Zara | 14 | Archbishop Carney | 18 | 20:16.3 | 2:32.0 |
22 | RASTAD, Amanda | 199 | Dr. Charles Best | 19 | 20:18.1 | 2:33.8 |
23 | SUEN, Kay | 499 | Thomas Haney | 20 | 20:20.3 | 2:36.0 |
24 | NIJJAR, Anisha | 78 | BMSS | 21 | 20:38.3 | 2:54.0 |
25 | SUEN, Kody | 500 | Thomas Haney | 22 | 20:57.3 | 3:13.0 |
26 | FINNEGAN, Olivia | 467 | St. Thomas More | 23 | 20:58.9 | 3:14.6 |
27 | GRAY, Ashley | 33 | B North | 24 | 20:59.7 | 3:15.4 |
28 | IORIO, Tianna | 76 | BMSS | 25 | 21:00.1 | 3:15.8 |
29 | WATSON, Siena | 80 | BMSS | 26 | 21:01.0 | 3:15.7 |
30 | JACOBS, Allison | 330 | Moscrop | 27 | 21:01.3 | 3:17.0 |
31 | CAHILL, Caitlin | 465 | St. Thomas More | 28 | 21:03.0 | 3:17.7 |
32 | WATSON, Scarlett | 79 | BMSS | 29 | 21:03.6 | 3:19.3 |
33 | SHIN, Annette | 45 | B North | 30 | 21:22.3 | 3:38.0 |
34 | CHAN, Chloe | 407 | Port Moody SS | 31 | 21:26.6 | 3:42.3 |
35 | SCOTT, Melissa | 44 | B North | 32 | 21:28.4 | 3:44.1 |
36 | LYONS, Gaby | 468 | St. Thomas More | 33 | 21:36.9 | 3:52.6 |
37 | WONG, Kirsten | 48 | B North | 34 | 21:43.3 | 3:59.0 |
38 | RUTLEDGE, Brooke | 220 | Garibaldi SS | 35 | 21:50.2 | 4:05.9 |
39 | TURIN, Abbie | 501 | Thomas Haney | 36 | 22:01.3 | 4:17.0 |
40 | HAAS, Rosie | 368 | NWSS | 37 | 22:01.7 | 4:17.4 |
41 | CASATRO CRUZ, Jana | 436 | Riverside SS | 38 | 22:01.7 | 4:17.4 |
42 | TALBOT, Corinna | 372 | NWSS | 39 | 22:01.9 | 4:17.6 |
43 | NIGGE, Sonia | 503 | Burnaby South | -- | 22:13.6 | 4:29.3 |
44 | WANG, Kyra | 339 | Moscrop | 40 | 22:15.9 | 4:31.6 |
45 | NEUFELD, Sarah | 219 | Garibaldi SS | 41 | 22:17.8 | 4:33.5 |
46 | PENG, Elizabeth | 16 | Archbishop Carney | 42 | 22:20.1 | 4:35.8 |
47 | QU, Melodie | 198 | Dr. Charles Best | 43 | 22:44.4 | 5:00.1 |
48 | FLETT, Hannah | 75 | BMSS | 44 | 22:51.8 | 5:07.5 |
49 | STERNBERG, Jiline | 314 | Maple Ridge SS | -- | 22:55.6 | 5:11.3 |
50 | ROBINSON, Olivia | 226 | Glenbrook Middle | -- | 23:00.9 | 5:16.6 |
51 | KROLL, Hayley | 370 | NWSS | 45 | 23:02.6 | 5:18.3 |
52 | XING, Paris | 200 | Dr. Charles Best | 46 | 23:06.2 | 5:21.9 |
53 | TANG, Hayley | 472 | St. Thomas More | 47 | 23:07.8 | 5:23.5 |
54 | CHENG, Cindy | 409 | Port Moody SS | 48 | 23:14.3 | 5:30.0 |
55 | LEINHERT, Klara Sophie | 331 | Moscrop | 49 | 23:15.9 | 5:31.6 |
56 | LU, Chrissina | 332 | Moscrop | 50 | 23:16.6 | 5:32.3 |
57 | GUERRA, Olivia | 10 | Archbishop Carney | 51 | 23:30.6 | 5:46.3 |
58 | CASUMPANG, Olivia | 466 | St. Thomas More | 52 | 23:32.6 | 5:48.3 |
59 | AKOL, Carys | 464 | St. Thomas More | -- | 23:45.9 | 6:01.6 |
60 | SUN, Cailyn | 413 | Port Moody SS | 53 | 23:50.6 | 6:06.3 |
61 | PALBISKI, Julia | 334 | Moscrop | 54 | 23:51.2 | 6:06.9 |
62 | WAI, Desiree | 473 | St. Thomas More | -- | 23:54.2 | 6:09.9 |
63 | LO, Eva | 439 | Riverside SS | 55 | 23:58.0 | 6:12.7 |
64 | IP, Karis | 303 | John Knox Christian | -- | 24:08.9 | 6:24.6 |
65 | WONG, Lok Yee | 386 | Pinetree Secondary | -- | 24:21.0 | 6:35.7 |
66 | XU, Katherine | 416 | Port Moody SS | -- | 24:31.7 | 6:47.4 |
67 | WEI, Rachel | 415 | Port Moody SS | -- | 24:33.3 | 6:49.0 |
68 | SMEDLEY-ORTIZ, Savannah | 371 | NWSS | 56 | 25:05.4 | 7:21.1 |
69 | VAN GARDENEN, Esme | 227 | Glenbrook Middle | -- | 25:20.7 | 7:36.4 |
70 | WESTON, Chloe | 285 | Heritage WSS | -- | 25:54.4 | 8:10.1 |
71 | MARSHALL, Zoe | 443 | Riverside SS | 57 | 26:00.7 | 8:16.4 |
72 | TOPLEY, Sienna | 222 | Garibaldi SS | 58 | 26:00.9 | 8:16.6 |
73 | PEREYRA, Allessia | 281 | Heritage WSS | -- | 26:10.0 | 8:24.7 |
74 | LUBLINSCHI, Nicola | 218 | Garibaldi SS | 59 | 26:27.3 | 8:43.0 |
75 | KOURTESSIS, Despina | 217 | Garibaldi SS | 60 | 26:41.1 | 8:56.8 |
76 | PENG, Claire | 197 | Dr. Charles Best | 61 | 26:45.1 | 9:00.8 |
77 | ZHANG, Angelina | 343 | Moscrop | -- | 26:57.1 | 9:12.8 |
78 | SCOTT, Naomi | 304 | John Knox Christian | -- | 26:57.3 | 9:13.0 |
79 | ARROYO, Carolina | 312 | Maple Ridge SS | -- | 27:00.6 | 9:16.3 |
80 | QIU, Alice | 336 | Moscrop | -- | 27:13.3 | 9:29.0 |
81 | HUTANU, Emma | 438 | Riverside SS | 62 | 27:34.7 | 9:50.4 |
82 | PARMAR, Asha | 335 | Moscrop | -- | 27:47.7 | 10:03.4 |
83 | EBRAHIMI, Sarina | 161 | Byrne Creek Community School | -- | 27:48.7 | 10:04.4 |
84 | GIBB, Kayley | 179 | Cariboo Hill SS | -- | 28:12.6 | 10:28.3 |
85 | HANCOCK, Emily | 329 | Moscrop | -- | 29:21.1 | 11:36.8 |
86 | WANG, Ava | 338 | Moscrop | -- | 29:57.2 | 12:12.9 |
87 | PENASO, Ava Marie | 15 | Archbishop Carney | 63 | 29:58.3 | 12:14.0 |
88 | PALKOCI, Veronika | 412 | Port Moody SS | -- | 30:16.5 | 12:32.2 |
89 | INKSTER, Kyla | 389 | Pinetree Secondary | -- | 30:49.5 | 13:05.2 |
90 | GUAN, Dorothy | 498 | Thomas Haney | 64 | 31:56.9 | 14:12.6 |
91 | WANG, Petra | 341 | Moscrop | -- | 32:10.4 | 14:26.1 |
Race #2
MEN • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heritage WSS | 33 | 4-6-10-13(20)(26) | 1:04:10 | 16:03 | 0:42.0 |
2 | BMSS | 48 | 2-14-15-17(29)(34) | 1:05:36 | 16:24 | 1:35.1 |
3 | Maple Ridge SS | 81 | 1-5-31-44(48) | 1:07:49 | 16:58 | 3:38.7 |
4 | B North | 85 | 3-18-23-41(43)(46) | 1:08:44 | 17:11 | 2:58.9 |
5 | Dr. Charles Best | 90 | 19-22-24-25(37)(60) | 1:10:06 | 17:32 | 0:27.0 |
6 | Gleneagle | 97 | 8-16-33-40(50)(51) | 1:09:07 | 17:17 | 2:39.2 |
7 | St. Thomas More | 123 | 7-9-45-62(70)(73) | 1:10:53 | 17:44 | 4:25.5 |
8 | Burnaby South | 151 | 28-30-38-55(59)(61) | 1:14:06 | 18:32 | 2:05.4 |
9 | Alpha SS | 171 | 11-12-66-82 | 1:22:11 | 20:33 | 12:17.0 |
10 | Port Moody SS | 179 | 35-39-47-58 | 1:15:40 | 18:55 | 1:51.8 |
11 | Riverside SS | 193 | 21-52-57-63(81) | 1:17:42 | 19:26 | 3:10.2 |
12 | Archbishop Carney | 194 | 32-42-56-64(77)(80) | 1:17:10 | 19:18 | 2:38.8 |
13 | Byrne Creek Community School | 196 | 27-49-53-67(69)(72) | 1:17:41 | 19:26 | 3:10.7 |
14 | Burnaby Central | 254 | 36-65-75-78 | 1:24:52 | 21:13 | 5:24.4 |
15 | Moscrop | 267 | 54-68-71-74(76)(79) | 1:24:03 | 21:01 | 2:18.4 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | SUGIYAMA, Rinto | 322 | Maple Ridge SS | 1 | 15:11.2 | --- |
2 | BLAKE, Ethan | 84 | BMSS | 2 | 15:24.2 | 13.0 |
3 | CLARKE, Elijah | 56 | B North | 3 | 15:34.1 | 22.9 |
4 | MCMURRAY, Coen | 296 | Heritage WSS | 4 | 15:42.1 | 30.9 |
5 | HEADLEY, Gabriel | 319 | Maple Ridge SS | 5 | 15:49.9 | 38.7 |
6 | CHAN, Alexander | 291 | Heritage WSS | 6 | 15:50.9 | 39.7 |
7 | SAHOTA, Jai | 486 | St. Thomas More | 7 | 15:52.4 | 41.2 |
8 | YAN, Kai En | 262 | Gleneagle | 8 | 15:52.5 | 41.3 |
9 | KAY, Daniel | 482 | St. Thomas More | 9 | 15:52.5 | 41.3 |
10 | THIELE-CROCKER, Billy | 299 | Heritage WSS | 10 | 16:12.3 | 1:01.1 |
11 | LACHIMEA, Marco | 4 | Alpha SS | 11 | 16:18.6 | 1:07.4 |
12 | WILSON, Noah | 9 | Alpha SS | 12 | 16:20.3 | 1:09.1 |
13 | CICHA, Philip | 292 | Heritage WSS | 13 | 16:24.0 | 1:11.8 |
14 | FONG, Linus | 94 | BMSS | 14 | 16:33.4 | 1:22.2 |
15 | ABOLAKA, Muhaanad | 81 | BMSS | 15 | 16:38.5 | 1:27.3 |
16 | GRAHAM, Liam | 460 | SRT | -- | 16:40.3 | 1:29.1 |
17 | BARRETT, Asher | 239 | Gleneagle | 16 | 16:42.8 | 1:31.6 |
18 | BLAKE, Ben | 83 | BMSS | 17 | 16:59.3 | 1:48.1 |
19 | LI, Timothy | 308 | John Knox Christian | -- | 17:01.6 | 1:50.4 |
20 | BECKER, John | 51 | B North | 18 | 17:02.7 | 1:51.5 |
21 | CAVANAGH, Drew | 202 | Dr. Charles Best | 19 | 17:13.1 | 2:01.9 |
22 | MCINTOSH, Colin | 295 | Heritage WSS | 20 | 17:17.4 | 2:06.2 |
23 | PEARSE, Campbell | 454 | Riverside SS | 21 | 17:25.8 | 2:14.6 |
24 | ENGLUND, Rowan | 203 | Dr. Charles Best | 22 | 17:33.4 | 2:22.2 |
25 | CHO, Josh | 54 | B North | 23 | 17:33.8 | 2:22.6 |
26 | SOTNIKOV, Dima | 213 | Dr. Charles Best | 24 | 17:39.1 | 2:27.9 |
27 | MCLEAVY, Reid | 208 | Dr. Charles Best | 25 | 17:40.0 | 2:27.8 |
28 | PALMER, Alam | 298 | Heritage WSS | 26 | 17:44.6 | 2:33.4 |
29 | MIYATSUCHI, Ryoma | 172 | Byrne Creek Community School | 27 | 17:46.4 | 2:35.2 |
30 | EDWARDS, Kailer | 140 | Burnaby South | 28 | 17:49.3 | 2:38.1 |
31 | KOHLI, Josh | 102 | BMSS | 29 | 17:55.4 | 2:44.2 |
32 | CROSSLEY, Tyler | 138 | Burnaby South | 30 | 17:58.0 | 2:45.8 |
33 | LUDEMAN, Finley | 320 | Maple Ridge SS | 31 | 17:58.2 | 2:47.0 |
34 | COSTA, Vincent | 19 | Archbishop Carney | 32 | 17:59.7 | 2:48.5 |
35 | BROWNSEY, Samuel | 240 | Gleneagle | 33 | 18:00.0 | 2:47.8 |
36 | MANGSTAB, Micheale | 110 | BMSS | 34 | 18:02.7 | 2:51.5 |
37 | LEE, JE | 422 | Port Moody SS | 35 | 18:09.6 | 2:58.4 |
38 | KROPIVNY, Tymofiy | 128 | Burnaby Central | 36 | 18:11.3 | 3:00.1 |
39 | RINALDO, Dominik | 212 | Dr. Charles Best | 37 | 18:16.1 | 3:04.9 |
40 | CONRADT, Vitor | 90 | BMSS | -- | 18:18.1 | 3:06.9 |
41 | WU, Xavier | 300 | Heritage WSS | -- | 18:19.1 | 3:07.9 |
42 | SALMAN, Zachary | 156 | Burnaby South | 38 | 18:23.9 | 3:12.7 |
43 | YUAN, Devon | 435 | Port Moody SS | 39 | 18:28.3 | 3:17.1 |
44 | DE LOZA NAVARRO, Marco | 241 | Gleneagle | 40 | 18:31.7 | 3:20.5 |
45 | WATSON, Kyle | 68 | B North | 41 | 18:32.9 | 3:21.7 |
46 | MADDALOZZO, Joseph | 25 | Archbishop Carney | 42 | 18:34.2 | 3:23.0 |
47 | CRUZ, Noah | 57 | B North | 43 | 18:34.3 | 3:23.1 |
48 | SALLOCH, Justin | 321 | Maple Ridge SS | 44 | 18:49.8 | 3:38.6 |
49 | YZONZA, Jonathan | 490 | St. Thomas More | 45 | 18:50.1 | 3:38.9 |
50 | UY, Logan | 311 | John Knox Christian | -- | 18:52.2 | 3:41.0 |
51 | MARTINEZ CRUZ, Diego | 294 | Heritage WSS | -- | 18:52.5 | 3:41.3 |
52 | MOLA, Nicholas | 63 | B North | 46 | 18:58.2 | 3:47.0 |
53 | KNAUS, Mason | 421 | Port Moody SS | 47 | 19:00.0 | 3:47.8 |
54 | LAI, Caleb | 104 | BMSS | -- | 19:01.2 | 3:50.0 |
55 | CRANNA, William | 316 | Maple Ridge SS | 48 | 19:03.0 | 3:50.8 |
56 | GENERALOV, Andrey | 166 | Byrne Creek Community School | 49 | 19:13.6 | 4:02.4 |
57 | CHEUNG, Matthew | 305 | John Knox Christian | -- | 19:33.8 | 4:22.6 |
58 | KORPUS, Matthias | 249 | Gleneagle | 50 | 19:37.7 | 4:26.5 |
59 | VAN, Jack | 259 | Gleneagle | 51 | 19:40.3 | 4:29.1 |
60 | GAYTAN, Iker | 450 | Riverside SS | 52 | 19:41.1 | 4:29.9 |
61 | KOH, Dominic | 171 | Byrne Creek Community School | 53 | 19:43.4 | 4:32.2 |
62 | MOHAMED, Kaydyn | 184 | Cariboo Hill SS | -- | 19:43.5 | 4:32.3 |
63 | MURPHY, Jake | 357 | Moscrop | 54 | 19:43.7 | 4:32.5 |
64 | GUTIERREZ, Llorikk | 142 | Burnaby South | 55 | 19:54.7 | 4:43.5 |
65 | CHALANCHUK, Kaeden | 290 | Heritage WSS | -- | 19:56.6 | 4:45.4 |
66 | MABANTA, Style | 23 | Archbishop Carney | 56 | 19:57.7 | 4:46.5 |
67 | BURDETT, Cole | 446 | Riverside SS | 57 | 19:58.9 | 4:47.7 |
68 | LIU, Andrew | 393 | Pinetree Secondary | -- | 19:59.9 | 4:48.7 |
69 | WONG, Lance | 430 | Port Moody SS | 58 | 20:01.4 | 4:50.2 |
70 | KIM, Aidan | 145 | Burnaby South | 59 | 20:01.5 | 4:50.3 |
71 | PAN, Ken | 211 | Dr. Charles Best | 60 | 20:03.9 | 4:52.7 |
72 | JIA, Brayden | 205 | Dr. Charles Best | -- | 20:06.1 | 4:54.9 |
73 | SHI, Shang (Shawn) | 254 | Gleneagle | -- | 20:10.7 | 4:59.5 |
74 | ELIAS, Bariki | 141 | Burnaby South | 61 | 20:12.9 | 5:01.7 |
75 | REVEL, Brett | 462 | SRT | -- | 20:14.2 | 5:03.0 |
76 | GARGIULO, Giuseppe | 480 | St. Thomas More | 62 | 20:17.8 | 5:06.6 |
77 | GUBERT, Nathan | 404 | Pitt Meadows SS | -- | 20:31.6 | 5:20.4 |
78 | KIM, Jiyul | 207 | Dr. Charles Best | -- | 20:32.0 | 5:19.8 |
79 | KOVACS, Jack | 405 | Pitt Meadows SS | -- | 20:33.1 | 5:21.9 |
80 | HE, MingFei (Eric) | 451 | Riverside SS | 63 | 20:35.9 | 5:24.7 |
81 | LAVRITEEN, Julian | 183 | Cariboo Hill SS | -- | 20:37.1 | 5:25.9 |
82 | KUYPERS, Ethan | 61 | B North | -- | 20:37.5 | 5:26.3 |
83 | YEW, Daniel | 71 | B North | -- | 20:37.7 | 5:26.5 |
84 | QIAN, Allan | 27 | Archbishop Carney | 64 | 20:38.5 | 5:27.3 |
85 | WU, Yi Cheng | 130 | Burnaby Central | 65 | 20:54.2 | 5:43.0 |
86 | ERNST, Zachary | 3 | Alpha SS | 66 | 20:56.6 | 5:45.4 |
87 | GUTIERREZ, Jesus | 169 | Byrne Creek Community School | 67 | 20:57.0 | 5:44.8 |
88 | LEE, Patrick | 353 | Moscrop | 68 | 20:59.1 | 5:47.9 |
89 | THOMAS, Kingsley | 177 | Byrne Creek Community School | 69 | 21:00.4 | 5:49.2 |
90 | CARSON, Ben | 288 | Heritage WSS | -- | 21:06.2 | 5:55.0 |
91 | LEUNG, Brendan | 483 | St. Thomas More | 70 | 21:08.0 | 5:55.8 |
92 | KALKUEHLER, Frederik | 59 | B North | -- | 21:17.2 | 6:06.0 |
93 | WANG, Timothy | 363 | Moscrop | 71 | 21:17.9 | 6:06.7 |
94 | CHOI, Aaron | 55 | B North | -- | 21:20.3 | 6:09.1 |
95 | HERNANDEZ, Marlon | 100 | BMSS | -- | 21:25.3 | 6:14.1 |
96 | MOLA, Coen | 62 | B North | -- | 21:34.0 | 6:21.8 |
97 | MONIZ DE SA, Tose | 111 | BMSS | -- | 21:41.5 | 6:30.3 |
98 | LIN, Brandon | 392 | Pinetree Secondary | -- | 21:48.3 | 6:37.1 |
99 | ZHENG, Shao Kun (Aaron) | 263 | Gleneagle | -- | 21:48.4 | 6:37.2 |
100 | GENERALOV, Maxim | 167 | Byrne Creek Community School | 72 | 21:53.6 | 6:42.4 |
101 | BATJIAN, Niko | 475 | St. Thomas More | 73 | 21:54.4 | 6:43.2 |
102 | MILANES, Leo | 149 | Burnaby South | -- | 22:01.7 | 6:50.5 |
103 | CHAN, Cameron | 346 | Moscrop | 74 | 22:02.0 | 6:49.8 |
104 | ROHU, Ben | 129 | Burnaby Central | 75 | 22:10.9 | 6:59.7 |
105 | LI, Kevin | 354 | Moscrop | 76 | 22:33.0 | 7:20.8 |
106 | LIU, Kevin | 22 | Archbishop Carney | 77 | 22:43.9 | 7:32.7 |
107 | WARREN, Ali | 117 | BMSS | -- | 22:51.0 | 7:38.8 |
108 | JEONG, Minhwi (Daniel) | 247 | Gleneagle | -- | 23:15.0 | 8:02.8 |
109 | EAMES, Benjamin | 403 | Pitt Meadows SS | -- | 23:34.4 | 8:23.2 |
110 | YANG, Benjamin | 131 | Burnaby Central | 78 | 23:35.6 | 8:24.4 |
111 | LIOU, Jaden | 484 | St. Thomas More | -- | 23:36.7 | 8:25.5 |
112 | ROBINSON, Luke | 358 | Moscrop | 79 | 23:58.6 | 8:47.4 |
113 | NOWAK, Nathan | 152 | Burnaby South | -- | 24:21.4 | 9:10.2 |
114 | CALLAGON, Aidan | 137 | Burnaby South | -- | 24:22.8 | 9:11.6 |
115 | MACHANAI, Ziv | 109 | BMSS | -- | 24:35.1 | 9:23.9 |
116 | MADDALOZZO, Jeremiah | 24 | Archbishop Carney | 80 | 24:35.7 | 9:24.5 |
117 | KIM, Aidan | 351 | Moscrop | -- | 24:35.9 | 9:24.7 |
118 | YE, Colin | 158 | Burnaby South | -- | 24:46.3 | 9:35.1 |
119 | GAUTUM, Krish | 349 | Moscrop | -- | 24:46.7 | 9:35.5 |
120 | KIM, Dongju (Daniel) | 248 | Gleneagle | -- | 24:48.1 | 9:36.9 |
121 | MCINTYRE, Adam | 356 | Moscrop | -- | 24:55.3 | 9:44.1 |
122 | WANG, Carson | 362 | Moscrop | -- | 25:07.4 | 9:56.2 |
123 | LODATO, Mario | 108 | BMSS | -- | 25:38.4 | 10:27.2 |
124 | SUAREZ, Lehan | 157 | Burnaby South | -- | 25:45.9 | 10:34.7 |
125 | CHOW, Linden | 477 | St. Thomas More | -- | 25:46.0 | 10:33.8 |
126 | HACHLAF, Tyler | 143 | Burnaby South | -- | 25:51.0 | 10:38.8 |
127 | DAVIES, Aaron | 193 | Centennial | -- | 25:58.4 | 10:47.2 |
128 | KISSELEV, Andrey | 452 | Riverside SS | 81 | 26:03.7 | 10:52.5 |
129 | LAM, Isaac | 21 | Archbishop Carney | -- | 26:25.8 | 11:14.6 |
130 | OLSON, Quinton | 210 | Dr. Charles Best | -- | 26:45.7 | 11:34.5 |
131 | WONG, Lai Yin (Marcus) | 261 | Gleneagle | -- | 27:31.8 | 12:20.6 |
132 | LAW, Issac | 352 | Moscrop | -- | 28:19.0 | 13:06.8 |
133 | CUNNINGHAM, Mitchell | 182 | Cariboo Hill SS | -- | 28:19.1 | 13:07.9 |
134 | FARBRIDGE, Johnathan | 348 | Moscrop | -- | 28:19.3 | 13:08.1 |
135 | LAM, Bernard | 5 | Alpha SS | 82 | 28:35.5 | 13:24.3 |
136 | VILLAREAL, Aldrin | 178 | Byrne Creek Community School | -- | 28:37.0 | 13:24.8 |
137 | WAI, Daryl | 28 | Archbishop Carney | -- | 28:42.4 | 13:31.2 |
138 | KASANA, Aarya | 481 | St. Thomas More | -- | 28:44.9 | 13:33.7 |
139 | SANTOS, Nathan | 488 | St. Thomas More | -- | 28:46.2 | 13:35.0 |
140 | CAO, Andrew | 345 | Moscrop | -- | 31:36.0 | 16:23.8 |
141 | SAWATSKY, Dylan | 502 | Thomas Haney | -- | 33:38.5 | 18:27.3 |
142 | JANG, Francis | 350 | Moscrop | -- | 33:40.2 | 18:29.0 |
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heritage WSS | 29 | 3-7-9-10(19)(20) | 1:27:49 | 21:58 | 1:38.8 |
2 | B North | 42 | 5-6-14-17(21)(22) | 1:29:54 | 22:29 | 1:55.8 |
3 | Burnaby Central | 43 | 4-8-15-16 | 1:28:48 | 22:12 | 2:06.5 |
4 | Gleneagle | 51 | 2-12-13-24(25)(26) | 1:30:30 | 22:38 | 6:20.1 |
5 | Riverside SS | 53 | 1-11-18-23 | 1:30:47 | 22:42 | 6:31.7 |
Athlete | # | Team | Score | Time | Gap | |
---|---|---|---|---|---|---|
1 | MADSEN, Ella | 440 | Riverside SS | 1 | 18:57.1 | --- |
2 | KALNINS, Ella | 232 | Gleneagle | 2 | 19:18.9 | 21.8 |
3 | FINLAYSON, Frankie | 367 | NWSS | -- | 19:24.9 | 27.8 |
4 | BARNARD, Leah | 266 | Heritage WSS | 3 | 20:53.0 | 1:54.9 |
5 | RICKETTS, Ella | 121 | Burnaby Central | 4 | 20:54.4 | 1:57.3 |
6 | WAGNER, Klara | 46 | B North | 5 | 21:39.9 | 2:42.8 |
7 | ALFASHKHI, Marium | 30 | B North | 6 | 21:43.2 | 2:46.1 |
8 | TAMAGI, Avery | 373 | NWSS | -- | 21:45.6 | 2:48.5 |
9 | CHOY, Nozomi | 268 | Heritage WSS | 7 | 21:52.7 | 2:55.6 |
10 | BRIDA, Valentina | 119 | Burnaby Central | 8 | 21:56.4 | 2:59.3 |
11 | MAR, Sienna | 470 | St. Thomas More | -- | 22:06.3 | 3:09.2 |
12 | NGOBI, Kalima | 279 | Heritage WSS | 9 | 22:31.6 | 3:34.5 |
13 | MEAN, Kaitlin | 275 | Heritage WSS | 10 | 22:31.8 | 3:34.7 |
14 | CONNELLY, Kaitlyn | 437 | Riverside SS | 11 | 22:34.3 | 3:37.2 |
15 | ZHOU, Fanghao | 237 | Gleneagle | 12 | 22:39.3 | 3:42.2 |
16 | BROMLEY, Ava | 228 | Gleneagle | 13 | 22:52.8 | 3:55.7 |
17 | KAROLEWSKA, Natasha | 37 | B North | 14 | 22:55.6 | 3:58.5 |
18 | ROHU, Robin | 122 | Burnaby Central | 15 | 22:56.2 | 3:59.1 |
19 | CALLINGHAM, Katarina | 74 | BMSS | -- | 22:57.2 | 4:00.1 |
20 | MACFARLANE, Lulie | 120 | Burnaby Central | 16 | 23:00.8 | 4:03.7 |
21 | REALE, Julia | 43 | B North | 17 | 23:35.6 | 4:38.5 |
22 | SUN, Lorena | 385 | Pinetree Secondary | -- | 23:38.1 | 4:41.0 |
23 | MALTCHEVA, Stella | 442 | Riverside SS | 18 | 23:46.7 | 4:49.6 |
24 | JOHNSTON, Hailey | 270 | Heritage WSS | 19 | 24:06.6 | 5:09.5 |
25 | NIELSEN, Ella | 280 | Heritage WSS | 20 | 24:08.1 | 5:11.0 |
26 | GUO, Claire | 34 | B North | 21 | 24:08.3 | 5:11.2 |
27 | MARIE BRUCHERSEIFER, Paula | 457 | SRT | -- | 24:32.5 | 5:35.4 |
28 | HILLAR, Delfina | 456 | SRT | -- | 24:32.7 | 5:35.6 |
