EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#99 Boys Discus (Junior) Results

Finals

PL JD # Athlete Team Mark Pts
1 619 LONGLEY, Chase Peter Ewart 32.05m 10
2 534 COLWELL, Cale Langley Secondary 26.95m 8
3 567 CARMEN, Dawson Mei Secondary 25.23m 6
4 307 RICE, Justin Aldergrove 24.59m 5
5 507 AIKEMA, Eric Langley Fund. 22.52m 4
6 372 DEBOER, Russell Credo 21.90m 3
7 572 NEUFELD, Danny Mei Secondary 20.29m 2
8 422 GILL, Ramneek Dasmesh 18.44m 1
520 ROFFEL, Colton Langley Fund. DNS  
352 BOURGEOIS, Michael Chilliwack Sec. DNS  
232 SALMON, Zeke Abbotsford Chr. DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 619 LONGLEY, Chase Peter Ewart32.05m 10
2 534 COLWELL, Cale Langley Secondary26.95m 8
3 567 CARMEN, Dawson Mei Secondary25.23m 6
4 307 RICE, Justin Aldergrove24.59m 5
5 507 AIKEMA, Eric Langley Fund.22.52m 4
6 372 DEBOER, Russell Credo21.90m 3
7 572 NEUFELD, Danny Mei Secondary20.29m 2
8 422 GILL, Ramneek Dasmesh 18.44m 1
520 ROFFEL, Colton Langley Fund.DNS  
352 BOURGEOIS, Michael Chilliwack Sec.DNS  
232 SALMON, Zeke Abbotsford Chr.DNS