EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#98 Girls Discus (Senior) Results

Finals

PL JD # Athlete Team Mark Pts
1 532 RANDHAWA, Livleen Langley Fund. 27.25m 10
2 606 SAMPSON, Briana Mission Sec. 24.59m 8
3 424 BHANDOHAL, Haleena Dasmesh 23.79m 6
4 820 KURYLYK, Dani Walnut Grove 23.76m 5
5 642 SOMMERVILLE, Riley RE Mountain 20.86m 4
6 586 WOOD, Hannah Mei Secondary 20.29m 3
7 649 MAAN, Jasnoor Rick Hansen 19.17m 2
8 644 WILDE, Hailey RE Mountain 19.05m 1
9 311 MCCLURE, Katarina Aldergrove 16.01m  
10 581 MIYASHITA, Kirari Mei Secondary 10.90m  
11 806 BERGEN, Linnea Walnut Grove 9.71m  
368 SIMMONDS, Hannah Chilliwack Sec. DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 532 RANDHAWA, Livleen Langley Fund.27.25m 10
2 606 SAMPSON, Briana Mission Sec.24.59m 8
3 424 BHANDOHAL, Haleena Dasmesh 23.79m 6
4 820 KURYLYK, Dani Walnut Grove 23.76m 5
5 642 SOMMERVILLE, Riley RE Mountain20.86m 4
6 586 WOOD, Hannah Mei Secondary20.29m 3
7 649 MAAN, Jasnoor Rick Hansen19.17m 2
8 644 WILDE, Hailey RE Mountain19.05m 1
9 311 MCCLURE, Katarina Aldergrove16.01m  
10 581 MIYASHITA, Kirari Mei Secondary10.90m  
11 806 BERGEN, Linnea Walnut Grove 9.71m  
368 SIMMONDS, Hannah Chilliwack Sec.DNS