EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#83 Boys Long Jump (Grade 8) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 498 HALL, Logan Langley Fine Arts 5.70m 10 1 (1)
2 384 LEYENHORST, Joseph Credo 5.55m 8 2 (1)
3 783 LIN, Zimo Walnut Grove 5.33m 6 1 (2)
4 473 BRUNORO, Seth Langley Christian High School 5.25m 5 1 (3)
5 391 SAIDE, Noah Credo 4.86m 4 2 (2)
6 864 BOOTH, Evan Unattached 4.76m   1 (4)
7 403 YU, Caleb Credo 4.60m 3 2 (3)
8 722 CRAMM, Oliver Vedder Middle 4.27m 2 2 (4)
9 786 MOLINA, Teo Walnut Grove 4.17m 1 1 (5)
10 219 HYSTEK, Austin Abbotsford Chr. 4.16m   1 (6)
11 389 POPPE, Esaias Credo 4.08m   2 (5)
11 526 WANG, Tiger Langley Fund. 4.08m   2 (5)
13 227 OSEKRE, Nii Abbotsford Chr. 4.03m   1 (7)
14 494 AMES, Nigel Langley Fine Arts 4.02m   2 (7)
15 339 WILSON, Nathan Brookswood 3.97m   2 (8)
16 482 STROMGREN, Liam Langley Christian High School 3.89m   1 (8)
17 238 VANMUYEN, Kohen Abbotsford Chr. 3.67m   1 (9)
18 230 REDEKOP, Brennan Abbotsford Chr. 3.65m   1 (10)
19 394 SCHOUTEN, Lucas Credo 3.61m   2 (9)
20 725 PETKAU, Calvin Vedder Middle 3.51m   2 (10)
21 397 VANDEBURGT, Cameron Credo 3.46m   2 (11)
22 215 GELDERMAN, Carter Abbotsford Chr. 3.03m   1 (11)
23 399 VANDERSTOEP, Aiden Credo 2.82m   2 (12)
485 VANDERGRAAF, Atang Langley Christian High School DNS  
231 REDEKOP, Colton Abbotsford Chr. DNS  
458 SASIKOMAR, Harishvin Heritage Park DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 498 HALL, Logan Langley Fine Arts5.70m 10
2 783 LIN, Zimo Walnut Grove 5.33m 6
3 473 BRUNORO, Seth Langley Christian High School5.25m 5
4 864 BOOTH, Evan Unattached4.76m  
5 786 MOLINA, Teo Walnut Grove 4.17m 1
6 219 HYSTEK, Austin Abbotsford Chr.4.16m  
7 227 OSEKRE, Nii Abbotsford Chr.4.03m  
8 482 STROMGREN, Liam Langley Christian High School3.89m  
9 238 VANMUYEN, Kohen Abbotsford Chr.3.67m  
10 230 REDEKOP, Brennan Abbotsford Chr.3.65m  
11 215 GELDERMAN, Carter Abbotsford Chr.3.03m  
485 VANDERGRAAF, Atang Langley Christian High SchoolDNS  
231 REDEKOP, Colton Abbotsford Chr.DNS  


Finals Flight: 2

HPL JD # Athlete Team Mark Pts Note
1 384 LEYENHORST, Joseph Credo5.55m 8
2 391 SAIDE, Noah Credo4.86m 4
3 403 YU, Caleb Credo4.60m 3
4 722 CRAMM, Oliver Vedder Middle4.27m 2
5 389 POPPE, Esaias Credo4.08m  
5 526 WANG, Tiger Langley Fund.4.08m  
7 494 AMES, Nigel Langley Fine Arts4.02m  
8 339 WILSON, Nathan Brookswood3.97m  
9 394 SCHOUTEN, Lucas Credo3.61m  
10 725 PETKAU, Calvin Vedder Middle3.51m  
11 397 VANDEBURGT, Cameron Credo3.46m  
12 399 VANDERSTOEP, Aiden Credo2.82m  
458 SASIKOMAR, Harishvin Heritage ParkDNS