EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#81 Boys Long Jump (Junior) Results

Finals

PL JD # Athlete Team Mark Pts HPL
1 229 PRUIM, Tymen Abbotsford Chr. 5.42m 10 1 (1)
2 213 FLEMING, Daniel Abbotsford Chr. 5.29m 8 1 (2)
3 435 ANDREA, Grady GW Graham 5.19m 6 1 (3)
4 853 WIGHT, Luke Yale Secondary 5.15m 5 1 (4)
5 441 MA, Gunnar GW Graham 5.13m 4 1 (5)
6 398 VANDERHORST, Jacob Credo 5.11m 3 1 (6)
7 499 JUNG, Leonardo Langley Fine Arts 5.10m 2 2 (1)
8 436 BECK, Christian GW Graham 5.06m 1 1 (7)
9 302 GUYHO, Jacky Aldergrove 4.69m   1 (8)
10 620 BICHIN, Jasha RE Mountain 4.62m   2 (2)
11 496 COLBOURNE, Jack Langley Fine Arts 4.59m   2 (3)
12 525 TOBIN, Liam Langley Fund. 4.58m   2 (4)
13 841 CHABOT, Jack Yale Secondary 4.50m   1 (9)
14 210 EGHAREVBA, Elvis Abbotsford Chr. 4.42m   1 (10)
14 537 LUCES, Jerico Langley Secondary 4.42m   2 (5)
16 421 AJRA, Armaan Dasmesh 4.40m   1 (11)
17 708 GIBBONS, Luke Unity Christian 4.37m   1 (12)
18 234 TRAN, Matthew Abbotsford Chr. 3.97m   1 (13)
19 521 SARGEANT, Rian Langley Fund. 3.78m   2 (6)
20 535 FOY, Vann Langley Secondary 3.69m   2 (7)
21 844 DICKSON, Ben Yale Secondary 3.55m   2 (8)
22 301 GREEN, Ivan Aldergrove 3.48m   2 (9)
442 MUTABA, Israel GW Graham DNS  
500 LAIRD, Scott Langley Fine Arts DNS  
622 LEE, Daniel RE Mountain DNS  
511 HANTKE, Ben Langley Fund. DNS  
661 OH, Dongwoo Sardis Secondary DNS  
851 THOUTENHOOFD, Joseph Yale Secondary DNS  
298 BLAIR, Eltyn Aldergrove DNS  

Finals Flight: 1

HPL JD # Athlete Team Mark Pts Note
1 229 PRUIM, Tymen Abbotsford Chr.5.42m 10
2 213 FLEMING, Daniel Abbotsford Chr.5.29m 8
3 435 ANDREA, Grady GW Graham5.19m 6
4 853 WIGHT, Luke Yale Secondary5.15m 5
5 441 MA, Gunnar GW Graham5.13m 4
6 398 VANDERHORST, Jacob Credo5.11m 3
7 436 BECK, Christian GW Graham5.06m 1
8 302 GUYHO, Jacky Aldergrove4.69m  
9 841 CHABOT, Jack Yale Secondary4.50m  
10 210 EGHAREVBA, Elvis Abbotsford Chr.4.42m  
11 421 AJRA, Armaan Dasmesh 4.40m  
12 708 GIBBONS, Luke Unity Christian4.37m  
13 234 TRAN, Matthew Abbotsford Chr.3.97m  
442 MUTABA, Israel GW GrahamDNS  
500 LAIRD, Scott Langley Fine ArtsDNS  


Finals Flight: 2

HPL JD # Athlete Team Mark Pts Note
1 499 JUNG, Leonardo Langley Fine Arts5.10m 2
2 620 BICHIN, Jasha RE Mountain4.62m  
3 496 COLBOURNE, Jack Langley Fine Arts4.59m  
4 525 TOBIN, Liam Langley Fund.4.58m  
5 537 LUCES, Jerico Langley Secondary4.42m  
6 521 SARGEANT, Rian Langley Fund.3.78m  
7 535 FOY, Vann Langley Secondary3.69m  
8 844 DICKSON, Ben Yale Secondary3.55m  
9 301 GREEN, Ivan Aldergrove3.48m  
622 LEE, Daniel RE MountainDNS  
511 HANTKE, Ben Langley Fund.DNS  
661 OH, Dongwoo Sardis SecondaryDNS  
851 THOUTENHOOFD, Joseph Yale SecondaryDNS  
298 BLAIR, Eltyn AldergroveDNS