EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#56 Girls 200 Meters (Junior) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL Note
1 577 DYCK, Charlotte Mei Secondary 27.83 -0.8 10 1 (1)
2 809 CLAYTON, Jessica Walnut Grove 27.87 -0.8 8 1 (2)
3 654 MUSONGE, Sanaa Robert Bateman Secondary 27.91 -0.8 6 1 (3)
4 445 FOLKA, Carmen GW Graham 28.07 -0.8 5 1 (4)
5 454 TOOP, Emerson GW Graham 28.22 -0.8 4 1 (5)
6 452 SPROTT, Emily GW Graham 28.40 -0.8 3 1 (6)
7 266 OLSON, Keshi Abbotsford Chr. 28.52 -0.1 2 5 (1)
8 631 CLARKE, Jahliya RE Mountain 28.58 -0.1 1 5 (2) 28.572
9 290 CHITTATTU, Christine Abby Sr. 28.58 -0.8   1 (7) 28.579
10 760 JANZEN, Kendra W.J Mouat 29.55 -1.0   2 (1)
11 446 FOLKA, Nicole GW Graham 29.88 -1.0   2 (2)
12 277 VANDELFT, Emma Abbotsford Chr. 30.07 -1.0   2 (3)
13 821 KWAI, Bianca Walnut Grove 31.02 -1.0   2 (4)
14 468 PRESINGULAR, Selah Highroad 31.12 -1.0   2 (5)
15 758 GRAY, Allie W.J Mouat 31.40 -0.1   5 (3)
16 813 GABRIEL, Gerilyn Walnut Grove 31.50 -0.4   3 (1)
17 756 DAHL, Jada W.J Mouat 31.58 -1.0   2 (6)
18 812 FRASER, Zakya Walnut Grove 31.82 -0.4   3 (2)
19 404 AIKEMA, Alyssa Credo 32.16 -0.4   3 (3)
20 764 PURPER, Bailey W.J Mouat 32.21 -0.4   3 (4)
21 652 FOSTER, Lindsay Robert Bateman Secondary 32.33 -0.4   3 (5)
22 761 JOSE, Ariel W.J Mouat 32.35 -0.1   4 (1)
23 640 SCHASNY, Riley RE Mountain 32.39 -0.1   5 (4)
24 637 MCGRUIRE, Jenna RE Mountain 32.47 -0.1   5 (5)
25 752 BRAR, Gurnaj W.J Mouat 32.84 -0.1   5 (6)
26 579 KRANABETTER, Samantha Mei Secondary 33.09 -0.1   5 (7)
27 759 HARDER, Taylor W.J Mouat 33.26 -0.1   4 (2)
28 447 KAPLAN, Jenna GW Graham 33.82 -0.1   4 (3)
29 824 OLSON, Grace Walnut Grove 34.33 -0.4   3 (6)
30 755 DAHL, Gina W.J Mouat 34.57 -0.4   3 (7)
31 751 BAJAJ, Diya W.J Mouat 34.59 -0.1   4 (4)
32 769 VAN SCHAIK, Sophie W.J Mouat 34.60 -0.1   4 (5)
33 450 PENA, Cecilia GW Graham 36.21 -0.1   4 (6)
34 363 JURET-BRAUN, Calliope Chilliwack Sec. 36.52 -0.1   4 (7)
35 762 MAKWANA, Uttara W.J Mouat 36.55 -0.1   4 (8)
36 808 CLAYTON, Jae-Lyn Walnut Grove 40.57 -0.4   3 (8)
276 VAN DYK, Lauren Abbotsford Chr. DNS -0.8  
248 BRUINSMA, Madison Abbotsford Chr. DNS -1.0  
361 BEAULIEU, Brooklyn Chilliwack Sec. DNS -1.0  

Finals Section: 1

Wind: -0.8

HPL JD # Athlete Team Time Pts Note
1 577 DYCK, Charlotte Mei Secondary27.83 10
2 809 CLAYTON, Jessica Walnut Grove 27.87 8
3 654 MUSONGE, Sanaa Robert Bateman Secondary27.91 6
4 445 FOLKA, Carmen GW Graham28.07 5
5 454 TOOP, Emerson GW Graham28.22 4
6 452 SPROTT, Emily GW Graham28.40 3
7 290 CHITTATTU, Christine Abby Sr.28.58   28.579
276 VAN DYK, Lauren Abbotsford Chr.DNS  


Finals Section: 2

Wind: -1.0

HPL JD # Athlete Team Time Pts Note
1 760 JANZEN, Kendra W.J Mouat29.55  
2 446 FOLKA, Nicole GW Graham29.88  
3 277 VANDELFT, Emma Abbotsford Chr.30.07  
4 821 KWAI, Bianca Walnut Grove 31.02  
5 468 PRESINGULAR, Selah Highroad 31.12  
6 756 DAHL, Jada W.J Mouat31.58  
248 BRUINSMA, Madison Abbotsford Chr.DNS  
361 BEAULIEU, Brooklyn Chilliwack Sec.DNS  


Finals Section: 3

Wind: -0.4

HPL JD # Athlete Team Time Pts Note
1 813 GABRIEL, Gerilyn Walnut Grove 31.50  
2 812 FRASER, Zakya Walnut Grove 31.82  
3 404 AIKEMA, Alyssa Credo32.16  
4 764 PURPER, Bailey W.J Mouat32.21  
5 652 FOSTER, Lindsay Robert Bateman Secondary32.33  
6 824 OLSON, Grace Walnut Grove 34.33  
7 755 DAHL, Gina W.J Mouat34.57  
8 808 CLAYTON, Jae-Lyn Walnut Grove 40.57  


Finals Section: 4

Wind: -0.1

HPL JD # Athlete Team Time Pts Note
1 761 JOSE, Ariel W.J Mouat32.35  
2 759 HARDER, Taylor W.J Mouat33.26  
3 447 KAPLAN, Jenna GW Graham33.82  
4 751 BAJAJ, Diya W.J Mouat34.59  
5 769 VAN SCHAIK, Sophie W.J Mouat34.60  
6 450 PENA, Cecilia GW Graham36.21  
7 363 JURET-BRAUN, Calliope Chilliwack Sec.36.52  
8 762 MAKWANA, Uttara W.J Mouat36.55  


Finals Section: 5

Wind: -0.1

HPL JD # Athlete Team Time Pts Note
1 266 OLSON, Keshi Abbotsford Chr.28.52 2
2 631 CLARKE, Jahliya RE Mountain28.58 1 28.572
3 758 GRAY, Allie W.J Mouat31.40  
4 640 SCHASNY, Riley RE Mountain32.39  
5 637 MCGRUIRE, Jenna RE Mountain32.47  
6 752 BRAR, Gurnaj W.J Mouat32.84  
7 579 KRANABETTER, Samantha Mei Secondary33.09