EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#17 Boys 100 Meters (Grade 8) Results

Finals

PL JD # Athlete Team Time Wind Pts Note
1 472 BIS, Nathan Langley Christian High School 12.37 +1.3 10
2 384 LEYENHORST, Joseph Credo 12.40 +1.3 8
3 316 KROEKER-LEUNG, Jett Betty Gilbert 12.48 +1.3 6
4 864 BOOTH, Evan Unattached 12.49 +1.3  
5 608 CAMERON, Miller Mount Slesse 12.68 +1.3 4.5 12.672
5 783 LIN, Zimo Walnut Grove 12.68 +1.3 4.5 12.672
7 476 HUMENIUK, Asaminew Langley Christian High School 13.01 +1.3 3
8 781 JONES, Connor Walnut Grove 13.15 +1.3 2

Finals Section: 1

Wind: +1.3

HPL JD # Athlete Team Time Pts Note
1 472 BIS, Nathan Langley Christian High School12.37 10
2 384 LEYENHORST, Joseph Credo12.40 8
3 316 KROEKER-LEUNG, Jett Betty Gilbert 12.48 6
4 864 BOOTH, Evan Unattached12.49  
5 608 CAMERON, Miller Mount Slesse12.68 4.5 12.672
5 783 LIN, Zimo Walnut Grove 12.68 4.5 12.672
7 476 HUMENIUK, Asaminew Langley Christian High School13.01 3
8 781 JONES, Connor Walnut Grove 13.15 2


Prelims

PL JD # Athlete Team Time Wind HPL
1 472 BIS, Nathan Langley Christian High School 12.48q +1.3 2 (1)
2 384 LEYENHORST, Joseph Credo 12.54q +0.6 3 (1)
3 316 KROEKER-LEUNG, Jett Betty Gilbert 12.58q -0.3 4 (1)
4 783 LIN, Zimo Walnut Grove 12.59q +1.6 1 (1)
5 864 BOOTH, Evan Unattached 12.72q -0.2 5 (1)
6 608 CAMERON, Miller Mount Slesse 12.75q -0.2 5 (2)
7 476 HUMENIUK, Asaminew Langley Christian High School 13.06q +0.6 3 (2)
8 781 JONES, Connor Walnut Grove 13.07q -0.3 4 (2)
9 463 KERDACHI, Caleb Highroad 13.11 -0.3 4 (3)
10 318 LANCASTER, Riley Betty Gilbert 13.16 -0.2 5 (3)
11 794 SIMPSON, Zion Walnut Grove 13.20 -0.3 4 (4)
12 721 CHOI, Eric Vedder Middle 13.53 +1.6 1 (2)
13 456 JANES, Issac Heritage Park 13.57 +1.3 2 (2)
14 775 DORLAND, Cole Walnut Grove 13.65 +1.3 2 (3)
15 382 KIM, Evan Credo 13.71 -0.2 5 (4)
16 770 BURT, Liam Walnut Grove 13.90 +1.6 1 (3)
17 551 JONES, Kayde Mei Middle 14.05 +0.6 3 (3)
18 549 DYCK, Caleb Mei Middle 14.06 +1.3 2 (4)
19 323 VO, Dane Betty Gilbert 14.18 -0.3 4 (5)
20 339 WILSON, Nathan Brookswood 14.28 +1.6 1 (4)
21 313 ARRAM, Christian Betty Gilbert 14.29 -0.2 5 (5)
22 722 CRAMM, Oliver Vedder Middle 14.40 +1.3 2 (5)
23 482 STROMGREN, Liam Langley Christian High School 14.45 +0.6 3 (4)
24 728 VERSCHUUR, Jett Vedder Middle 14.50 -0.2 5 (6)
25 319 MCDONALD, Mason Betty Gilbert 14.52 +0.6 3 (5)
26 552 NIELSEN, Lewis Mei Middle 14.54 +1.6 1 (5)
27 485 VANDERGRAAF, Atang Langley Christian High School 14.68 +1.6 1 (6)
28 786 MOLINA, Teo Walnut Grove 14.75 -0.3 4 (6)
29 462 CHEUNG, Austin Highroad 15.09 +0.6 3 (6)
30 725 PETKAU, Calvin Vedder Middle 15.23 +1.3 2 (6)
31 607 BAGRI, Sehjad Mount Slesse 15.38 +1.3 2 (7)
526 WANG, Tiger Langley Fund. DNS +1.6
528 ZHENG, Steven Langley Fund. DNS +0.6
609 CONE, Marshall Mount Slesse DNS -0.2
610 FLORES, Clyde Mount Slesse DNS -0.2
706 BALCAN, Sebastien Unity Christian NT -0.3

Prelims Heat: 1

Wind: +1.6

HPL JD # Athlete Team Time Note
1 783 LIN, Zimo Walnut Grove 12.59
2 721 CHOI, Eric Vedder Middle13.53
3 770 BURT, Liam Walnut Grove 13.90
4 339 WILSON, Nathan Brookswood14.28
5 552 NIELSEN, Lewis Mei Middle 14.54
6 485 VANDERGRAAF, Atang Langley Christian High School14.68
526 WANG, Tiger Langley Fund.DNS


Prelims Heat: 2

Wind: +1.3

HPL JD # Athlete Team Time Note
1 472 BIS, Nathan Langley Christian High School12.48
2 456 JANES, Issac Heritage Park13.57
3 775 DORLAND, Cole Walnut Grove 13.65
4 549 DYCK, Caleb Mei Middle 14.06
5 722 CRAMM, Oliver Vedder Middle14.40
6 725 PETKAU, Calvin Vedder Middle15.23
7 607 BAGRI, Sehjad Mount Slesse15.38


Prelims Heat: 3

Wind: +0.6

HPL JD # Athlete Team Time Note
1 384 LEYENHORST, Joseph Credo12.54
2 476 HUMENIUK, Asaminew Langley Christian High School13.06
3 551 JONES, Kayde Mei Middle 14.05
4 482 STROMGREN, Liam Langley Christian High School14.45
5 319 MCDONALD, Mason Betty Gilbert 14.52
6 462 CHEUNG, Austin Highroad 15.09
528 ZHENG, Steven Langley Fund.DNS


Prelims Heat: 4

Wind: -0.3

HPL JD # Athlete Team Time Note
1 316 KROEKER-LEUNG, Jett Betty Gilbert 12.58
2 781 JONES, Connor Walnut Grove 13.07
3 463 KERDACHI, Caleb Highroad 13.11
4 794 SIMPSON, Zion Walnut Grove 13.20
5 323 VO, Dane Betty Gilbert 14.18
6 786 MOLINA, Teo Walnut Grove 14.75
706 BALCAN, Sebastien Unity ChristianNT


Prelims Heat: 5

Wind: -0.2

HPL JD # Athlete Team Time Note
1 864 BOOTH, Evan Unattached12.72
2 608 CAMERON, Miller Mount Slesse12.75
3 318 LANCASTER, Riley Betty Gilbert 13.16
4 382 KIM, Evan Credo13.71
5 313 ARRAM, Christian Betty Gilbert 14.29
6 728 VERSCHUUR, Jett Vedder Middle14.50
609 CONE, Marshall Mount SlesseDNS
610 FLORES, Clyde Mount SlesseDNS