EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#46 Women's 400 Meters (Grade 8) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 489 BRUNORO, Payton Langley Christian High School 1:05.53 10 2 (1)
2 833 SMALLEY, Kaila Walnut Grove 1:06.47 8 2 (2)
3 559 ROSSE, Vida Blue Mei Middle 1:06.50 6 2 (3)
4 731 LITT, Puneet Vedder Middle 1:06.54 5 1 (1)
5 561 SANDHU, Gurpartap Mei Middle 1:07.33 4 2 (4)
6 244 BINNENDYK, Emree Abbotsford Chr. 1:08.22 3 2 (5)
7 616 ENNS, Emma Mount Slesse 1:08.85 2 1 (2)
8 618 EZEBUIRO, Arianna Mount Slesse 1:14.36 1 2 (6)
9 556 DAHL, Ginger Mei Middle 1:14.59   2 (7)
10 827 PARK, Riley Walnut Grove 1:15.05   2 (8)
11 554 BENSLER, Grace Mei Middle 1:16.04   1 (3)
278 VANDEVENTER, Miriam Abbotsford Chr. DNS  
617 EPP, Maelyn Mount Slesse DNS  
533 RONSE, Saphina Langley Fund. DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 731 LITT, Puneet Vedder Middle1:06.54 5
2 616 ENNS, Emma Mount Slesse1:08.85 2
3 554 BENSLER, Grace Mei Middle 1:16.04  
278 VANDEVENTER, Miriam Abbotsford Chr.DNS  
617 EPP, Maelyn Mount SlesseDNS  
533 RONSE, Saphina Langley Fund.DNS  


Finals Section: 2

HPL JD # Athlete Team Time Pts Note
1 489 BRUNORO, Payton Langley Christian High School1:05.53 10
2 833 SMALLEY, Kaila Walnut Grove 1:06.47 8
3 559 ROSSE, Vida Blue Mei Middle 1:06.50 6
4 561 SANDHU, Gurpartap Mei Middle 1:07.33 4
5 244 BINNENDYK, Emree Abbotsford Chr.1:08.22 3
6 618 EZEBUIRO, Arianna Mount Slesse1:14.36 1
7 556 DAHL, Ginger Mei Middle 1:14.59  
8 827 PARK, Riley Walnut Grove 1:15.05