EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#45 Men's 400 Meters (Grade 8) Results

Finals

PL JD # Athlete Team Time Pts HPL
1 794 SIMPSON, Zion Walnut Grove 59.89 10 3 (1)
2 476 HUMENIUK, Asaminew Langley Christian High School 1:01.60 8 3 (2)
3 772 COPELAND, Kiyo Walnut Grove 1:02.38 6 3 (3)
4 203 BROERSMA, Mckenzie Abbotsford Chr. 1:03.93 5 3 (4)
5 551 JONES, Kayde Mei Middle 1:04.08 4 3 (5)
6 781 JONES, Connor Walnut Grove 1:04.24 3 3 (6)
7 318 LANCASTER, Riley Betty Gilbert 1:04.49 2 3 (7)
8 552 NIELSEN, Lewis Mei Middle 1:04.73 1 2 (1)
9 523 SURIYA, Dilan Langley Fund. 1:05.25   1 (1)
10 796 SORBO, Matthew Walnut Grove 1:06.01   1 (2)
11 508 GILFILLAN, Carter Langley Fund. 1:06.15   2 (2)
12 485 VANDERGRAAF, Atang Langley Christian High School 1:06.94   1 (3)
13 240 WIEBE, Cole Abbotsford Chr. 1:07.14   2 (3)
14 394 SCHOUTEN, Lucas Credo 1:08.57   2 (4)
15 512 JANZEN, Josiah Langley Fund. 1:09.25   2 (5)
16 797 THIESSEN, Jack Walnut Grove 1:09.47   1 (4)
17 222 LETOURNEAU, Luke Abbotsford Chr. 1:09.73   1 (5)
18 514 LI, Terry Langley Fund. 1:11.80   2 (6)
19 721 CHOI, Eric Vedder Middle 1:13.01   3 (8)
20 238 VANMUYEN, Kohen Abbotsford Chr. 1:20.55   1 (6)
550 GRAMS, Jaiden Mei Middle DNS  
462 CHEUNG, Austin Highroad DNS  
494 AMES, Nigel Langley Fine Arts DNS  
518 NABHAN, Kevin Langley Fund. DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 523 SURIYA, Dilan Langley Fund.1:05.25  
2 796 SORBO, Matthew Walnut Grove 1:06.01  
3 485 VANDERGRAAF, Atang Langley Christian High School1:06.94  
4 797 THIESSEN, Jack Walnut Grove 1:09.47  
5 222 LETOURNEAU, Luke Abbotsford Chr.1:09.73  
6 238 VANMUYEN, Kohen Abbotsford Chr.1:20.55  
550 GRAMS, Jaiden Mei Middle DNS  
462 CHEUNG, Austin Highroad DNS  


Finals Section: 2

HPL JD # Athlete Team Time Pts Note
1 552 NIELSEN, Lewis Mei Middle 1:04.73 1
2 508 GILFILLAN, Carter Langley Fund.1:06.15  
3 240 WIEBE, Cole Abbotsford Chr.1:07.14  
4 394 SCHOUTEN, Lucas Credo1:08.57  
5 512 JANZEN, Josiah Langley Fund.1:09.25  
6 514 LI, Terry Langley Fund.1:11.80  
494 AMES, Nigel Langley Fine ArtsDNS  
518 NABHAN, Kevin Langley Fund.DNS  


Finals Section: 3

HPL JD # Athlete Team Time Pts Note
1 794 SIMPSON, Zion Walnut Grove 59.89 10
2 476 HUMENIUK, Asaminew Langley Christian High School1:01.60 8
3 772 COPELAND, Kiyo Walnut Grove 1:02.38 6
4 203 BROERSMA, Mckenzie Abbotsford Chr.1:03.93 5
5 551 JONES, Kayde Mei Middle 1:04.08 4
6 781 JONES, Connor Walnut Grove 1:04.24 3
7 318 LANCASTER, Riley Betty Gilbert 1:04.49 2
8 721 CHOI, Eric Vedder Middle1:13.01