EVAA Championship 2022Stadium, BC
2022-05-17 - 2022-05-19

< Back

#11 Boys 3000 Meters (Grade 8) Results

Finals

PL JD # Athlete Team Time Pts
1 727 SIMMONDS, Riley Vedder Middle 9:58.31 10
2 225 NICKEL, Noah Abbotsford Chr. 10:41.35 8
3 220 JIMENEZ, Matthew Abbotsford Chr. 10:51.93 6
4 513 KOEHN, Ethan Langley Fund. 11:07.62 5
5 553 WARKENTIN, Caleb Mei Middle 11:29.12 4
6 315 DHILLON, Ishaan Betty Gilbert 11:38.55 3
7 724 KASSEL, Jonah Vedder Middle 11:42.25 2
8 317 KRYS, Tynan Betty Gilbert 11:52.42 1
9 797 THIESSEN, Jack Walnut Grove 11:57.78  
10 796 SORBO, Matthew Walnut Grove 11:58.02  
11 723 DYCK, Jonah Vedder Middle 12:01.67  
12 607 BAGRI, Sehjad Mount Slesse 12:21.14  
320 MCGREGOR, Carter Betty Gilbert DNS  

Finals Section: 1

HPL JD # Athlete Team Time Pts Note
1 727 SIMMONDS, Riley Vedder Middle9:58.31 10
2 225 NICKEL, Noah Abbotsford Chr.10:41.35 8
3 220 JIMENEZ, Matthew Abbotsford Chr.10:51.93 6
4 513 KOEHN, Ethan Langley Fund.11:07.62 5
5 553 WARKENTIN, Caleb Mei Middle 11:29.12 4
6 315 DHILLON, Ishaan Betty Gilbert 11:38.55 3
7 724 KASSEL, Jonah Vedder Middle11:42.25 2
8 317 KRYS, Tynan Betty Gilbert 11:52.42 1
9 797 THIESSEN, Jack Walnut Grove 11:57.78  
10 796 SORBO, Matthew Walnut Grove 11:58.02  
11 723 DYCK, Jonah Vedder Middle12:01.67  
12 607 BAGRI, Sehjad Mount Slesse12:21.14  
320 MCGREGOR, Carter Betty Gilbert DNS