Abbotsford
Clearbrook Park
10/29/22
Race #3
MEN & WOMEN • 8 Kilometers (4.97 Miles) Men's
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BLOCK, Connor | 155 | Vancouver Thunderbirds | -- | 25:51.7 | --- | 5:12.2 | 3:14.0 |
2 | NOSEWORTHY, Matt | 250 | Vancouver Thunderbirds | -- | 26:07.2 | 15.5 | 5:15.3 | 3:15.9 |
3 | CARLSON, Finn | 242 | Vancouver Thunderbirds | -- | 26:20.0 | 27.3 | 5:17.9 | 3:17.5 |
4 | FRASER, Ryan | 244 | Vancouver Thunderbirds | -- | 27:07.5 | 1:15.8 | 5:27.5 | 3:23.4 |
5 | MARTLAND, Kai | 234 | Vancouver Thunderbirds | -- | 27:38.7 | 1:47.0 | 5:33.7 | 3:27.3 |
6 | BEHNKE, Jonathan | 241 | Vancouver Thunderbirds | -- | 28:02.4 | 2:10.7 | 5:38.5 | 3:30.3 |
7 | MEIER, Nolan | 248 | Vancouver Thunderbirds | -- | 28:33.2 | 2:41.5 | 5:44.7 | 3:34.1 |
8 | DAVIDOFF, Yabi | 243 | Vancouver Thunderbirds | -- | 28:50.7 | 2:59.0 | 5:48.2 | 3:36.3 |
9 | LIN, Paxton | 246 | Vancouver Thunderbirds | -- | 32:59.3 | 7:07.6 | 6:38.2 | 4:07.4 |
10 | MASON, Alex | 247 | Unattached British Columbia | -- | DNS | --- | --- | |
11 | KEARY-MATZNER, Ben | 245 | University of Toronto TC | -- | DNF | --- | --- | |
12 | MIJARES, Ignacio | 249 | Vancouver Thunderbirds | -- | DNS | --- | --- |
Race #3
MEN & WOMEN • 8 Kilometers (4.97 Miles) Women's
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SEXTON, Leslie | 240 | Vancouver Thunderbirds | -- | 27:40.6 | 1:48.9 | 5:34.1 | 3:27.6 |
2 | MORTIMER, Rachel | 239 | Unattached British Columbia | -- | 28:51.2 | 2:59.5 | 5:48.3 | 3:36.4 |
3 | CHANG, Jouen | 236 | Vancouver Thunderbirds | -- | 30:25.8 | 4:34.1 | 6:07.3 | 3:48.2 |
4 | JACKSON, McKenna | 238 | Vancouver Thunderbirds | -- | 31:54.8 | 6:03.1 | 6:25.3 | 3:59.3 |
5 | HIGGINS, Skye | 237 | Vancouver Thunderbirds | -- | 33:19.8 | 7:28.1 | 6:42.4 | 4:10.0 |
6 | ASTRIDGE, Robyn | 235 | Vancouver Thunderbirds | -- | 34:37.4 | 8:45.7 | 6:58.0 | 4:19.7 |