Pacific Distance Carnival & Canadian 10,000m ChampionshipsBurnaby, BC
6/18/21

< Back

#7 Men's 5000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 GLADLEY, Alex Vancouver Falcons Athletic Club15:14.26
35.48 1:14.61 1:12.31 1:10.83
(35.48) (1:50.08) (3:02.39) (4:13.21)
1:11.28 1:11.61 1:12.77 1:13.26
(5:24.48) (6:36.09) (7:48.85) (9:02.10)
1:13.96 1:14.18 1:14.16 1:14.06
(10:16.06) (11:30.23) (12:44.39) (13:58.45)
1:15.82      
(15:14.26)      
2 BROST, Jonah Prairie Inn Harriers Racing Team15:20.18
35.76 1:14.86 1:12.82 1:10.54
(35.76) (1:50.61) (3:03.43) (4:13.96)
1:11.83 1:13.59 1:17.54 1:16.00
(5:25.79) (6:39.38) (7:56.92) (9:12.91)
1:16.38 1:15.23 1:14.57 1:14.05
(10:29.29) (11:44.51) (12:59.07) (14:13.12)
1:07.07      
(15:20.18)      
3 KLASSEN, Mark Unattached15:24.85
36.56 1:14.23 1:11.90 1:10.98
(36.56) (1:50.78) (3:02.68) (4:13.65)
1:12.47 1:13.92 1:16.64 1:16.03
(5:26.12) (6:40.04) (7:56.67) (9:12.70)
1:16.42 1:15.85 1:15.51 1:13.99
(10:29.12) (11:44.96) (13:00.46) (14:14.45)
1:10.40      
(15:24.85)      
4 HARRIS, Owen Unattached15:41.96
36.03 1:14.85 1:13.38 1:10.23
(36.03) (1:50.87) (3:04.25) (4:14.47)
1:12.03 1:13.75 1:16.93 1:16.09
(5:26.50) (6:40.24) (7:57.17) (9:13.25)
1:16.44 1:16.64 1:19.83 1:20.91
(10:29.69) (11:46.32) (13:06.14) (14:27.04)
1:14.92      
(15:41.96)      
5 JIROT, Nicolas Valley Royals Track & Field Club15:52.43
35.22 1:15.24 1:14.48 1:12.71
(35.22) (1:50.46) (3:04.94) (4:17.64)
1:14.82 1:16.42 1:17.75 1:17.67
(5:32.46) (6:48.88) (8:06.62) (9:24.29)
1:18.80 1:18.96 1:18.49 1:18.95
(10:43.08) (12:02.04) (13:20.52) (14:39.47)
1:12.97      
(15:52.43)      
6 HOWLETT, Mitch Vancouver Falcons Athletic Club16:36.95
37.10 1:15.43 1:16.33 1:13.11
(37.10) (1:52.53) (3:08.85) (4:21.96)
1:14.36 1:17.30 1:18.53 1:20.75
(5:36.31) (6:53.61) (8:12.13) (9:32.88)
1:22.79 1:25.08 1:27.15 1:25.40
(10:55.66) (12:20.74) (13:47.88) (15:13.28)
1:23.67      
(16:36.95)