2021 BCEP SNL 6Burnaby, BC
2021-05-29

< Back

#5 Men's 5000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 BRUCHET, Lucas MI2M13:22.66
31.29 1:03.12 1:04.01 1:04.68
(31.29) (1:34.41) (2:38.42) (3:43.09)
1:05.76 1:05.74 1:06.49 1:04.61
(4:48.85) (5:54.59) (7:01.07) (8:05.68)
1:03.57 1:04.57 1:04.46 1:03.57
(9:09.24) (10:13.81) (11:18.27) (12:21.83)
2 NOBBS, Thomas UNBC14:13.99
33.11 1:07.60 1:08.00 1:09.35
(33.11) (1:40.71) (2:48.70) (3:58.05)
1:09.94 1:08.79 1:09.27 1:09.28
(5:07.98) (6:16.77) (7:26.03) (8:35.30)
1:08.13 1:08.53 1:08.77 1:08.76
(9:43.42) (10:51.95) (12:00.72) (13:09.48)
3 DINSDALE, Cole UBCT14:18.15
34.17 1:07.86 1:08.67 1:08.53
(34.17) (1:42.02) (2:50.69) (3:59.21)
1:09.26 1:09.03 1:09.24 1:09.42
(5:08.46) (6:17.49) (7:26.72) (8:36.14)
1:09.39 1:09.72 1:09.19 1:08.25
(9:45.53) (10:55.24) (12:04.43) (13:12.68)
4 DOZZI, Tyler UBCT14:37.22
32.84 1:07.67 1:08.45 1:09.41
(32.84) (1:40.51) (2:48.96) (3:58.37)
1:09.38 1:08.84 1:09.90 1:10.02
(5:07.74) (6:16.58) (7:26.48) (8:36.49)
1:11.23 1:13.74 1:14.43 1:14.49
(9:47.72) (11:01.46) (12:15.88) (13:30.37)
COLYN, NIck UNBCDNF  
KENT, Justin CTC1DNF