2021 BCEP SNL 5Burnaby, BC
2021-05-15

< Back

#5 Women's 3000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 SCOTT, Briana MI2M9:09.63
38.02 1:12.89 1:13.65 1:14.47
(38.02) (1:50.90) (3:04.55) (4:19.01)
1:15.53 1:13.96 1:12.32 1:08.83
(5:34.53) (6:48.49) (8:00.81) (9:09.63)
2 GINTHER, Ally UNBC9:27.90
36.91 1:12.38 1:13.82 1:15.31
(36.91) (1:49.29) (3:03.11) (4:18.41)
1:16.46 1:17.00 1:17.90 1:18.15
(5:34.87) (6:51.86) (8:09.76) (9:27.90)
3 HUTCHINSON, Nicole UNBC9:33.92
37.77 1:13.69 1:14.60 1:17.05
(37.77) (1:51.46) (3:06.06) (4:23.10)
1:17.39 1:19.23 1:18.49 1:15.73
(5:40.48) (6:59.71) (8:18.19) (9:33.92)
4 HUFSMITH, Courtney UOFS9:41.07
37.14 1:12.41 1:13.99 1:17.02
(37.14) (1:49.55) (3:03.53) (4:20.55)
1:19.61 1:19.81 1:20.27 1:20.84
(5:40.15) (6:59.96) (8:20.23) (9:41.07)
5 CARSON, Lindsay UNBC9:52.15
37.52 1:13.71 1:15.39 1:20.46
(37.52) (1:51.22) (3:06.61) (4:27.07)
1:21.69 1:23.19 1:22.85 1:17.36
(5:48.76) (7:11.95) (8:34.79) (9:52.15)