2021 BCEP SNL 5Burnaby, BC
2021-05-15

< Back

#4 Men's 3000 Meters (Open) Results

Finals Section: 1

HPL Athlete Team Time Splits
1 DINSDALE, Cole UBCT8:18.14
33.66 1:08.35 1:06.47 1:06.47
(33.66) (1:42.01) (2:48.47) (3:54.93)
1:07.17 1:06.86 1:05.84 1:03.36
(5:02.09) (6:08.95) (7:14.78) (8:18.14)
2 WADHWANI, Jacob UNBC8:21.56
33.30 1:08.47 1:06.49 1:07.11
(33.30) (1:41.76) (2:48.25) (3:55.36)
1:07.66 1:07.07 1:08.51 1:02.98
(5:03.02) (6:10.08) (7:18.59) (8:21.56)
3 UHRICH, Dylan UNBC8:26.58
33.06 1:08.38 1:06.51 1:07.25
(33.06) (1:41.44) (2:47.94) (3:55.19)
1:07.52 1:06.84 1:08.89 1:08.16
(5:02.71) (6:09.54) (7:18.42) (8:26.58)
4 LEE, Caiden OATF8:27.50
33.96 1:08.36 1:06.47 1:06.82
(33.96) (1:42.32) (2:48.79) (3:55.60)
1:07.92 1:08.91 1:11.17 1:03.91
(5:03.52) (6:12.42) (7:23.59) (8:27.50)
MILLER, Michael CTC1DNS