Jennifer Rogers Swan 2023Abbotsford, BC
2023-05-05 - 2023-05-06

< Back

#77 Men's 200 Meters (Special O) Results

Finals

PL JD # Athlete Team Time Wind HPL
1 161 THIEBEALT, Jesse Surrey Special O 26.12 -0.1 2 (1)
2 162 THIEBEALT, Zack Surrey Special O 28.27 -0.1 2 (2)
3 160 GUTSCHE, Abeti Surrey Special O 29.93 -0.8 1 (1)
4 144 BOSHART, Daniel Special O BC 30.57 -0.1 2 (3)
5 154 MOUANGSOUVANH, Brandon Special O BC 35.41 -0.1 2 (4)
6 155 PALITTI, Mike Special O BC 37.42 -0.1 2 (5)
7 148 FRENCH, Josh Special O BC 38.48 -0.1 2 (6)
8 145 DYKSTRA, Steve Special O BC 38.90 -0.1 2 (7)
9 149 GAUDET, Scott Special O BC 39.78 -0.8 1 (2)
10 151 LAVERTY, Emmett Special O BC 46.72 -0.8 1 (3)
11 156 TAYLOR, Jamie Special O BC 50.41 -0.8 1 (4)
12 147 FEROLIE, Jeffrey Special O BC 1:10.65 -0.8 1 (5)
13 150 KLASSEN, Trevor Special O BC 3:28.39 -0.8 1 (6)
146 DYKSTRA, Zack Special O BC DNS -0.8

Finals Section: 1

Wind: -0.8

HPL JD # Athlete Team Time Note
1 160 GUTSCHE, Abeti Surrey Special O29.93
2 149 GAUDET, Scott Special O BC39.78
3 151 LAVERTY, Emmett Special O BC46.72
4 156 TAYLOR, Jamie Special O BC50.41
5 147 FEROLIE, Jeffrey Special O BC1:10.65
6 150 KLASSEN, Trevor Special O BC3:28.39
146 DYKSTRA, Zack Special O BCDNS


Finals Section: 2

Wind: -0.1

HPL JD # Athlete Team Time Note
1 161 THIEBEALT, Jesse Surrey Special O26.12
2 162 THIEBEALT, Zack Surrey Special O28.27
3 144 BOSHART, Daniel Special O BC30.57
4 154 MOUANGSOUVANH, Brandon Special O BC35.41
5 155 PALITTI, Mike Special O BC37.42
6 148 FRENCH, Josh Special O BC38.48
7 145 DYKSTRA, Steve Special O BC38.90