#9 Girls 80m Hurdles 13 years 30" (13 years) Start List
    
    
        
       	  
          Section 1 of 2 
	
		
		| Lane | 
		# | 
		Athlete | 
		Team | 
		
	
	
		| 3 | 
		299 | 
		VICTORIA, Cheung | 
		Crofton House School | 
		
		| 4 | 
		272 | 
		MADELEINE, Lee | 
		Crofton House School | 
		
		| 5 | 
		792 | 
		CAO, Julia | 
		West Point Grey Academy | 
		
		| 6 | 
		334 | 
		ADAM, Ella | 
		Fraser Academy | 
		
		| 7 | 
		856 | 
		ZHOU, Emily | 
		West Point Grey Academy | 
		
	
Section 2 of 2 
	
		
		| Lane | 
		# | 
		Athlete | 
		Team | 
		
	
	
		| 2 | 
		236 | 
		CHLOE, Zhong | 
		Crofton House School | 
		
		| 3 | 
		220 | 
		ANNIE, Shen | 
		Crofton House School | 
		
		| 4 | 
		352 | 
		ROGALSKI, Nicola | 
		Golden Ears Athletics | 
		
		| 5 | 
		698 | 
		LANE, Carly | 
		Vancouver Thunderbirds | 
		
		| 6 | 
		284 | 
		RECHELLE, Zhang | 
		Crofton House School | 
		
		| 7 | 
		836 | 
		PON, Samantha | 
		West Point Grey Academy |